List of Public Houses
From Bourne End Bucks One Place Study
Back to Public Houses Information
This page contains a list of the historic public houses in Bourne End [1]
| Name | Location | Start Date | End Date |
|---|---|---|---|
| Black Lion Hotel | Marlow Road, Well End | <1831[2] | Current |
| Blacksmiths Arms | Marlow Road, Well End | <=1871[3] | <=1891[4] |
| Chequers Inn | Kiln Lane | Current | |
| Crooked Billet | Sheepridge Lane | 1850[5] | Current |
| Name not known, Garibaldi | Hedsor Road | 16th century | Current |
| Heart in Hand | Cores End Road | ||
| Hedsor Social Club | Hedsor Road | c1922 | Current |
| Nags Head | Penny's Corner | <=1910[6] | >=late 1930s[7] |
| Prince of Wales | Cores End Road | 1839[8] | |
| Quarry Hotel, The Bounty | Cockmarsh | <=1901[9] | 1938 |
| Quarry Hotel, The Bounty | Cockmarsh | Current | |
| Railway Tavern, Railway Hotel, The Firefly | Station Road | c1854 [10] >1851 [11] <1861 [12] | c2012 [13] |
| Red Lion Hotel | Station Road/Hedsor Road | 1861[14] | >=1936 |
| Rose and Crown | Sheepridge Lane | <=1753 | >=1818 |
| Rose and Crown | Coldmoorholme Lane | 1891[15] | |
| Scale Makers | Marlow Road, Well End | <=1872[8] | <=1881[16] |
| The Grange | Grange Drive, Off Brookbank | >1979 | |
| Travellers' Friend | Cores End Road | <=1871[3] | >=1881[16]> |
| Walbut Trees, Walnut Tree | Hedsor Road | <=1860 | Current |
| Waterman's Arms | Station Road | <=1859[17] | 23 June 1870[18] |
| Ye Ferry Hotel, Spade Oak Hotel | Coldmoorholme Lane | c1891[19] | Current |
| Upper Thames Sailing Club | Thames Embankment | 1884 |
Citations
- ↑ QL2-Compiled from a talk "the Vanishing Pubs of Bourne End and Wooburn" - Ken Townsend and Karen Savage, 01-Jan-2015 at Bourne End Community Centre
- ↑ QL1-1831 Pigot Directory
- ↑ 3.0 3.1 QL1-1871 Census
- ↑ QL1-1891 Census
- ↑ QL2-Crooked Billet website "It was originally built in the 16th century as two cottages, then changed in 1850 to a simple Cider house"
- ↑ QL1-article in South Bucks Standard newspaper-2nd Dec 1910
- ↑ Ken Townsend
- ↑ 8.0 8.1 QL1-1872 Public and Beer Houses Register
- ↑ QL1-1901 Census
- ↑ QL3-Opening of the Wycombe to Maidenhead Railway, Wikipedia
- ↑ QL1-1851 Census, Not listed
- ↑ QL1-1861 Census, Listed as Railway Tavern
- ↑ QL2 Pubsgalore Website - listed as closed
- ↑ 1861Census
- ↑ QL3-Rose and Crown next door closed because a new pub opened next door
- ↑ 16.0 16.1 1881 Census
- ↑ QL1-Article in South Bucks Free Press-5 Nov 1859
- ↑ QL2-Article in Bucks Herald-21 May 1870-Pub to be razed to the ground on the eve of next quarter day
- ↑ QL3-Rose and Crown next door closed because a new pub opened next door
