1831 Pigot Directory
Entries in the 1830-31 Pigot Directory for
Wooburn
is a village and parish in the hundred of Desborough; situated three miles south-west from Beaconsfield, in a narrow valley, with a river meandering through the middle of it, giving motion to several mills for grinding corn, and a greater number of the making of paper, which is there the staple manufacture. The parish church is a large ancient structure, consisting of a nave, two aisles and a handsome tower; it contains several monuments of the Bertie and Wharton families, and a curious fond of ancient carved work. Wooburn has no market; but two fairs are held in the year, viz. May 4th and Nov. 12th, for horses, cows and sheep. The number of inhabitants, in 1821, WAS 1,831.
Marlow (Little)
is a village, about a mile and a half east of Great Marlow, which possesses but very little interest to the curious traveller. It contains a small parish church, and the whole parish about 800 inhabitants.
Hedsor
is included in the Maidenhead (Berkshire listing)
Directory Entries
| Business Name | Surname | Forenames | Title | Address | Location | Directory Section |
|---|---|---|---|---|---|---|
| Academies and Schools | ||||||
| Williams | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Bakers | ||||||
| Barnett | George | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Barnett | Rd. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Beck | Thomas | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Howard | Richard | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Meakes | Joseph | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Bakers & Flour Dealers | ||||||
| Stroud | Henry | Well End | Marlow, Great & Little, & Neighbourhoods | |||
| Boot & Shoemakers | ||||||
| Beck | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Dulley | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Heath | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Nash | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Wethered | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Brewers | ||||||
| Randall | Jno. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Bricklayers | ||||||
| Blake | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Butchers | ||||||
| East | Charles | Well end | Marlow, Great & Little, & Neighbourhoods | |||
| Blinks | Joseph | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Butler | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Carpenters & Joiners | ||||||
| Riddle | James | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Spencer | Thomas | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Wingrove | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Carpenters & Joiners & Builders | ||||||
| Williams | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Cooper | ||||||
| Everingham | Francis | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Farrier | ||||||
| Meakes | Joseph | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Linen Drapers and Haberdashers | ||||||
| Howard | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Mayland | Elizabeth | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Maltster | ||||||
| Randall | Jno. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Miscellaneous | ||||||
| Chair Maker | Dulley | Henry | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Rag Merchant | Harding | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Parish Clerk | King | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Millwright | Savage | Edward | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Mould Maker | ||||||
| Butler | Thomas | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Nobility, Gentry and Clergy | ||||||
| Boston | Lord | Hedsor House | Maidenhead | |||
| Hulse | Charles | Sir | Bone end | Marlow, Great & Little, & Neighbourhoods | ||
| Harrison | Joshua | Rev. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Thompson | Marmaduke | Rev. | Vicarage | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |
| Wilson | Griffin | Sir | Manor House | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |
| Nursery & Seedsmen | ||||||
| Dean | George | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Painters, Plumbers and Glaziers | ||||||
| Shuffrey | James | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Paper Manufacturers | ||||||
| Abgel | Caroline | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Lunnon | Thomas | Fullers Mill | Beaconsfield, Wooburn & Neighbourhoods | |||
| Lunnon | William | Hedsor Mill | Beaconsfield, Wooburn & Neighbourhoods | |||
| Pegg | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Spicer | Freeman gage | Upper Glory Mill | Beaconsfield, Wooburn & Neighbourhoods | |||
| Spicer | Freeman gage | Hedge Mill | Beaconsfield, Wooburn & Neighbourhoods | |||
| Venables and Collingwood | Lower Glory Mill | Beaconsfield, Wooburn & Neighbourhoods | ||||
| Wright | Samuel | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Wright | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Shopkeeper | ||||||
| Barnett | Rd. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| King | Wm. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Shopkeepers & Dealers in Sundries | ||||||
| Lane | John | Well end | Little Marlow | Marlow, Great & Little, & Neighbourhoods | ||
| Lee | James | Well end | Marlow, Great & Little, & Neighbourhoods | |||
| Wayman | John | Well end | Marlow, Great & Little, & Neighbourhoods | |||
| Beck | Ann | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Bristow | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Butler | Thomas | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Church | Martha | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Everingham | Francis | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Harmon and Rance | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||||
| Howard | William | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Lane | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Nash | Phillis | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Parrott | M. and M. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Surgeons | ||||||
| Dutton | Jesse | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Tailors | ||||||
| King | George | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| King | Wm. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Plater | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |||
| Taverns & Public Houses | ||||||
| Black Lion | Suthrey | William | Well end | Marlow, Great & Little, & Neighbourhoods | ||
| Jolly Maltsters | Clark | Richd. | Well end | Marlow, Great & Little, & Neighbourhoods | ||
| Bell | Pinchen | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Bull | Williamson | Mary | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| King's Arms | Wethered | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| King's Head | Hobbs | John | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Mother Red Cap | Green | John | Little Boy's Cross | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | |
| Oak | Howard | Martha | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Red Cow | Allam | Francis | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Red Lion | Waymon | James | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Rose & Crown | Wingrove | Thos. | Wooburn | Beaconsfield, Wooburn & Neighbourhoods | ||
| Wheelwrights | ||||||
