1850 Slater Directory
From Bourne End Bucks One Place Study
Entries in the 1850 Slater Directory for Wooburn and Little Marlow
Directory Entries
Business Name | Surname | Forenames | Title | Suffix | Other Data | Location | Directory Section |
---|---|---|---|---|---|---|---|
Academies and Schools | |||||||
Village School | Francis | F. | Master | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||
Village School | Briginshaw | Millicent | Mistress | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||
Bakers | |||||||
Barnett | Richard | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Howard | Richard | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Nash | John | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Williamson | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Meakes | Joseph | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Stevens | Thomas | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Bakers & Flour Dealers | |||||||
Jarvis | John | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||||
Black & White Smiths | |||||||
Meakes | Joseph | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||||
Bonnet Maker | |||||||
Long | Sarah | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Boot and Shoe makers | |||||||
Dulley | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Hessey | Henry | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Ro?ers | Thomas | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Wethered | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Brewers and Maltsters | |||||||
Willams | Thomas | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Butchers | |||||||
Butler | William | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Lane | Henry | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Williams | John | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Carpenters & Joiners | |||||||
Long | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Riddle | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Carpenters & Joiners & Builders | |||||||
Williams | John | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Chair maker | |||||||
Howard | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Edge Tool maker | |||||||
Stevens | Thomas | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Farrier | |||||||
Meakes | Joseph | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Grocers & tea Dealers | |||||||
Howard | Thomas | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Lace Manufacturers | |||||||
Flint | Charles | Lace cap | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
Linen Drapers & Haberdashers | |||||||
Hatton | Richard | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Milliners & Dress Makers | |||||||
Long | Sarah | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Millwright | |||||||
Savage | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Nobility, Gentry & Clergy | |||||||
Clack | Thos. | Capt.R.N. | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | |||
Ashley | Rev. | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Birch | Jonathan | Mr. | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
Painters, Plumbers & Glaziers | |||||||
Phillips | Joshua | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||||
Williams | John | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Paper Hanger | |||||||
Rose | Ralph | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||||
Paper Manufacturers | |||||||
Glory Mill | Spicer James Freeman Gage | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Hedge Mill | Spicer James Freeman Gage | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Angel | Caroline | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Pegg | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Venables | Charles | Jun. | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
Lower Glory Mill | Venables | Geo.Henry & Francis Edw. | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
Princes Mill | Venables | Geo.Henry & Francis Edw. | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
Parish Clerk | |||||||
Healey | John | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Places of Worship | |||||||
Cattimow | Rev. | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||||
Retailers of Beer | |||||||
Twitchen | James | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||||
Butler | Charles | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Healey | John | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Ward | Issac | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Wethered | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Shopkeepers & Dealers in Groceries & Sundries | |||||||
Hussey | Henry | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||||
Barnett | Richard | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Beck | Mary Ann | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Butler | Thomas | Wooburn moor | Beaconsfield, Wooburn and Neighbourhoods | ||||
Dean | Richard | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Dulley | Henry | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Hessey | Henry | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Howard | Richard | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Howard | Thomas | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Kidd | George | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Nash | John | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
Pyn | Richard | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Williamson | Elizabeth | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Tailors | |||||||
Horton | James | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | ||||
King | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Taverns & Public Houses | |||||||
Black Lion | Tyler | George | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | |||
Old King's Head | Phillips | Joshua | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | |||
Bell | Smith | Charles | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
Bull | Willams | John | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
King's Arms | Denham | Geo. | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
King's Head | Hobbs | Richard | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
Mother Red Cap | Andrew | John | White Hill | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||
Queen & Albert | Lane | Henry | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | |||
Red Cow | Kirby | Thomas Smith | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | |||
Red Lion | Steiner | Francis | Wooburn green | Beaconsfield, Wooburn and Neighbourhoods | |||
Royal Oak | Howard | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
Wheelwrights | |||||||
Hester | Richard | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||||
House | Richard | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
Wire Worker | |||||||
Butler | Thomas | Wooburn moor | Beaconsfield, Wooburn and Neighbourhoods |
Notes