1876 Harrod Directory
Entries in the 1876 Harrod Directory for
Wooburn
is a parish and railway station, 5 miles from High Wycombe, in the hundred of Desborough, union and county court district of Wycombe, dioceses of Oxford, archdeaconry of Aylesbury, and rural deanery of Hambledon. The church is dedicated to St. Paul. The living is a vicarage, annual value £140, with residence, in the gift of C. G. Du Pre, Esq. The Rev F. B. Ashley is the vicar. The Congregationalists, Baptists, Wesleyans, and Primitive Methodists have each a chapel here. There is a National school for boys and girls; B. Greenwood, master. The acreage is 8,092, of which the chief owners are C.G. Du Pre, Esq., (lord of the manor) J. Morrison, Esq., Lord Boston, and others. The population is about 2,340. Wooburn Green, Wooburn Town, Coxe's End, and Bourne End are hamlets belonging to this parish. Fairs are held May 4th and November 12. Post, Telegraph, and Money Order Office; John Dulley, sub-postmaster. Letters arrive at 7.30 a.m., are dispatched at 12 a.m. and 6.30 p.m.
Marlow (Little)
is a parish and village, 5 miles from High Wycombe and 1.5 from Bourne End railway station, in the hundred of Desborough, union and county court district of Wycombe, dioceses of Oxford, archdeaconry of Buckingham, and rural deanery of Wycombe. The church is dedicated to St. John the Baptist. The living is a vicarage, annual value £200, with residence, in the gift of Dr. S. Bird. The Rev. John Baines. M.A. is the vicar. The Methodists have a chapel. There is a National school for boys and girls; Miss A. Aldridge, mistress. The acreage is 3,346, of which the chief owners are J. P. Ellames, Esq (lord of the manor) and Lord Carington. The population is about 964. Well End is a hamlet belonging to this parish. The nearest money order, telegraph office and post town is Great Marlow.
Hedsor
is a parish 6 miles from Maidenhead, and 2 from Bourne End railway station, in the hundred of Desborough, union and county court district of Wycombe, dioceses of Oxford, archdeaconry of Buckingham, and rural deanery of Burnham. The church is dedicated to St. Nicholas. The living is a rectory, annual value £104, with residence, in the gift of the Bishop of Oxford and Lord Boston; The Rev. Frank Wynyard Wright is the rector. There is a National school; Elizabeth Burman, mistress. The acreage is 526, of which the chief owner and lord of the manor is Lord Boston. The population is about 214. The nearest money-order and telegraph office is at Woburn. Post down, Maidenhead.
Directory Entries
Surname | First Names | Address |
---|---|---|
Nobility, Gentry, Clergy and Landowners | ||
Ashley | F. B. Rev, vicar | Wooburn |
Baines | John Rev M. A. | the vicarage Little Marlow |
Boston | Right Hon. Lord | Hedsor House Hedsor |
Collett | E. H. Esq. | Wooburn |
Deacon | E. Esq. | Wooburn |
Ellames | John Paterson Esq. | Manor House Little Marlow |
Gilbey | Alfred Esq. | Wooburn |
Jackson | George Esq. | Westhorpe Little Marlow |
Lunnon | W. Esq. | Wooburn |
Lunnon | Thomas Esq. | Wooburn |
Phillips | Ann Mrs | Kings Head Little Marlow |
Stephens | C. Esq. | Wooburn |
Taylor | M. Esq. | Wooburn |
Thomas | W. Esq. | Wooburn |
Unite | John | Wooburn |
Wildes | W. Esq. | Wooburn |
Wright | Frank Wynyard Rev Rector | the recory Hedsor |
Bakers | ||
Barnett | J. | Wooburn |
Clifford | J. | Little Marlow |
Harvard | R. | Wooburn |
Bakers and Coal Merchants | ||
Beck | J. & F. | Wooburn |
Bakers and Beer Retailers | ||
Harding | J. | Wooburn |
Bakers and Grocers | ||
Cresswell | C. | Little Marlow |
Beer Retailers | ||
Butler | E. | Wooburn |
King | S. | Wooburn |
Lunnon | West End Little Marlow | |
Norkett | H. | Wooburn |
Tolridge | W. | Wooburn |
Twitchen | James | Little Marlow |
Woods | E. | Wooburn |
Blacksmiths | ||
Blackwell | J, | Little Marlow |
Meakes | Messrs. | Wooburn |
Pratt | James | Hedsor |
Stevens | George | Wooburn |
Boot and Shoemaker | ||
Chadwick | Bros. | Wooburn |
Goff | James | Hedsor |
Jackson | H. | Wooburn |
Turney | J. G. | Wooburn |
Woods | J. senr | Wooburn |
Woods | J. junr | Wooburn |
Brewers | ||
Williams & Sons | Wooburn | |
Bricklayers | ||
Billinghurst | John | Hedsor |
Martin | David | Wooburn |
Martin | James | Wooburn |
Martin | John | Wooburn |
Builders | ||
Banghurst | W. | Wooburn |
Williams | W. | Wooburn |
Builder, Carpenter and Wheelwright | ||
Pepper | J. | Little Marlow |
Butchers | ||
Butler | W. | Wooburn |
David | J. E. | Wooburn |
Howard | Mrs | Wooburn |
Carpenters & Joiners | ||
Bowdrey | Thomas | Wooburn |
House | Jonathan | Hedsor |
Reeves | Richard | Wooburn |
Coal Merchant | ||
Field | Stephen | Hedsor |
Wigginton | Robert | Little Marlow |
Drapers | ||
Armstrong | T, | Wooburn |
Farmer | ||
Andrews | D. | Little Marlow |
Brauu | T. | Little Marlow |
Butler | Edward | Hedsor |
Calcutt | H. | Little Marlow |
Curtis | J. | Little Marlow |
Elliott | J. | Little Marlow |
Fryer | James | Little Marlow |
Gibson | Mrs | Little Marlow |
Gibson | T. Exors of | Wooburn |
Guy | William | Wooburn |
Morley | W. W. | Wooburn |
Morris | William | Little Marlow |
Pitcher | George | Wooburn |
Reeves | Benjamin | Wooburn |
Reeves | Charles | Wooburn |
Turvey | J. | Little Marlow |
Grocer | ||
Dulley & Sons | Wooburn | |
Franklin | J. | Well End Little Marlow |
Hussey | Henry | Little Marlow |
Grocer and Draper | ||
Harman | R. | Wooburn |
Mayhew | H. | Wooburn |
Manufacturer of Ladies' Collars, Cuffs | ||
Millen | H. | Little Marlow |
Painters and Plumbers | ||
Camden | J. | Wooburn |
Holland | C. | Little Marlow |
Phillips | A, | Little Marlow |
Williams | E. | Wooburn |
Paper Manufacturers | ||
Chater & Co & Co | Wooburn | |
Thomas & Co & Co | Wooburn | |
Lunnon | T.& W.(millboard) | Hedsor Mills Hedsor |
Saddle and Harness Makers | ||
Mellett | Thomas | Wooburn |
Shopkeepers and Dealers in Sundries | ||
Healey | P. (and baker) | Wooburn |
Page | A. (and baker) | Wooburn |
Howard | R. (and coal dealer) | Wooburn |
Tailors | ||
Endall | R. | Wooburn |
King | J. | Wooburn |
Taverns and Public Houses | ||
Mother Redcaps | Clinch G. | Wooburn |
Railway Hotel good stabling &c | Speechley A. | Wooburn |
Commercial Inn | Wells J. | Wooburn |
Red Lion | Davis J. | Wooburn |
Hare and Hounds | Pitcher G. | Wooburn |
Black Lion, Well End | Nutt S. | Little Marlow |
Wheelwrights | ||
House | Richard | Wooburn |
Notes
- ↑ University of Leicester,1876, Harrod & Co, Directory of Buckinghamshire Berkshire Oxfordshire Huntingdonshire and Northamptonshire, pp328 - 329
- ↑ University of Leicester,1876, Harrod & Co, Directory of Buckinghamshire Berkshire Oxfordshire Huntingdonshire and Northamptonshire, p259
- ↑ University of Leicester,1876, Harrod & Co, Directory of Buckinghamshire Berkshire Oxfordshire Huntingdonshire and Northamptonshire, pp237 - 238