1900 Telephone Directory
From Bourne End Bucks One Place Study
Below is the Bourne End Telephone Directory for 1900. These numbers were used until the mid 1960s[1] when they were standardised to 5 digit numbers (later 6 digit)
Phone Number | Surname | Other Names | Misc Info | Address |
---|---|---|---|---|
6 | Adcock | G.F. | Riversdale | |
7 | Bastard | A.G.L. | Mill Ho | |
24 | Bidmead | David | General Stores | |
13 | Lord Boston | Hedsor | ||
19 | Burrett | J.H. | Engineer & Millwright | The Foundry |
8 | Butler | E | Quarry hotl | |
14 | Coleman | Harry | St. George's Lodge, Cookham | |
91 | Lord Durbee | The Moorings | ||
93 | Elphicke | Frank R. | Waterside Cookham | |
90 | Ferry | (E.J.Cleave) | Hotel | |
17 | Flood | Alfred R. | Rowborough, Cookham | |
10 | Ford F.B. Ltd | Paper Manufacturers | Snakeley Mill, L'water | |
99 | Franklin & North | Fishmongers, Poulterers, Fruiterers | 2, The Parade | |
94 | Gibbs | Francis R | Physician & Surgeon | Claytons |
29 | Gilbey | Alfred | Wooburn Ho | |
18 | Gilbey | A.N. | Melmouth Lodge,Cookham | |
27 | Gold | H | The Lodge, Cookham | |
15 | Green | Roland | Fair home | |
97 | Harman | Hy | Livery Stables Railway hotl | |
96 | Hawkins J.W. & Co. | Builders & Undertakers | Wooburn green | |
95 | Hawkins J.W. & Co. | Builders & Contractors | Cookham rise | |
5 | Jackson's Millboard & Paper Co. Ld | |||
98 | Wm. Lacey Boat Builder | Cookham br | ||
12 | Lawson | Sir Edward | Hall Barn, Beaconsfield | |
20 | Lehmann | R.C. | Fieldhead | |
1a | National Telephone Co. Ld. | Ivy cot Cores End | ||
50 | Post office | (for Postal facilities only) | ||
100 | Pratt | Alfred | Royal Exchange, Cookham | |
23 | Preston | E.O. | West ldge Cookham | |
26 | Ricardo | Lt-Col. F.C. | The Elms, Cookham | |
25a | Rixon | J.W. | Ferry hotl Cookham | |
28 | Robertson | J | The Ferns, Cookham | |
3 | Shaw & Sons | Boat Builders | ||
30 | Stevenson | H.L. | Rosemary | |
11 | Tebb | R.H. | Priory ford | |
2 | Thomas & Green Ltd | Soho mills | ||
16 | Thomas | John | Brook ho Wooburn | |
8 | Townsend L.M. & Sons | Boat Builders | Eagle boat ho | |
92 | Turney H & Co. | Coal Merchants, Contractors | ||
21 | Wainwright & Sons | Butchers & Graziers | 1, The Parade | |
22 | West Drayton Millboard Co. | W'brn mills W'brn gn | ||
4 | Wiggins Teape & Co., Ld | Paper Makers | Glory mills |
a denotes that these were public call offices.