1 The Parade: Difference between revisions
From Bourne End Bucks One Place Study
mNo edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[The Parade|Back to The Parade]] | [[The Parade|Back to The Parade]] | ||
{| class="wikitable" | {| class="wikitable" style="height: 213px; width: 933px;" | ||
|+ 1 The Parade Bourne End | |+ 1 & 3 The Parade Bourne End | ||
|- style="height: 28px;" | |||
! style="width: 96.1875px; height: 28px;" | Number | |||
! style="width: 133.25px; height: 28px;" | Name | |||
! style="width: 58.1094px; height: 28px;" | Start Date | |||
! style="height: 28px; width: 102.188px;" | End Date | |||
! style="width: 92.1719px; height: 28px;" | Spot Date !! style="height: 28px; width: 176.328px;" | Occupier !! style="height: 28px; width: 71.3438px;" | Service !! style="height: 28px; width: 187.422px;" | Notes | |||
|- style="height: 51px;" | |||
| style="width: 96.1875px; height: 51px;" | 1 & 3 | |||
| style="width: 133.25px; height: 51px;" | Wargrave House | |||
| style="width: 58.1094px; height: 51px;" | 2023 | |||
| style="width: 102.188px; height: 51px;" | Current | |||
| style="width: 92.1719px; height: 51px;" | <br> | |||
| style="width: 176.328px; height: 51px;" | Bourne End Pharmacy<ref name="KarenSavage">QL3 Karen Savage</ref> | |||
| style="width: 71.3438px; height: 51px;" | Pharmacy | |||
| style="width: 187.422px; height: 51px;" | <br> | |||
|- style="height: 51px;" | |||
| style="width: 96.1875px; height: 51px;" | 1 & 3 | |||
| style="width: 133.25px; height: 51px;" | Wargrave House | |||
| style="width: 58.1094px; height: 51px;" | <br> | |||
| style="height: 51px; width: 102.188px;" | <br> | |||
| style="width: 92.1719px; height: 51px;" | July 2023 || style="height: 51px; width: 176.328px;" | Lloyds <ref>QL1 Google Street View</ref> || style="height: 51px; width: 71.3438px;" | Pharmacy || style="height: 51px; width: 187.422px;" | | |||
<br> | |||
|- style="height: 28px;" | |||
| style="width: 96.1875px; height: 28px;" | 1 & 3 | |||
| style="width: 133.25px; height: 28px;" | Wargrave House | |||
| style="width: 58.1094px; height: 28px;" | ? | |||
| style="width: 102.188px; height: 28px;" | 2023 | |||
| style="width: 92.1719px; height: 28px;" | <br> | |||
| style="width: 176.328px; height: 28px;" | Lloyds <ref name="KarenSavage" /> | |||
| style="width: 71.3438px; height: 28px;" | Pharmacy | |||
| style="width: 187.422px; height: 28px;" | <br> | |||
|- | |- | ||
| style="width: 96.1875px;" | 1& 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1988 | |||
| style="width: 176.328px;" | Kingswood<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- | |- | ||
| | | style="width: 96.1875px;" | 1& 3 | ||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1971 | |||
| style="width: 176.328px;" | Gilmore Edy<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- | |- | ||
| | | style="width: 96.1875px;" | 1 & 3 | ||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | 1942 | |||
| style="width: 102.188px;" | 1962 | |||
| style="width: 92.1719px;" | <br> | |||
| style="width: 176.328px;" | D R Hughes<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | Phone: Bourne End 144 | |||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1931 | |||
| style="width: 176.328px;" | H G Alderson<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1920 | |||
| style="width: 176.328px;" | Napier Gibb<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1915 | |||
| style="width: 176.328px;" | Pryce Jones<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- style="height: 55px;" | |||
| style="width: 96.1875px; height: 55px;" | 1 & 3 | |||
| style="width: 133.25px; height: 55px;" | Wargrave House | |||
| style="width: 58.1094px; height: 55px;" | <br> | |||
| style="height: 55px; width: 102.188px;" | Date Unknown | |||
| style="width: 92.1719px; height: 55px;" | <br> || style="height: 55px; width: 176.328px;" | Pryce Jones <ref>QL1 Dave Foster postcard collection #0363h</ref> || style="height: 55px; width: 71.3438px;" | Dispensing Chemist || style="height: 55px; width: 187.422px;" | | |||
<br> | |||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1899 | |||
| style="width: 176.328px;" | F Townsend<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Newsagent | |||
| style="width: 187.422px;" | <br> | |||
|} | |} | ||
Wargrave House was built in 1899<ref name="KarenSavage" /> and was so named because the Townsend family came from Wargrave<ref name="KarenSavage" />. | |||
<gallery> | <gallery> | ||
| Line 16: | Line 112: | ||
[[Category:Retail]] | [[Category:Retail]] | ||
[[Category:Chemists]] | [[Category:Chemists]] | ||
==Citations== | [[Category:Newsagents]] | ||
== Citations == | |||
<references /> | <references /> | ||
Latest revision as of 23:59, 17 May 2025
| Number | Name | Start Date | End Date | Spot Date | Occupier | Service | Notes |
|---|---|---|---|---|---|---|---|
| 1 & 3 | Wargrave House | 2023 | Current | Bourne End Pharmacy[1] | Pharmacy | ||
| 1 & 3 | Wargrave House | July 2023 | Lloyds [2] | Pharmacy |
| ||
| 1 & 3 | Wargrave House | ? | 2023 | Lloyds [1] | Pharmacy | ||
| 1& 3 | Wargrave House | 1988 | Kingswood[1] | Chemist | |||
| 1& 3 | Wargrave House | 1971 | Gilmore Edy[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1942 | 1962 | D R Hughes[1] | Chemist | Phone: Bourne End 144 | |
| 1 & 3 | Wargrave House | 1931 | H G Alderson[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1920 | Napier Gibb[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1915 | Pryce Jones[1] | Chemist | |||
| 1 & 3 | Wargrave House | Date Unknown | Pryce Jones [3] | Dispensing Chemist |
| ||
| 1 & 3 | Wargrave House | 1899 | F Townsend[1] | Newsagent |
Wargrave House was built in 1899[1] and was so named because the Townsend family came from Wargrave[1].
-
Date Unknown
