1 The Parade: Difference between revisions
From Bourne End Bucks One Place Study
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
| style="width: 102.188px; height: 51px;" | Current | | style="width: 102.188px; height: 51px;" | Current | ||
| style="width: 92.1719px; height: 51px;" | <br> | | style="width: 92.1719px; height: 51px;" | <br> | ||
| style="width: 176.328px; height: 51px;" | Bourne End Pharmacy | | style="width: 176.328px; height: 51px;" | Bourne End Pharmacy<ref name="KarenSavage">QL3 Karen Savage</ref> | ||
| style="width: 71.3438px; height: 51px;" | Pharmacy | | style="width: 71.3438px; height: 51px;" | Pharmacy | ||
| style="width: 187.422px; height: 51px;" | <br> | | style="width: 187.422px; height: 51px;" | <br> | ||
| Line 23: | Line 23: | ||
| style="width: 58.1094px; height: 51px;" | <br> | | style="width: 58.1094px; height: 51px;" | <br> | ||
| style="height: 51px; width: 102.188px;" | <br> | | style="height: 51px; width: 102.188px;" | <br> | ||
| style="width: 92.1719px; height: 51px;" | July 2023 || style="height: 51px; width: 176.328px;" | Lloyds <ref>Google Street View</ref> || style="height: 51px; width: 71.3438px;" | Pharmacy || style="height: 51px; width: 187.422px;" | | | style="width: 92.1719px; height: 51px;" | July 2023 || style="height: 51px; width: 176.328px;" | Lloyds <ref>QL1 Google Street View</ref> || style="height: 51px; width: 71.3438px;" | Pharmacy || style="height: 51px; width: 187.422px;" | | ||
<br> | <br> | ||
|- style="height: 28px;" | |- style="height: 28px;" | ||
| Line 31: | Line 31: | ||
| style="width: 102.188px; height: 28px;" | 2023 | | style="width: 102.188px; height: 28px;" | 2023 | ||
| style="width: 92.1719px; height: 28px;" | <br> | | style="width: 92.1719px; height: 28px;" | <br> | ||
| style="width: 176.328px; height: 28px;" | Lloyds | | style="width: 176.328px; height: 28px;" | Lloyds <ref name="KarenSavage" /> | ||
| style="width: 71.3438px; height: 28px;" | Pharmacy | | style="width: 71.3438px; height: 28px;" | Pharmacy | ||
| style="width: 187.422px; height: 28px;" | <br> | | style="width: 187.422px; height: 28px;" | <br> | ||
|- | |||
| style="width: 96.1875px;" | 1& 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1988 | |||
| style="width: 176.328px;" | Kingswood<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- | |||
| style="width: 96.1875px;" | 1& 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1971 | |||
| style="width: 176.328px;" | Gilmore Edy<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | 1942 | |||
| style="width: 102.188px;" | 1962 | |||
| style="width: 92.1719px;" | <br> | |||
| style="width: 176.328px;" | D R Hughes<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | Phone: Bourne End 144 | |||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1931 | |||
| style="width: 176.328px;" | H G Alderson<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1920 | |||
| style="width: 176.328px;" | Napier Gibb<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1915 | |||
| style="width: 176.328px;" | Pryce Jones<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Chemist | |||
| style="width: 187.422px;" | <br> | |||
|- style="height: 55px;" | |- style="height: 55px;" | ||
| style="width: 96.1875px; height: 55px;" | | | style="width: 96.1875px; height: 55px;" | 1 & 3 | ||
| style="width: 133.25px; height: 55px;" | | | style="width: 133.25px; height: 55px;" | Wargrave House | ||
| style="width: 58.1094px; height: 55px;" | <br> | | style="width: 58.1094px; height: 55px;" | <br> | ||
| style="height: 55px; width: 102.188px;" | Date Unknown | | style="height: 55px; width: 102.188px;" | Date Unknown | ||
| style="width: 92.1719px; height: 55px;" | <br> || style="height: 55px; width: 176.328px;" | Pryce Jones <ref>Dave Foster postcard collection #0363h</ref> || style="height: 55px; width: 71.3438px;" | Dispensing Chemist || style="height: 55px; width: 187.422px;" | | | style="width: 92.1719px; height: 55px;" | <br> || style="height: 55px; width: 176.328px;" | Pryce Jones <ref>QL1 Dave Foster postcard collection #0363h</ref> || style="height: 55px; width: 71.3438px;" | Dispensing Chemist || style="height: 55px; width: 187.422px;" | | ||
<br> | <br> | ||
|- | |||
| style="width: 96.1875px;" | 1 & 3 | |||
| style="width: 133.25px;" | Wargrave House | |||
| style="width: 58.1094px;" | | |||
| style="width: 102.188px;" | <br> | |||
| style="width: 92.1719px;" | 1899 | |||
| style="width: 176.328px;" | F Townsend<ref name="KarenSavage" /> | |||
| style="width: 71.3438px;" | Newsagent | |||
| style="width: 187.422px;" | <br> | |||
|} | |} | ||
Wargrave House was built in 1899<ref name="KarenSavage" /> and was so named because the Townsend family came from Wargrave<ref name="KarenSavage" />. | |||
<gallery> | <gallery> | ||
File:0363h-The_Parade-Bourne_End.jpeg|Date Unknown|alt=Bourne End - 1 The Parade - Date Unknown | File:0363h-The_Parade-Bourne_End.jpeg|Date Unknown|alt=Bourne End - 1 The Parade - Date Unknown | ||
| Line 47: | Line 112: | ||
[[Category:Retail]] | [[Category:Retail]] | ||
[[Category:Chemists]] | [[Category:Chemists]] | ||
[[Category:Newsagents]] | |||
== Citations == | == Citations == | ||
<references /> | <references /> | ||
Latest revision as of 23:59, 17 May 2025
| Number | Name | Start Date | End Date | Spot Date | Occupier | Service | Notes |
|---|---|---|---|---|---|---|---|
| 1 & 3 | Wargrave House | 2023 | Current | Bourne End Pharmacy[1] | Pharmacy | ||
| 1 & 3 | Wargrave House | July 2023 | Lloyds [2] | Pharmacy |
| ||
| 1 & 3 | Wargrave House | ? | 2023 | Lloyds [1] | Pharmacy | ||
| 1& 3 | Wargrave House | 1988 | Kingswood[1] | Chemist | |||
| 1& 3 | Wargrave House | 1971 | Gilmore Edy[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1942 | 1962 | D R Hughes[1] | Chemist | Phone: Bourne End 144 | |
| 1 & 3 | Wargrave House | 1931 | H G Alderson[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1920 | Napier Gibb[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1915 | Pryce Jones[1] | Chemist | |||
| 1 & 3 | Wargrave House | Date Unknown | Pryce Jones [3] | Dispensing Chemist |
| ||
| 1 & 3 | Wargrave House | 1899 | F Townsend[1] | Newsagent |
Wargrave House was built in 1899[1] and was so named because the Townsend family came from Wargrave[1].
-
Date Unknown
