1 The Parade: Difference between revisions
From Bourne End Bucks One Place Study
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 37: | Line 37: | ||
| style="width: 96.1875px;" | 1& 3 | | style="width: 96.1875px;" | 1& 3 | ||
| style="width: 133.25px;" | Wargrave House | | style="width: 133.25px;" | Wargrave House | ||
| style="width: 58.1094px;" | | | style="width: 58.1094px;" | | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | | | style="width: 92.1719px;" | 1988 | ||
| style="width: 176.328px;" | Kingswood<ref name="KarenSavage" /> | | style="width: 176.328px;" | Kingswood<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| Line 46: | Line 46: | ||
| style="width: 96.1875px;" | 1& 3 | | style="width: 96.1875px;" | 1& 3 | ||
| style="width: 133.25px;" | Wargrave House | | style="width: 133.25px;" | Wargrave House | ||
| style="width: 58.1094px;" | | | style="width: 58.1094px;" | | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | | | style="width: 92.1719px;" | 1971 | ||
| style="width: 176.328px;" | Gilmore Edy<ref name="KarenSavage" /> | | style="width: 176.328px;" | Gilmore Edy<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| Line 64: | Line 64: | ||
| style="width: 96.1875px;" | 1 & 3 | | style="width: 96.1875px;" | 1 & 3 | ||
| style="width: 133.25px;" | Wargrave House | | style="width: 133.25px;" | Wargrave House | ||
| style="width: 58.1094px;" | | | style="width: 58.1094px;" | | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | | | style="width: 92.1719px;" | 1931 | ||
| style="width: 176.328px;" | H G Alderson<ref name="KarenSavage" /> | | style="width: 176.328px;" | H G Alderson<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| Line 73: | Line 73: | ||
| style="width: 96.1875px;" | 1 & 3 | | style="width: 96.1875px;" | 1 & 3 | ||
| style="width: 133.25px;" | Wargrave House | | style="width: 133.25px;" | Wargrave House | ||
| style="width: 58.1094px;" | | | style="width: 58.1094px;" | | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | | | style="width: 92.1719px;" | 1920 | ||
| style="width: 176.328px;" | Napier Gibb<ref name="KarenSavage" /> | | style="width: 176.328px;" | Napier Gibb<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| Line 82: | Line 82: | ||
| style="width: 96.1875px;" | 1 & 3 | | style="width: 96.1875px;" | 1 & 3 | ||
| style="width: 133.25px;" | Wargrave House | | style="width: 133.25px;" | Wargrave House | ||
| style="width: 58.1094px;" | | | style="width: 58.1094px;" | | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | | | style="width: 92.1719px;" | 1915 | ||
| style="width: 176.328px;" | Pryce Jones<ref name="KarenSavage" /> | | style="width: 176.328px;" | Pryce Jones<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| Line 98: | Line 98: | ||
| style="width: 96.1875px;" | 1 & 3 | | style="width: 96.1875px;" | 1 & 3 | ||
| style="width: 133.25px;" | Wargrave House | | style="width: 133.25px;" | Wargrave House | ||
| style="width: 58.1094px;" | | | style="width: 58.1094px;" | | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | | | style="width: 92.1719px;" | 1899 | ||
| style="width: 176.328px;" | F Townsend<ref name="KarenSavage" /> | | style="width: 176.328px;" | F Townsend<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Newsagent | | style="width: 71.3438px;" | Newsagent | ||
| Line 112: | Line 112: | ||
[[Category:Retail]] | [[Category:Retail]] | ||
[[Category:Chemists]] | [[Category:Chemists]] | ||
[[Category:Newsagents]] | |||
== Citations == | == Citations == | ||
<references /> | <references /> | ||
Latest revision as of 23:59, 17 May 2025
| Number | Name | Start Date | End Date | Spot Date | Occupier | Service | Notes |
|---|---|---|---|---|---|---|---|
| 1 & 3 | Wargrave House | 2023 | Current | Bourne End Pharmacy[1] | Pharmacy | ||
| 1 & 3 | Wargrave House | July 2023 | Lloyds [2] | Pharmacy |
| ||
| 1 & 3 | Wargrave House | ? | 2023 | Lloyds [1] | Pharmacy | ||
| 1& 3 | Wargrave House | 1988 | Kingswood[1] | Chemist | |||
| 1& 3 | Wargrave House | 1971 | Gilmore Edy[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1942 | 1962 | D R Hughes[1] | Chemist | Phone: Bourne End 144 | |
| 1 & 3 | Wargrave House | 1931 | H G Alderson[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1920 | Napier Gibb[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1915 | Pryce Jones[1] | Chemist | |||
| 1 & 3 | Wargrave House | Date Unknown | Pryce Jones [3] | Dispensing Chemist |
| ||
| 1 & 3 | Wargrave House | 1899 | F Townsend[1] | Newsagent |
Wargrave House was built in 1899[1] and was so named because the Townsend family came from Wargrave[1].
-
Date Unknown
