1798 Posse Comitatus: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) No edit summary |
m (add category) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 881: | Line 881: | ||
|William||Dean||||Wooburn | |William||Dean||||Wooburn | ||
|} | |} | ||
==Horses, Wagons and Carts== | |||
{| class="wikitable" | |||
|- | |||
!Surname!!First Name!!Location!!Horses!!Wagons!!Carts | |||
|- | |||
|Barnett||Thomas||Wooburn||4||1||2 | |||
|- | |||
|Blinko||John||Wooburn||14||4||5 | |||
|- | |||
|Boucher||John||Wooburn||3||1||2 | |||
|- | |||
|Butler||John||Wooburn||1||0||1 | |||
|- | |||
|Dean Snr||George||Wooburn||1||0||1 | |||
|- | |||
|East||William||Wooburn||2||0||1 | |||
|- | |||
|Fellows||William||Wooburn||6||3||3 | |||
|- | |||
|Forrister||John||Wooburn||3||1||2 | |||
|- | |||
|Glennister||Robert||Wooburn||1||0||0 | |||
|- | |||
|Howard||Thomas||Wooburn||1||0||1 | |||
|- | |||
|Howard||William||Wooburn||6||2||2 | |||
|- | |||
|Lunnon||Henry||Wooburn||11||3||3 | |||
|- | |||
|Lunnon||Robert||Wooburn||5||2||3 | |||
|- | |||
|Pegg||Henry||Wooburn||6||2||2 | |||
|- | |||
|Rance||Elizabeth||Wooburn||6||2||2 | |||
|- | |||
|Robinson||Thomas||Wooburn||4||1||1 | |||
|- | |||
|Rolfe||Thomas||Wooburn||8||3||3 | |||
|- | |||
|Shirley esq.||Edward||Wooburn||3||0||1 | |||
|- | |||
|Stringall||John||Wooburn||4||1||1 | |||
|- | |||
|Turner||Henry||Wooburn||1||0||1 | |||
|- | |||
|Turner||Richard||Wooburn||4||1||1 | |||
|- | |||
|Turner||William||Wooburn||11||3||2 | |||
|- | |||
|Webb||Alexander||Wooburn||1||0||1 | |||
|- | |||
|Wethered||Charles||Wooburn||1||0||1 | |||
|- | |||
|Wright||Edward||Wooburn||1||0||0 | |||
|- | |||
|Boston||Rt Hon Lord||Hedsor and Lillifee||3||1||2 | |||
|- | |||
|Johnson||Francis||Hedsor and Lillifee||3||0||2 | |||
|- | |||
|Turner||Henry||Hedsor and Lillifee||10||2||2 | |||
|- | |||
|Coxon||Francis||Little Marlow||6||2||2 | |||
|- | |||
|Curtis||William||Little Marlow||8||4||3 | |||
|- | |||
|Goldswain||Jeremiah||Little Marlow||10||4||4 | |||
|- | |||
|Harris||William||Little Marlow||2||0||1 | |||
|- | |||
|Lane||Thomas||Little Marlow||6||2||2 | |||
|- | |||
|Moores||John||Little Marlow||8||3||3 | |||
|- | |||
|Moores||William (deceased)||Little Marlow||4||1||0 | |||
|- | |||
|Neighbour||Mary||Little Marlow||15||3||4 | |||
|- | |||
|Plummer||Jonathan||Little Marlow||3||0||4 | |||
|- | |||
|Poulton||Charles||Little Marlow||14||5||5 | |||
|- | |||
|Rose||John||Little Marlow||1||0||1 | |||
|- | |||
|Rose||Joseph||Little Marlow||9||3||3 | |||
|- | |||
|Simmons||John||Little Marlow||6||2||3 | |||
|- | |||
|Wethered||Mary||Little Marlow||5||1||2 | |||
|- | |||
|Wilkinson esq.||Thomas||Little Marlow||1||0||1 | |||
|} | |||
Total of 222 Horses, 63 Wagons and 84 Carts. | |||
==Person Occupying Wind or Water Mills== | |||
{| class="wikitable" | |||
|- | |||
!Surname!!First Name!!Location!!Type of Mill!!Average Weekly Quantity | |||
|- | |||
|Crutch||Thomas||Wooburn||Water||10 loads | |||
|- | |||
|Fellows||James||Wooburn||Water||20 loads | |||
|- | |||
|Fellows||William||Wooburn||Water||10 loads | |||
|- | |||
|Lunnon||Robert||Hedsor & Lillifee||Water||4 loads | |||
|- | |||
|Pegg||Henry||Wooburn||Water||4 loads | |||
|} | |||
[[Category: Posse Comitatus]] | |||
Latest revision as of 20:18, 25 November 2024
The Posse Comitatus was a census of all able bodied men between the ages of 15 and 60. it was taken in 1798 as part of the defences against a potential invasion by Napoleon. It also lists who owned horses, wagons and carts and the people who occupied Wind and Water mills.
Posse Comitatus
Able Bodied Men aged 15 - 60
| First Name | Surname | Comment | Location |
|---|---|---|---|
| Apprentices | |||
| Edward | Darvill | Wooburn | |
| Edward | Partridge | Wooburn | |
| James | Davis | Wooburn | |
| John | Henry | Wooburn | |
| Joshua | Dean | Wooburn | |
| Thomas | Ellson | Wooburn | |
| William | Barratt | Wooburn | |
| William | Child | Wooburn | |
| Bakers | |||
| Henry | Turner | Wooburn | |
| John | Forrister | Wooburn | |
| John | Howard | Wooburn | |
| Matthew | Judge | Wooburn | |
| Thomas | Barnett | Wooburn | |
| William | Forrister | Wooburn | |
| Bargemasters | |||
| John | Rose | Little Marlow | |
| Thompson | John | Hedsor and Lillifee | |
| Bargemen | |||
| Abraham | Turner | Wooburn | |
| Dear | Thomas | Hedsor and Lillifee | |
| Edward | Gibson | Wooburn | |
| Edward | Skinner | Wooburn | |
| George | Clements | Wooburn | |
| George | Lane | Master | Wooburn |
| Henry | Gibson | Wooburn | |
| Henry | Reynolds | Wooburn | |
| James | Prater | Wooburn | |
| James | Truss | Wooburn | |
| Jeremiah | Gibson | Master | Wooburn |
| John | Cole | Wooburn | |
| John | Gibson | Wooburn | |
| Jonathan | Perkins | Wooburn | |
| Joseph | Flatt | Wooburn | |
| Joseph | Tarrant | Master | Wooburn |
| Richard | Cosington | Lost 2 fingers | Wooburn |
| Smith | John | Hedsor and Lillifee | |
| Thomas | Dunwoody | Wooburn | |
| Thomas | Thompson | Wooburn | |
| William | Gurney | Wooburn | |
| William | Willmott | Wooburn | |
| Blacksmiths | |||
| John | Adams | Wooburn | |
| Blanketmakers | |||
| Thomas | Robinson | Wooburn | |
| Bricklayers | |||
| Benjamin | Beaman | Wooburn | |
| Henry | Martin | Wooburn | |
| William | Martin | Wooburn | |
| Brickmakers | |||
| Abraham | Andrews | Wooburn | |
| Henry | Andrews | Wooburn | |
| Isaac | Andrew | Wooburn | |
| James | Andrew | Wooburn | |
| James | Ray | Wooburn | |
| John | Andrew | Wooburn | |
| John | Hughes | Wooburn | |
| John | Smith | Infirm | Wooburn |
| Thomas | Andrews | Wooburn | |
| William | Smith | Wooburn | |
| Butchers | |||
| James | Barnett | Wooburn | |
| John | Cox | Wooburn | |
| William | Barnett | Wooburn | |
| Carpenters | |||
| Abraham | Cresswell | Little Marlow | |
| Daniel | Heading | Wooburn | |
| Frederick | Channer | Little Marlow | |
| James | Heading | Wooburn | |
| Jeremiah | Pym | Little Marlow | |
| Joseph | Perfect | Wooburn | |
| Richard | Dell | Wooburn | |
| Robert | Biddle | Wooburn | |
| Thomas | Dell | Wooburn | |
| Thomas | Williams Jnr | Wooburn | |
| Thomas | Williams Snr | Wooburn | |
| William | Williams | Wooburn | |
| Constables | |||
| William | Lonnon | Hedsor and Lillifee | |
| John | Hall | Wooburn | |
| Robert | Beck | Wooburn | |
| Dissenting Teachers | |||
| Revd Thomas | English | Wooburn | |
| Esquires | |||
| Edward | Shirley | Wooburn | |
| Farmers | |||
| Henry | Lunnon | Wooburn | |
| Henry | Rance | Wooburn | |
| John | Blinks | Wooburn | |
| John | Stringall Jnr | Wooburn | |
| John | Stringall Snr | Wooburn | |
| Johnson | Francis | Infirm | Hedsor and Lillifee |
| Joseph | Stringall | Wooburn | |
| Lane | Thomas | Hedsor and Lillifee | |
| Robert | Lunnon | Wooburn | |
| Thomas | Robinson | Wooburn | |
| Thomas | Rolfe | Wooburn | |
| Turner | Henry | Hedsor and Lillifee | |
| Gardeners | |||
| John | Broom | Little Marlow | |
| John | Coggins | Little Marlow | |
| Joseph | Wilsdon | Little Marlow | |
| Michael | Broom | Little Marlow | |
| Plant | William | Hedsor and Lillifee | |
| William | Dean Snr | Wooburn | |
| William | Monk | Little Marlow | |
| Gentlemen | |||
| Anthony | Fruches | Visitor at Mr Shirley | Wooburn |
| Clifford | William | Phillips | Little Marlow |
| Farmers | Little Marlow | ||
| Francis | Coxon | Little Marlow | |
| Jeremiah | Goldswain | Little Marlow | |
| John | Moores | Snr | Little Marlow |
| John | Moores | Jnr | Little Marlow |
| John | Simmonds | Little Marlow | |
| Joseph | Rose | Little Marlow | |
| William | Curtis | Little Marlow | |
| Higlers | |||
| Alexander | Webb | Wooburn | |
| Labourers | |||
| Andrew | Henry | Hassey | Wooburn |
| Benjamin | Stanford | Wooburn | |
| Brook | Page | Wooburn | |
| Charles | May | Wooburn | |
| Daniel | Stevens | Wooburn | |
| David | Salter | Wooburn | |
| Edward | Crockett | Wooburn | |
| Francis | Heddington | Wooburn | |
| Francis | Johnson | Wooburn | |
| Francis | Lee | Wooburn | |
| George | Bowler | Wooburn | |
| George | Dean | Wooburn | |
| George | Hawes | Wooburn | |
| George | Smith | Wooburn | |
| Healey | Healey | Hedsor and Lillifee | |
| Henry | Almond | Hedsor and Lillifee | |
| Henry | Bates | Wooburn | |
| Henry | Billinghurst | Wooburn | |
| Henry | Fox | Wooburn | |
| Henry | Howard | Wooburn | |
| Henry | Stevens | Infirm | Wooburn |
| Henry | Straw | Wooburn | |
| Jacob | Douglass | Wooburn | |
| James | Billinghurst | Wooburn | |
| James | Boddy | Wooburn | |
| James | Douglass | Infirm | Wooburn |
| James | Hancock Jnr | Wooburn | |
| James | Hancock Snr | Wooburn | |
| James | Hearn | Infirm | Hedsor and Lillifee |
| James | Hedington | Hedsor and Lillifee | |
| James | Holley | Hedsor and Lillifee | |
| James | Johnson | Hedsor and Lillifee | |
| James | King | Wooburn | |
| James | Miles | Wooburn | |
| James | Nicholls | Wooburn | |
| James | Pissey | Wooburn | |
| James | Seagrove | Wooburn | |
| John | Andrews | Infirm | Wooburn |
| John | Aries | Hedsor and Lillifee | |
| John | Bass | Hedsor and Lillifee | |
| John | Bates | Hedsor and Lillifee | |
| John | Beard | Wooburn | |
| John | Beesley | Wooburn | |
| John | Carter | Wooburn | |
| John | Collins | Wooburn | |
| John | Daler | Wooburn | |
| John | Dunwoody | Wooburn | |
| John | Eagleton | Wooburn | |
| John | Franklin | Wooburn | |
| John | Grainge | Wooburn | |
| John | Griffin | Wooburn | |
| John | Hawes | Wooburn | |
| John | Howard | Wooburn | |
| John | Hunt | Wooburn | |
| John | Janes | Wooburn | |
| John | King | Wooburn | |
| John | Lunnon | Wooburn | |
| John | Martin | Wooburn | |
| John | Nicholls | Wooburn | |
| John | Pissey | Infirm | Wooburn |
| John | Plumridge | Wooburn | |
| John | Riddle | Infirm | Wooburn |
| John | Sharp | Wooburn | |
| John | Spencer | Wooburn | |
| John | Stadhams | Wooburn | |
| John | Stratton | Wooburn | |
| John | Toesley | Hedsor and Lillifee | |
| John | Warner | Wooburn | |
| John | White | Wooburn | |
| Jonathan | Crutch | Hedsor and Lillifee | |
| Jonathan | Danbridge | Wooburn | |
| Jonathan | Humphrey | lost an eye | Wooburn |
| Joseph | Beesley | Wooburn | |
| Joseph | Cosington | Wooburn | |
| Joseph | Daler Jnr | Wooburn | |
| Joseph | Daler Snr | Wooburn | |
| Joseph | Faby | Wooburn | |
| Joseph | Hobbs | Hedsor and Lillifee | |
| Joseph | Lunnon | Hedsor and Lillifee | |
| Joseph | Shield | Wooburn | |
| Joseph | Swain | Wooburn | |
| Joseph | Tuner | Wooburn | |
| Joshua | Salter | has fits | Wooburn |
| Matthew | Tanner | Wooburn | |
| Peter | Goold | Wooburn | |
| Richard | Andrew | Wooburn | |
| Richard | Blackhall | Wooburn | |
| Richard | Dafter | Hedsor and Lillifee | |
| Richard | Fruin | Wooburn | |
| Richard | Griffin | Wooburn | |
| Richard | Hester | Wooburn | |
| Richard | Janes | Wooburn | |
| Richard | Seers | Wooburn | |
| Richard | Spencer | Infirm | Wooburn |
| Robert | Biddle Jnr | Wooburn | |
| Robert | Blackhall | Wooburn | |
| Samuel | Hassey | lost an eye | Wooburn |
| Silvenas | Bance | Hedsor and Lillifee | |
| Stephen | Bouchier | Wooburn | |
| Thomas | Allumn | Wooburn | |
| Thomas | Barnett | Wooburn | |
| Thomas | Batting | Wooburn | |
| Thomas | Cox | Hedsor and Lillifee | |
| Thomas | Dell | Wooburn | |
| Thomas | Duglass | Wooburn | |
| Thomas | Goodall | Wooburn | |
| Thomas | Harman | Wooburn | |
| Thomas | Harman | Wooburn | |
| Thomas | Higgence | Hedsor and Lillifee | |
| Thomas | Hummatt | Wooburn | |
| Thomas | Hummatt | Wooburn | |
| Thomas | Jacob | Wooburn | |
| Thomas | Jones | Wooburn | |
| Thomas | Kilby | Wooburn | |
| Thomas | Pissey | Wooburn | |
| Thomas | Reeves | Wooburn | |
| Thomas | Rumbold | Wooburn | |
| Thomas | Taylor | Wooburn | |
| Timothy | Daveney | Wooburn | |
| William | Bail | Wooburn | |
| William | Bates | Infirm | Hedsor and Lillifee |
| William | Beesley | Wooburn | |
| William | Bennett | Wooburn | |
| William | Birch | Wooburn | |
| William | Bowler | Wooburn | |
| William | Briggs Snr | Wooburn | |
| William | Courtney | Wooburn | |
| William | Crockett | Wooburn | |
| William | Emmonds | Wooburn | |
| William | Fields | Infirm | Hedsor and Lillifee |
| William | Francis | Wooburn | |
| William | Harman | Wooburn | |
| William | Healey Jn r | Wooburn | |
| William | Healey Snr | Wooburn | |
| William | Heath | Wooburn | |
| William | Hussey | Wooburn | |
| William | Keen | Wooburn | |
| William | Lee | Wooburn | |
| William | Lunnon | Hedsor and Lillifee | |
| William | Mendum | Hedsor and Lillifee | |
| William | Peart | Wooburn | |
| William | Pizzey | Wooburn | |
| William | Quarterman | Wooburn | |
| William | Reynolds | Wooburn | |
| William | Rolfe | Wooburn | |
| William | Skinner | Wooburn | |
| William | Spencer | Wooburn | |
| William | Stadhams | Wooburn | |
| William | Stannelt | Wooburn | |
| William | Swain | Wooburn | |
| William | West Jnr | Wooburn | |
| Lace Dealers | |||
| William | Watson | Little Marlow | |
| Maisters | |||
| William | Crowdey | Wooburn | |
| William | Woodbridge | Wooburn | |
| William | Dobson | Wooburn | |
| Mealmen | |||
| James | Fellows | Wooburn | |
| Millers | |||
| Benjamin | Ellis | Wooburn | |
| John | Smith | Wooburn | |
| Lunnon | Thomas | Hedsor and Lillifee | |
| Richard | Palmer | Wooburn | |
| Robert | Smith | Wooburn | |
| Thomas | Crutch | Wooburn | |
| William | Bowden | Wooburn | |
| William | Howard | Wooburn | |
| William | Jones | Wooburn | |
| Millwrights | |||
| Daniel | Blacknell | Wooburn | |
| Edward | Savage | Wooburn | |
| Henry | Tayler | Wooburn | |
| John | Adams | Wooburn | |
| John | Glennington | Wooburn | |
| John | Hester | Wooburn | |
| Robert | Glennington | Infirm | Wooburn |
| Robert | Hester | Wooburn | |
| William | Armstrong | Deaf | Wooburn |
| William | Glennington | Wooburn | |
| William | House | Wooburn | |
| William | Savage | Wooburn | |
| Mouldmakers | |||
| John | Rutt | Wooburn | |
| Papermakers | |||
| Charles | Wethered | Infirm | Wooburn |
| Daniel | Pearce | Wooburn | |
| Francis | Randall | Wooburn | |
| George | Howard | Wooburn | |
| Gurney | John | Hedsor and Lillifee | |
| Gurney | Joseph | Hedsor and Lillifee | |
| Gurney | William | Hedsor and Lillifee | |
| Henry | Church | Near Sighted | Wooburn |
| Henry | Hearn | Wooburn | |
| Henry | Jones | Wooburn | |
| Henry | Pegg | Master | Wooburn |
| James | Biddle | Wooburn | |
| James | Clark | Wooburn | |
| James | Clark | Wooburn | |
| James | Harding | Wooburn | |
| James | Howard | Wooburn | |
| James | Lane | Wooburn | |
| James | Pegg | Wooburn | |
| James | Rance | Wooburn | |
| James | Wheeler | Wooburn | |
| James | Wheeler | Wooburn | |
| Janes | Davis | Little Marlow | |
| John | Allnutt | Wooburn | |
| John | Austin | Infirm | Little Marlow |
| John | Bewdery | Wooburn | |
| John | Bristowe | Wooburn | |
| John | Gibbson | Little Marlow | |
| John | Heather | Wooburn | |
| John | Howard | Wooburn | |
| John | Langley | Little Marlow | |
| John | Lawrance | Wooburn | |
| John | Wheeler | Wooburn | |
| John | Wingrove | Wooburn | |
| Joseph | Collins | Little Marlow | |
| Joseph | Hancock | Wooburn | |
| Joseph | Hearn | Wooburn | |
| Joseph | Plater | Wooburn | |
| Joseph | Wingrove | Wooburn | |
| Joseph | Wright | Wooburn | |
| Lunnon | Richard | Hedsor and Lillifee | |
| Lunnon | William | Hedsor and Lillifee | |
| Matthew | Heather | Little Marlow | |
| Ralph | Griffin | Wooburn | |
| Richard | Brown | Wooburn | |
| Richard | Dean | Wooburn | |
| Richard | Hyans | Wooburn | |
| Richard | Rose | Wooburn | |
| Richard | West | Wooburn | |
| Rose | Ralph | Hedsor and Lillifee | |
| Solomon | Dean | bad legs | Wooburn |
| Stephen | Hooker | Deaf | Wooburn |
| Thomas | Clark | Wooburn | |
| Thomas | Crutch | Wooburn | |
| Thomas | Gardener | Little Marlow | |
| Thomas | Harding | Subject to fits | Wooburn |
| Thomas | Heather | Little Marlow | |
| Thomas | Keen | Wooburn | |
| Thomas | Wells | Wooburn | |
| Thomas | Wingrove | Wooburn | |
| William | Allen Jnr | Wooburn | |
| William | Allen Snr | Wooburn | |
| William | Briggs Jnr | Wooburn | |
| William | Cook | Wooburn | |
| William | East | Master | Wooburn |
| William | Eddington | Wooburn | |
| William | Fellows | Master | Wooburn |
| William | Grove | Wooburn | |
| William | Howard | Master | Wooburn |
| William | Hughes Jnr | Wooburn | |
| William | Hughes Snr | Wooburn | |
| William | Paslowe | Wooburn | |
| William | Pegg | Wooburn | |
| William | Robinson | Wooburn | |
| William | Salter | Little Marlow | |
| William | Thompson | Wooburn | |
| William | Wapshott | Wooburn | |
| William | Wye | Wooburn | |
| Sawyers | |||
| Francis | Pearce | Wooburn | |
| John | Pearce | Wooburn | |
| John | Pearce | Wooburn | |
| John | Piggott | Little Marlow | |
| John | Piggott | Wooburn | |
| John | Taylor | Little Marlow | |
| Simon | Howland | Wooburn | |
| Thomas | Pearce | Wooburn | |
| William | Hobday | Wooburn | |
| William | Piggott | Little Marlow | |
| Servants | |||
| George | Milton | Wounded but will serve | Wooburn |
| Joshua | Coldwell | Arm broken but ready to serve | Wooburn |
| Richard | Hulls | Wooburn | |
| William | Smith | Wooburn | |
| Shoemakers | |||
| Abraham | Beek | Wooburn | |
| George | Dean Jnr | Wooburn | |
| George | Treadway Jnr | Wooburn | |
| George | Treadway Snr | Wooburn | |
| John | Wethered | Wooburn | |
| Jonathan | Beek | Wooburn | |
| Joseph | Beek | Wooburn | |
| Joseph | Hearn | Lame | Wooburn |
| Thomas | How | Wooburn | |
| William | Beek | Wooburn | |
| Shopkeepers | |||
| Daniel | Dean | Wooburn | |
| Daniel | Taylor | Wooburn | |
| William | Plater | Wooburn | |
| Stewards | |||
| Moses | Barnes | Little Marlow | |
| Richard | Thames | Little Marlow | |
| Thomas | Nash | Little Marlow | |
| Taylors | |||
| George | King | Wooburn | |
| Richard | Turner | Wooburn | |
| William | King | Wooburn | |
| William | King Jnr | Wooburn | |
| Victuallers | |||
| James | Webb | In Decline | Wooburn |
| John | Bouchier | Wooburn | |
| John | Butler | Wooburn | |
| Nathaniel | Gunnell | Little Marlow | |
| Thomas | Allen | Little Marlow | |
| Wire Drawers | |||
| Edward | Owens | Wooburn | |
| Henry | Mason | Wooburn | |
| James | Davis | Wooburn | |
| William | Dean | Wooburn | |
Horses, Wagons and Carts
| Surname | First Name | Location | Horses | Wagons | Carts |
|---|---|---|---|---|---|
| Barnett | Thomas | Wooburn | 4 | 1 | 2 |
| Blinko | John | Wooburn | 14 | 4 | 5 |
| Boucher | John | Wooburn | 3 | 1 | 2 |
| Butler | John | Wooburn | 1 | 0 | 1 |
| Dean Snr | George | Wooburn | 1 | 0 | 1 |
| East | William | Wooburn | 2 | 0 | 1 |
| Fellows | William | Wooburn | 6 | 3 | 3 |
| Forrister | John | Wooburn | 3 | 1 | 2 |
| Glennister | Robert | Wooburn | 1 | 0 | 0 |
| Howard | Thomas | Wooburn | 1 | 0 | 1 |
| Howard | William | Wooburn | 6 | 2 | 2 |
| Lunnon | Henry | Wooburn | 11 | 3 | 3 |
| Lunnon | Robert | Wooburn | 5 | 2 | 3 |
| Pegg | Henry | Wooburn | 6 | 2 | 2 |
| Rance | Elizabeth | Wooburn | 6 | 2 | 2 |
| Robinson | Thomas | Wooburn | 4 | 1 | 1 |
| Rolfe | Thomas | Wooburn | 8 | 3 | 3 |
| Shirley esq. | Edward | Wooburn | 3 | 0 | 1 |
| Stringall | John | Wooburn | 4 | 1 | 1 |
| Turner | Henry | Wooburn | 1 | 0 | 1 |
| Turner | Richard | Wooburn | 4 | 1 | 1 |
| Turner | William | Wooburn | 11 | 3 | 2 |
| Webb | Alexander | Wooburn | 1 | 0 | 1 |
| Wethered | Charles | Wooburn | 1 | 0 | 1 |
| Wright | Edward | Wooburn | 1 | 0 | 0 |
| Boston | Rt Hon Lord | Hedsor and Lillifee | 3 | 1 | 2 |
| Johnson | Francis | Hedsor and Lillifee | 3 | 0 | 2 |
| Turner | Henry | Hedsor and Lillifee | 10 | 2 | 2 |
| Coxon | Francis | Little Marlow | 6 | 2 | 2 |
| Curtis | William | Little Marlow | 8 | 4 | 3 |
| Goldswain | Jeremiah | Little Marlow | 10 | 4 | 4 |
| Harris | William | Little Marlow | 2 | 0 | 1 |
| Lane | Thomas | Little Marlow | 6 | 2 | 2 |
| Moores | John | Little Marlow | 8 | 3 | 3 |
| Moores | William (deceased) | Little Marlow | 4 | 1 | 0 |
| Neighbour | Mary | Little Marlow | 15 | 3 | 4 |
| Plummer | Jonathan | Little Marlow | 3 | 0 | 4 |
| Poulton | Charles | Little Marlow | 14 | 5 | 5 |
| Rose | John | Little Marlow | 1 | 0 | 1 |
| Rose | Joseph | Little Marlow | 9 | 3 | 3 |
| Simmons | John | Little Marlow | 6 | 2 | 3 |
| Wethered | Mary | Little Marlow | 5 | 1 | 2 |
| Wilkinson esq. | Thomas | Little Marlow | 1 | 0 | 1 |
Total of 222 Horses, 63 Wagons and 84 Carts.
Person Occupying Wind or Water Mills
| Surname | First Name | Location | Type of Mill | Average Weekly Quantity |
|---|---|---|---|---|
| Crutch | Thomas | Wooburn | Water | 10 loads |
| Fellows | James | Wooburn | Water | 20 loads |
| Fellows | William | Wooburn | Water | 10 loads |
| Lunnon | Robert | Hedsor & Lillifee | Water | 4 loads |
| Pegg | Henry | Wooburn | Water | 4 loads |
