Public Houses Information: Difference between revisions

From Bourne End Bucks One Place Study
(added remaining pubs)
(removed data moved to called pages)
Tag: Replaced
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This page contains a list of the historic public houses in Bourne End


{| class="wikitable" style="margin:auto"
* [[List of Public Houses]]
|+ Caption text
* [[1872 Return of Public and Beer Houses]]
|-
! Name !! Location !! Start Date !! End Date
|-
|Nags Head||Penny's Corner||||
|-
|[[Thamesbourne Lodge, Station Road|Railway Tavern, Railway Hotel. The Firefly]]||Station Road||c1854<ref>Opening of the Wycombe to Maidenhead Railway, [https://en.wikipedia.org/wiki/Wycombe_Railway Wikipedia]</ref> >1851<ref>1851 Census, Not listed</ref> <1861<ref>1861 Census, Listed as Railway Tavern</ref>||c2012<ref>Pubsgalore - listed as closed [https://www.pubsgalore.co.uk/pubs/60333/ Pubsgalore]</ref>
|-
|Waterman's Arms||Station Road||||
|-
|Red Lion Hotel||Station Road/Hedsor Road||||
|-
|Walnut Tree||Hedsor Road||||Current
|-
|Garbaldi||Hedsor Road||||Current
|-
|Crooked Billet||Sheepridge Lane||||Current
|-
|Black Lion Hotel||Marlow Road, Well End||||Current
|-
|Blacksmiths Arms||Marlow Road, Well End||||
|-
|Scale Makers||Marlow Road, Well End||||
|-
|Prince of Wales||Cores End Road||||
|-
|Heart in Hand||Cores End Road||||
|-
|Travellers Friend||Cores End Road||||
|-
|The Grange||Grange Drive, Off Brookbank||||
|-
|Chequers Inn||Kiln Lane||||Current
|}


==Citations==
[[Category: Public Houses]]
<references />

Latest revision as of 14:22, 22 October 2025