1 The Parade: Difference between revisions

From Bourne End Bucks One Place Study
No edit summary
No edit summary
Line 1: Line 1:
[[The Parade|Back to The Parade]]
[[The Parade|Back to The Parade]]


{| class="wikitable" style="height: 185px; width: 870px;"
{| class="wikitable" style="height: 213px; width: 933px;"
|+ 1 The Parade Bourne End
|+ 1 & 3 The Parade Bourne End
|- style="height: 28px;"  
|- style="height: 28px;"
! style="width: 79.875px; height: 28px;" | Number
! style="width: 96.1875px; height: 28px;" | Number
! style="width: 81.1562px; height: 28px;" | Name
! style="width: 133.25px; height: 28px;" | Name
! style="width: 79.9375px;" | Start Date
! style="width: 58.1094px; height: 28px;" | Start Date
! style="height: 28px; width: 84.9062px;" | End Date
! style="height: 28px; width: 102.188px;" | End Date
! style="width: 80.4844px;" | Spot Date !! style="height: 28px; width: 83.0938px;" | Occupier !! style="height: 28px; width: 114.125px;" | Service !! style="height: 28px; width: 125.016px;" | Source !! style="height: 28px; width: 123.406px;" | Notes
! style="width: 92.1719px; height: 28px;" | Spot Date !! style="height: 28px; width: 176.328px;" | Occupier !! style="height: 28px; width: 71.3438px;" | Service !! style="height: 28px; width: 187.422px;" | Notes
|- style="height: 51px;"
|- style="height: 51px;"
| style="width: 79.875px; height: 51px;" | 1
| style="width: 96.1875px; height: 51px;" | 1 & 3
| style="width: 81.1562px; height: 51px;" | Wargrave House
| style="width: 133.25px; height: 51px;" | Wargrave House
| style="width: 79.9375px;" | 2023
| style="width: 58.1094px; height: 51px;" | 2023
| style="width: 84.9062px; height: 51px;" | Current
| style="width: 102.188px; height: 51px;" | Current
| style="width: 80.4844px;" | <br>
| style="width: 92.1719px; height: 51px;" | <br>
| style="width: 83.0938px; height: 51px;" | Bourne End Pharmacy
| style="width: 176.328px; height: 51px;" | Bourne End Pharmacy
| style="width: 114.125px; height: 51px;" | Pharmacy
| style="width: 71.3438px; height: 51px;" | Pharmacy
| style="width: 125.016px; height: 51px;" | <br>
| style="width: 187.422px; height: 51px;" | <br>
| style="width: 123.406px; height: 51px;" | <br>
|- style="height: 51px;"
|- style="height: 51px;"  
| style="width: 96.1875px; height: 51px;" | 1 & 3
| style="width: 79.875px; height: 51px;" | 1
| style="width: 133.25px; height: 51px;" | Wargrave House
| style="width: 81.1562px; height: 51px;" | Wargrave House
| style="width: 58.1094px; height: 51px;" | <br>
| style="width: 79.9375px;" | <br>
| style="height: 51px; width: 102.188px;" | <br>
| style="height: 51px; width: 84.9062px;" | <br>
| style="width: 92.1719px; height: 51px;" | July 2023 || style="height: 51px; width: 176.328px;" | Lloyds <ref>Google Street View</ref> || style="height: 51px; width: 71.3438px;" | Pharmacy || style="height: 51px; width: 187.422px;" |
| style="width: 80.4844px;" | July 2023 || style="height: 51px; width: 83.0938px;" | Lloyds<ref>Google Street View</ref> || style="height: 51px; width: 114.125px;" | Pharmacy || style="height: 51px; width: 125.016px;" | Google Street View || style="height: 51px; width: 123.406px;" |
<br>
<br>
|- style="height: 55px;"  
|- style="height: 28px;"
| style="width: 79.875px; height: 55px;" | <br>
| style="width: 96.1875px; height: 28px;" | 1 & 3
| style="width: 81.1562px; height: 55px;" | <br>
| style="width: 133.25px; height: 28px;" | Wargrave House
| style="width: 79.9375px;" | <br>
| style="width: 58.1094px; height: 28px;" | ?
| style="height: 55px; width: 84.9062px;" | Date Unknown
| style="width: 102.188px; height: 28px;" | 2023
| style="width: 80.4844px;" | <br> || style="height: 55px; width: 83.0938px;" | Pryce Jones<ref>Dave Foster postcard collection #0363h</ref> || style="height: 55px; width: 114.125px;" | Dispensing Chemist || style="height: 55px; width: 125.016px;" |  Postcard - undated || style="height: 55px; width: 123.406px;" |
| style="width: 92.1719px; height: 28px;" | <br>
| style="width: 176.328px; height: 28px;" | Lloyds
| style="width: 71.3438px; height: 28px;" | Pharmacy
| style="width: 187.422px; height: 28px;" | <br>
|- style="height: 55px;"
| style="width: 96.1875px; height: 55px;" | <br>
| style="width: 133.25px; height: 55px;" | <br>
| style="width: 58.1094px; height: 55px;" | <br>
| style="height: 55px; width: 102.188px;" | Date Unknown
| style="width: 92.1719px; height: 55px;" | <br> || style="height: 55px; width: 176.328px;" | Pryce Jones <ref>Dave Foster postcard collection #0363h</ref> || style="height: 55px; width: 71.3438px;" | Dispensing Chemist || style="height: 55px; width: 187.422px;" |
<br>
<br>
|}
|}

Revision as of 21:39, 8 May 2025

Back to The Parade

1 & 3 The Parade Bourne End
Number Name Start Date End Date Spot Date Occupier Service Notes
1 & 3 Wargrave House 2023 Current
Bourne End Pharmacy Pharmacy
1 & 3 Wargrave House

July 2023 Lloyds [1] Pharmacy


1 & 3 Wargrave House ? 2023
Lloyds Pharmacy



Date Unknown
Pryce Jones [2] Dispensing Chemist


Citations

  1. Google Street View
  2. Dave Foster postcard collection #0363h