1 The Parade: Difference between revisions
From Bourne End Bucks One Place Study
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| style="width: 102.188px; height: 28px;" | 2023 | | style="width: 102.188px; height: 28px;" | 2023 | ||
| style="width: 92.1719px; height: 28px;" | <br> | | style="width: 92.1719px; height: 28px;" | <br> | ||
| style="width: 176.328px; height: 28px;" | Lloyds | | style="width: 176.328px; height: 28px;" | Lloyds<ref name="KarenSavage>Karen Savage</ref> | ||
| style="width: 71.3438px; height: 28px;" | Pharmacy | | style="width: 71.3438px; height: 28px;" | Pharmacy | ||
| style="width: 187.422px; height: 28px;" | <br> | | style="width: 187.422px; height: 28px;" | <br> | ||
|- style="height: 55px;" | |- style="height: 55px;" | ||
Revision as of 21:43, 8 May 2025
| Number | Name | Start Date | End Date | Spot Date | Occupier | Service | Notes |
|---|---|---|---|---|---|---|---|
| 1 & 3 | Wargrave House | 2023 | Current | Bourne End Pharmacy | Pharmacy | ||
| 1 & 3 | Wargrave House | July 2023 | Lloyds [1] | Pharmacy |
| ||
| 1 & 3 | Wargrave House | ? | 2023 | Lloyds[2] | Pharmacy | ||
| Date Unknown | Pryce Jones [3] | Dispensing Chemist |
|
-
Date Unknown
