1 The Parade: Difference between revisions
From Bourne End Bucks One Place Study
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| style="width: 102.188px; height: 51px;" | Current | | style="width: 102.188px; height: 51px;" | Current | ||
| style="width: 92.1719px; height: 51px;" | <br> | | style="width: 92.1719px; height: 51px;" | <br> | ||
| style="width: 176.328px; height: 51px;" | Bourne End Pharmacy | | style="width: 176.328px; height: 51px;" | Bourne End Pharmacy<ref name="KarenSavage">QL3 Karen Savage</ref> | ||
| style="width: 71.3438px; height: 51px;" | Pharmacy | | style="width: 71.3438px; height: 51px;" | Pharmacy | ||
| style="width: 187.422px; height: 51px;" | <br> | | style="width: 187.422px; height: 51px;" | <br> | ||
| Line 23: | Line 23: | ||
| style="width: 58.1094px; height: 51px;" | <br> | | style="width: 58.1094px; height: 51px;" | <br> | ||
| style="height: 51px; width: 102.188px;" | <br> | | style="height: 51px; width: 102.188px;" | <br> | ||
| style="width: 92.1719px; height: 51px;" | July 2023 || style="height: 51px; width: 176.328px;" | Lloyds <ref>Google Street View</ref> || style="height: 51px; width: 71.3438px;" | Pharmacy || style="height: 51px; width: 187.422px;" | | | style="width: 92.1719px; height: 51px;" | July 2023 || style="height: 51px; width: 176.328px;" | Lloyds <ref>QL1 Google Street View</ref> || style="height: 51px; width: 71.3438px;" | Pharmacy || style="height: 51px; width: 187.422px;" | | ||
<br> | <br> | ||
|- style="height: 28px;" | |- style="height: 28px;" | ||
| Line 31: | Line 31: | ||
| style="width: 102.188px; height: 28px;" | 2023 | | style="width: 102.188px; height: 28px;" | 2023 | ||
| style="width: 92.1719px; height: 28px;" | <br> | | style="width: 92.1719px; height: 28px;" | <br> | ||
| style="width: 176.328px; height: 28px;" | Lloyds <ref | | style="width: 176.328px; height: 28px;" | Lloyds <ref name="KarenSavage" /> | ||
| style="width: 71.3438px; height: 28px;" | Pharmacy | | style="width: 71.3438px; height: 28px;" | Pharmacy | ||
| style="width: 187.422px; height: 28px;" | <br> | | style="width: 187.422px; height: 28px;" | <br> | ||
| Line 40: | Line 40: | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | <br> | | style="width: 92.1719px;" | <br> | ||
| style="width: 176.328px;" | Kingswood | | style="width: 176.328px;" | Kingswood<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| style="width: 187.422px;" | <br> | | style="width: 187.422px;" | <br> | ||
| Line 49: | Line 49: | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | <br> | | style="width: 92.1719px;" | <br> | ||
| style="width: 176.328px;" | Gilmore Edy | | style="width: 176.328px;" | Gilmore Edy<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| style="width: 187.422px;" | <br> | | style="width: 187.422px;" | <br> | ||
| Line 58: | Line 58: | ||
| style="width: 102.188px;" | 1962 | | style="width: 102.188px;" | 1962 | ||
| style="width: 92.1719px;" | <br> | | style="width: 92.1719px;" | <br> | ||
| style="width: 176.328px;" | D R Hughes | | style="width: 176.328px;" | D R Hughes<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| style="width: 187.422px;" | Phone: Bourne End 144 | | style="width: 187.422px;" | Phone: Bourne End 144 | ||
| Line 67: | Line 67: | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | <br> | | style="width: 92.1719px;" | <br> | ||
| style="width: 176.328px;" | H G Alderson | | style="width: 176.328px;" | H G Alderson<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| style="width: 187.422px;" | <br> | | style="width: 187.422px;" | <br> | ||
| Line 76: | Line 76: | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | <br> | | style="width: 92.1719px;" | <br> | ||
| style="width: 176.328px;" | Napier Gibb | | style="width: 176.328px;" | Napier Gibb<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| style="width: 187.422px;" | <br> | | style="width: 187.422px;" | <br> | ||
| Line 85: | Line 85: | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | <br> | | style="width: 92.1719px;" | <br> | ||
| style="width: 176.328px;" | Pryce Jones | | style="width: 176.328px;" | Pryce Jones<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Chemist | | style="width: 71.3438px;" | Chemist | ||
| style="width: 187.422px;" | <br> | | style="width: 187.422px;" | <br> | ||
| Line 93: | Line 93: | ||
| style="width: 58.1094px; height: 55px;" | <br> | | style="width: 58.1094px; height: 55px;" | <br> | ||
| style="height: 55px; width: 102.188px;" | Date Unknown | | style="height: 55px; width: 102.188px;" | Date Unknown | ||
| style="width: 92.1719px; height: 55px;" | <br> || style="height: 55px; width: 176.328px;" | Pryce Jones <ref>Dave Foster postcard collection #0363h</ref> || style="height: 55px; width: 71.3438px;" | Dispensing Chemist || style="height: 55px; width: 187.422px;" | | | style="width: 92.1719px; height: 55px;" | <br> || style="height: 55px; width: 176.328px;" | Pryce Jones <ref>QL1 Dave Foster postcard collection #0363h</ref> || style="height: 55px; width: 71.3438px;" | Dispensing Chemist || style="height: 55px; width: 187.422px;" | | ||
<br> | <br> | ||
|- | |- | ||
| Line 101: | Line 101: | ||
| style="width: 102.188px;" | <br> | | style="width: 102.188px;" | <br> | ||
| style="width: 92.1719px;" | <br> | | style="width: 92.1719px;" | <br> | ||
| style="width: 176.328px;" | F Townsend | | style="width: 176.328px;" | F Townsend<ref name="KarenSavage" /> | ||
| style="width: 71.3438px;" | Newsagent | | style="width: 71.3438px;" | Newsagent | ||
| style="width: 187.422px;" | <br> | | style="width: 187.422px;" | <br> | ||
|} | |} | ||
Wargrave House was built in 1899 and was so named because the Townsend family came from Wargrave. | Wargrave House was built in 1899<ref name="KarenSavage" /> and was so named because the Townsend family came from Wargrave<ref name="KarenSavage" />. | ||
<gallery> | <gallery> | ||
Revision as of 21:58, 8 May 2025
| Number | Name | Start Date | End Date | Spot Date | Occupier | Service | Notes |
|---|---|---|---|---|---|---|---|
| 1 & 3 | Wargrave House | 2023 | Current | Bourne End Pharmacy[1] | Pharmacy | ||
| 1 & 3 | Wargrave House | July 2023 | Lloyds [2] | Pharmacy |
| ||
| 1 & 3 | Wargrave House | ? | 2023 | Lloyds [1] | Pharmacy | ||
| 1& 3 | Wargrave House | 1988 | Kingswood[1] | Chemist | |||
| 1& 3 | Wargrave House | 1971 | Gilmore Edy[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1942 | 1962 | D R Hughes[1] | Chemist | Phone: Bourne End 144 | |
| 1 & 3 | Wargrave House | 1931 | H G Alderson[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1920 | Napier Gibb[1] | Chemist | |||
| 1 & 3 | Wargrave House | 1915 | Pryce Jones[1] | Chemist | |||
| 1 & 3 | Wargrave House | Date Unknown | Pryce Jones [3] | Dispensing Chemist |
| ||
| 1 & 3 | Wargrave House | 1899 | F Townsend[1] | Newsagent |
Wargrave House was built in 1899[1] and was so named because the Townsend family came from Wargrave[1].
-
Date Unknown
