19 The Parade: Difference between revisions
From Bourne End Bucks One Place Study
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
| style="width: 96.1875px; height: 28px;" | 19 | | style="width: 96.1875px; height: 28px;" | 19 | ||
| style="width: 133.25px; height: 28px;" | | | style="width: 133.25px; height: 28px;" | | ||
| style="width: 58.1094px; height: 28px;" | | | style="width: 58.1094px; height: 28px;" | | ||
| style="width: 102.188px; height: 28px;" | | | style="width: 102.188px; height: 28px;" | | ||
| style="width: 92.1719px; height: 28px;" | | | style="width: 92.1719px; height: 28px;" | 1973 | ||
| style="width: 176.328px; height: 28px;" | Patricia <ref name="KarenSavage" /> | | style="width: 176.328px; height: 28px;" | Patricia <ref name="KarenSavage" /> | ||
| style="width: 71.3438px; height: 28px;" | Needlework | | style="width: 71.3438px; height: 28px;" | Needlework | ||
| Line 48: | Line 48: | ||
| style="width: 96.1875px; height: 28px;" | 19 | | style="width: 96.1875px; height: 28px;" | 19 | ||
| style="width: 133.25px; height: 28px;" | | | style="width: 133.25px; height: 28px;" | | ||
| style="width: 58.1094px; height: 28px;" | | | style="width: 58.1094px; height: 28px;" | | ||
| style="width: 102.188px; height: 28px;" | | | style="width: 102.188px; height: 28px;" | | ||
| style="width: 92.1719px; height: 28px;" | | | style="width: 92.1719px; height: 28px;" | 1971 | ||
| style="width: 176.328px; height: 28px;" | Jill<ref name="KarenSavage" /> | | style="width: 176.328px; height: 28px;" | Jill<ref name="KarenSavage" /> | ||
| style="width: 71.3438px; height: 28px;" | Haberdasher | | style="width: 71.3438px; height: 28px;" | Haberdasher | ||
| Line 57: | Line 57: | ||
| style="width: 96.1875px; height: 28px;" | 19 | | style="width: 96.1875px; height: 28px;" | 19 | ||
| style="width: 133.25px; height: 28px;" | | | style="width: 133.25px; height: 28px;" | | ||
| style="width: 58.1094px; height: 28px;" | | | style="width: 58.1094px; height: 28px;" | | ||
| style="width: 102.188px; height: 28px;" | | | style="width: 102.188px; height: 28px;" | | ||
| style="width: 92.1719px; height: 28px;" | | | style="width: 92.1719px; height: 28px;" | 1967 | ||
| style="width: 176.328px; height: 28px;" | Pastimes<ref name="KarenSavage" /> | | style="width: 176.328px; height: 28px;" | Pastimes<ref name="KarenSavage" /> | ||
| style="width: 71.3438px; height: 28px;" | Wool Merchant | | style="width: 71.3438px; height: 28px;" | Wool Merchant | ||
Latest revision as of 00:01, 18 May 2025
| Number | Name | Start Date | End Date | Spot Date | Occupier | Service | Notes |
|---|---|---|---|---|---|---|---|
| 19 | 2025 | Current | Sky Nails[1] | Nail Bar | |||
| 19 | ? | ? | South Bucks Hospice[1] | Charity Shop | |||
| 19 | ? | ? | Bourne End Cards and Gifts[1] | Cards and Gifts | |||
| 19 | 1973 | Patricia [1] | Needlework | ||||
| 19 | 1971 | Jill[1] | Haberdasher | ||||
| 19 | 1967 | Pastimes[1] | Wool Merchant |
Built in 1966[1]
