Street Information: Difference between revisions
From Bourne End Bucks One Place Study
(added street names) |
(finalised list of street names) |
||
| Line 86: | Line 86: | ||
| style="width: 25%; height: 23px;" | | | style="width: 25%; height: 23px;" | | ||
<br> | <br> | ||
|- | |||
| style="width: 25%;" | Bourne End Road | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 25%; height: 23px;" | Bramley Gardens | | style="width: 25%; height: 23px;" | Bramley Gardens | ||
| Line 206: | Line 211: | ||
| style="width: 25%; height: 23px;" | | | style="width: 25%; height: 23px;" | | ||
<br> | <br> | ||
|- | |||
| style="width: 25%;" | Cricket Hill | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 25%; height: 23px;" | Dandridge Drive | | style="width: 25%; height: 23px;" | Dandridge Drive | ||
| Line 342: | Line 352: | ||
| style="width: 25%; height: 23px;" | | | style="width: 25%; height: 23px;" | | ||
<br> | <br> | ||
|- | |||
| style="width: 25%;" | Four Winds | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 25%; height: 23px;" | Frank Lunnon Close | | style="width: 25%; height: 23px;" | Frank Lunnon Close | ||
| Line 390: | Line 405: | ||
| style="width: 25%; height: 23px;" | | | style="width: 25%; height: 23px;" | | ||
<br> | <br> | ||
|- | |||
| style="width: 25%;" | Hambledon Place | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
|- | |||
| style="width: 25%;" | Harvest Hill | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 25%; height: 23px;" | Hawks Hill | | style="width: 25%; height: 23px;" | Hawks Hill | ||
| Line 398: | Line 423: | ||
| style="width: 25%; height: 23px;" | | | style="width: 25%; height: 23px;" | | ||
<br> | <br> | ||
|- | |||
| style="width: 25%;" | Heavens Lea | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
|- | |||
| style="width: 25%;" | Hedsor Hill | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
|- | |||
| style="width: 25%;" | Hedsor Lane | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
| style="width: 25%;" | <br> | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 25%; height: 23px;" | Hedsor Road | | style="width: 25%; height: 23px;" | Hedsor Road | ||
Revision as of 00:10, 8 June 2025
List of streets and roads in Bourne End with their history
Shop information has been taken from Target Magazine Volumes 1, 10, 20 30.
Furlong Road
Marlow Road
Oakfield Road
Station Road
The Parade
Wakeman Road
| Street Name | Date of first known reference | Name derivation | Previous Name(s) |
| Abbey Road |
|
|
|
| Abney Court Drive |
|
|
|
| Andrews Reach |
|
|
|
| Avalon Road |
|
|
|
| Avenue, The |
|
|
|
| Blind Lane |
|
|
|
| Boston Drive |
|
|
|
| Bourne Close |
|
|
|
| Bourne End Business Park |
|
|
|
| Bourne End Road | |||
| Bramley Gardens |
|
|
|
| Brent Road |
|
|
|
| Bridgestone Drive |
|
|
|
| Burnham Close |
|
|
|
| Burroughs Crescent |
|
|
|
| Camden Place |
|
|
|
| Chalklands |
|
|
|
| Chapman Lane |
|
|
|
| Cherwell Road |
|
|
|
| Chilterns Park |
|
|
|
| Claytons Meadow |
|
|
|
| Cliffords Way |
|
|
|
| Close, The |
|
|
|
| Cores End Road |
|
|
|
| Cressington Place |
|
|
|
| Cricket Hill | |||
| Dandridge Drive |
|
|
|
| Donkey Lane |
|
|
|
| Drive, The |
|
|
|
| Eastern Drive |
|
|
|
| East Ridge |
|
|
|
| Edgar Wallace Place |
|
|
|
| Edwards Court |
|
|
|
| Eghams Green |
|
|
|
| Elm Lane |
|
|
|
| Elms Drive |
|
|
|
| Evenlode Road |
|
|
|
| Fairfield Close |
|
|
|
| Farm Road |
|
|
|
| Farrier Court |
|
|
|
| Ferry Road |
|
|
|
| Fieldhead Gardens |
|
|
|
| Fishermans Way |
|
|
|
| Four Winds | |||
| Frank Lunnon Close |
|
|
|
| Furlong Close |
|
|
|
| Furlong Road |
|
|
|
| Georgian Heights |
|
|
|
| Goddington Road |
|
|
|
| Greenside |
|
|
|
| Hambledon Place | |||
| Harvest Hill | |||
| Hawks Hill |
|
|
|
| Heavens Lea | |||
| Hedsor Hill | |||
| Hedsor Lane | |||
| Hedsor Road |
|
|
|
| Hellyer Way |
|
|
|
| Highfield Road |
|
|
|
| Isis Way |
|
|
|
| Jeffries Court |
|
|
|
| Kennett Road |
|
|
|
| Lockbridge Road |
|
|
|
| Loddon Road |
|
|
|
| Lower Ridge |
|
|
|
| Marlow Road |
|
|
|
| Meadow Walk |
|
|
|
| Millboard Road |
|
|
|
| Millside |
|
|
|
| New Road |
|
|
|
| Northern Heights |
|
|
|
| Oakfield Road |
|
|
|
| Orchard Mill |
|
|
|
| Parade, The |
|
|
|
| Parade Service Road, The |
|
|
|
| Ravenshoe Close |
|
|
|
| Recreation Road |
|
|
|
| Riversdale |
|
|
|
| Riverside |
|
|
|
| Roman Way |
|
|
|
| Rosery, The |
|
|
|
| Sailing Club Road |
|
|
|
| Southbourne Drive |
|
|
|
| Spade Oak Meadow |
|
|
|
| Spring Gardens |
|
|
|
| Station Road |
|
|
|
| Sycamore Close |
|
|
|
| Telston Close |
|
|
|
| Thames Close |
|
|
|
| Trees Road |
|
|
|
| Ufton Court Yard |
|
|
|
| Upper Thames Way |
|
|
|
| Vineyard Drive |
|
|
|
| Wabourne Road |
|
|
|
| Wakeman Road |
|
|
|
| Waldens Close |
|
|
|
| Walnut Tree Close |
|
|
|
| Walnut Way |
|
|
|
| Wendover Road |
|
|
|
| Wessex Road |
|
|
|
| West Court |
|
|
|
| West Ridge |
|
|
|
| Wharf Lane |
|
|
|
| Willows Road |
|
|
|
| Woodbury Close |
|
|
|
Future Research
Include information from other issues of Target Magazine
