1905 Telephone Directory: Difference between revisions
From Bourne End Bucks One Place Study
(Created page with "Back to Directory Information Below is the Bourne End Telephone Directory for 1905. This is taken from the full list from 1904-05 with the addition of 2 new numbers (091,089). These numbers were used until the mid 1960s<ref>QL1 Adverts in Target Magazine show the change in phone number. Arthur Shortlands phone number in Volume 2 No 4 (Winter 1966) was 36. In Volume 3 No 1 (Spring 1967 was 20036) </ref> when they were standardised to 5 digit num...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Directory Information|Back to Directory Information]] | [[Directory Information|Back to Directory Information]] | ||
Below is the Bourne End Telephone Directory for 1905. This is taken from the full list from 1904-05 with the addition of 2 new numbers (091,089). These numbers were used until the mid 1960s<ref>QL1 Adverts in Target Magazine show the change in phone number. Arthur Shortlands phone number in Volume 2 No 4 (Winter 1966) was 36. In Volume 3 No 1 (Spring 1967 was 20036) </ref> when they were standardised to 5 digit numbers (later 6 digit) | Below is the Bourne End Telephone Directory for 1905. This is taken from the full list from 1904-05 with the addition of 2 new numbers (091,089) listed in the 1905 Supplementary Directory. These numbers were used until the mid 1960s<ref>QL1 Adverts in Target Magazine show the change in phone number. Arthur Shortlands phone number in Volume 2 No 4 (Winter 1966) was 36. In Volume 3 No 1 (Spring 1967 was 20036) </ref> when they were standardised to 5 digit numbers (later 6 digit) | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ <big> | |+ <big>1905 Telephone Directory</big><ref>QL1 Original Telephone Directory</ref> | ||
|- | |- | ||
! Phone Number !! Surname !! Other Names !! Misc Info !! Address | ! Phone Number !! Surname !! Other Names !! Misc Info !! Address | ||
Latest revision as of 16:43, 29 August 2026
Below is the Bourne End Telephone Directory for 1905. This is taken from the full list from 1904-05 with the addition of 2 new numbers (091,089) listed in the 1905 Supplementary Directory. These numbers were used until the mid 1960s[1] when they were standardised to 5 digit numbers (later 6 digit)
| Phone Number | Surname | Other Names | Misc Info | Address |
|---|---|---|---|---|
| 6 | Adcock | G.F. | Riversdale | |
| 24 | Bidmead | David | General Stores | |
| 13 | Lord Boston | Hedsor | ||
| 12 | Lord Burnham | Hall Barn, Be'cnsfl'd | ||
| 19 | Burrett | J.H. | Engineer & Millwright | The Foundry |
| 35 | Clark | Lyonel | Brierholme | |
| 083 | Crown Hotel(Edward Lukey) | Cookham | ||
| 3 | Curling | R. Summer | West LOdge, Cookham | |
| 086 | Davis | Arthur | King's Arms Hotel | Cookham |
| 7 | De Paravinci | H.F. | Mill Ho. | |
| 087 | Dulley | John | Grocer and Jobmaster | Wooburn |
| 090 | Ferry Hotel(E.J. Cleave) | |||
| 17 | Flood | Alfred E. | Rowborough, Cookham | |
| 10 | Ford F.B. Ld | Paper Manufacturers | Snakeley Mill, L'water | |
| 099 | Franklin & North | Fishmngrs, Pltrers, Frtrers | 2, The Parade | |
| 094 | Gibbs | Francis R | Physician & Surgeon | Claytons |
| 29 | Gilbey | Alfred | Wooburn Ho | |
| 15 | Green | Roland | Fair home | |
| 15 | Green | Roland | Fair home | |
| 31 | Hammersley | Arthur C | Abney House | |
| 097 | Harman | Hy | Livery Stables | Railway hotl |
| 5a | Jackson | F | ||
| 5 | Jackson's Millboard & Paper Co. Ld | Millboard Manufacturers | ||
| 091 | Le Blanc Smith | S | "St. George's Lodge," Cookham | |
| 088 | Leech | J.B. | Lindenhurst | |
| 20 | Lehmann | R.C. | Fieldhead | |
| 1 | National Telephone Co. Ld. | Ivy cot Cores End | ||
| 37 | Naylor | Wm. | Jobmaster | Cores End |
| 23 | Preston | E.O. | Melmoth Lodge | Cookham |
| 50 | Post office | (for Postal facilities only) | High St | |
| 8 | Quarry Hotel | |||
| 26 | Ricardo | Lt-Col. F.C. | The Elms, Cookham | |
| 25 | Rixon | J.W. | Ferry hotel Cookham | |
| 25a | Rixon | J.W. | The Retreat | |
| 28 | Robertson | J | The Ferns, Cookham | |
| 085 | Royal Exchange(J, Ware) | Cookham | ||
| 30 | Stevenson | H.L. | Rosemary | |
| 11 | Tebb | R.H. | Priory ford | |
| 2 | Thomas & Green Ltd | Soho mills | ||
| 16 | Thomas | John | Brook ho Wooburn | |
| 36 | Turney H & Co. | Coal Merchants, Contractors | ||
| 36a | Turney H | Invergarry | ||
| 21 | Venables G. & Son | Paper Makers | Cookham | |
| 9 | Wallace | Stuart G. | Laurenny | |
| 34 | Wertheimer | Chas J. | Hedsor ho | |
| 22 | West | Drayton Millboard Co. | W'brn mills W'brn gn | |
| 4 | Wiggins, Teape & Co. Ld | Paper Makers | Glory mills | |
| 32 | Williams T.C.J | Launch Proprietor | Ufton | |
| 18 | Woodbridge & Sons | Whsle, Retail Irnmgrs | High st | |
| 089 | Woolan | F.M. | Leto Cott |
