Template:1891 Census: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (Created page with "<noinclude> Back to Template Pages<br /> This is a template page for entries extracted from the 1891 Census </noinclude> ===1901 Census=== The census was taken on 5th April 1891 {| class="wikitable" |- |Archive Reference||A||Piece Number||B||Folio||C||Page||D||Schedule||E |- |Civil Parish||A||Municipal Borough||B||Municipal Ward||C||Urban Sanitary District||DD||Town/Village/Hamlet||E||Rural Sanitary District||F||Parliamentary District||G||Ecclesiastica...") |
Dave Foster (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
This is a template page for entries extracted from the 1891 Census | This is a template page for entries extracted from the 1891 Census | ||
</noinclude> | </noinclude> | ||
=== | ===1891 Census=== | ||
The census was taken on 5th April 1891 | The census was taken on 5th April 1891 | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 12:04, 27 December 2023
Back to Template Pages
This is a template page for entries extracted from the 1891 Census
1891 Census
The census was taken on 5th April 1891
| Archive Reference | A | Piece Number | B | Folio | C | Page | D | Schedule | E | ||||||
| Civil Parish | A | Municipal Borough | B | Municipal Ward | C | Urban Sanitary District | DD | Town/Village/Hamlet | E | Rural Sanitary District | F | Parliamentary District | G | Ecclesiastical Parish | H |
| #Inhabited | A | # Uninhabited | C | #Occupied Rooms | D |
| Address | A |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Employer | Employed | Neither | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
