Template:1851 Census: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (Created page with "<noinclude> Back to Template Pages<br /> This is a template page for entries extracted from the 1861 Census </noinclude> ===1861 Census=== The census was taken on 7th April 1861 {| class="wikitable" |- |Archive Reference||A||Piece Number||B||Folio||C||Page||D||Schedule||E |} {| class="wikitable" |- |Parish||A||Address||B |} {| class="wikitable" !Surname!!Forenames!!Relationship!!Condition||AgeM!!AgeF!!Occupation!!Birthplace!!Infirmity |- |1||2||3||4||5...") |
Dave Foster (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
[[Template Pages|Back to Template Pages]]<br /> | [[Template Pages|Back to Template Pages]]<br /> | ||
This is a template page for entries extracted from the | This is a template page for entries extracted from the 1851 Census | ||
</noinclude> | </noinclude> | ||
=== | ===1851 Census=== | ||
The census was taken on | The census was taken on 30th March 1851 | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 17:10, 28 December 2023
Back to Template Pages
This is a template page for entries extracted from the 1851 Census
1851 Census
The census was taken on 30th March 1851
| Archive Reference | A | Piece Number | B | Folio | C | Page | D | Schedule | E |
| Parish | A | Address | B |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
