1911 Kelly Directory: Difference between revisions
Dave Foster (talk | contribs) No edit summary |
Dave Foster (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
Entries in the 1911 Kelly Directory for | Entries in the 1911 Kelly Directory for | ||
* Wooburn <ref> | * Wooburn <ref>Kelly's Directory of Buckinghamshire 1911, pp223-225</ref> | ||
* Little Marlow <ref>INSERT SOURCE</ref> | * Little Marlow <ref>INSERT SOURCE</ref> | ||
* Hedsor <ref>INSERT SOURCE</ref> | * Hedsor <ref>INSERT SOURCE</ref> | ||
= Wooburn = | = Wooburn = | ||
is a parish and scattered village on the Wye or Wick riv er and also non the Thames; the parish comprises The Green., The Town, Cores End, Bourne End, The Common, The Moor, Havenslea and Northern Woods with two stations on the Wycombe, Thame and Oxford branch of the Great Western railway, viz. Bourne End, 28 miles and Wooburn Green, 30 miles from London, and is about 3 miles south-west from Beaconsfield and 5 south-east from Wycombe, in the Southern division of the county hundred of Desborough, second division of Desborough petty sessional division, union of Wycombe, county count district of High Wycombe, rural deanery of Wycombe, archdeaconry of Buckingham and diocese of Oxford. The church of St. Paul is an ancient edifice in the Late Norman, Decorated and Perpendicular styles, consisting of chancel with north aisle, clerestoried nave of four bays, aisles and massive embattled western tower with turret containing a clock, erected in 1870, and 8 bells rehung and the 9th bell recast in 1902, at a cost of £360, in commemoration of the coronation of King Edward VII: the pulpit, of carved stone, is adorned with representative heads of the four Evangelists: the east window is stained, and there are several other stained windows: in the church are brasses of John Goodwin and Pernell, his wife, who built the church tower, A.D. 1488; Christopher Askowe 1500, and his wife; to Thomas Swaine S.T.P. prebendary of Aylesbury, 1519, and to Arthur, infant son of Philip, 4th Baron Wharton, 1642: one other brass, with a single figure shroud, surrounded by shields and scrolls, has a rhyming inscription of eleven lines, but not name or date; there are memorials to the families of Bertie and Wharton, including a monument to Philip, 4th Baron Wharton, who died 5th Feb. 1695: in 1899 a handsome chancel screen, designed by Mr. J. N. Comper, was presented by Miss Emily Du Pre, at a cost of over £500, in memory of her father, the late James Du Pre esq. a former lord of the manor and patron of the living: the organ was erected as a memorial to Alfred Gilbey esq. of Wooburn House, d. 29 Nov 1879: and in 1901 a reredos was presented by Mrs. Gilbey, of the Kennels, Wooburn and her daughter: the church was completely restored internally in 1857 and externally in 1869 at a cost of over £3,000, when the nave was heightened by the erection of a clerestory and the substitution of an open-timbered roof for the flat plastered ceiling: the church has since been entirely reseated and affords 500 sittings; a new churchyard, near the church, was enclosed and consecrated in 1862. The register dates from the year 1653; the list of rectors and vicars exists from A.D. 1216. The living is a vicarage, net yearly value £115, including 94 acres of glebe, and residence. in the gift of W. Baring Du Pre esq. and held since 1904 by the Rev. Reece Unsworth M.A. of University College, Oxford. St. Mark's church, at BOURNE END, built in 1889 as a chapel of east to Wooburn Parish church, at a cost of £900, and opened by the Bishop of Reading, 23rd April 1890, is an edifice of red brick in the Early English style, consisting of chancel, nave, south porch and a turret containing one bell, and will seat 200 persons. There is also a small Mission church in Wycombe road, the gift of an anonymous donor in 1903 and seating 100 persons. A Church hall was erected in 1910 on a site near the church at a cost of £1,000. The Congregational chapel, founded in 1768 and rebuilt in 1804, was enlarged and reseated in 1881, and will seat about 400 persons; the Baptist chapel at Wooburn Green was erected in 1836, and there are chapels at Wooburn and Bourne End, the latter erected in 1910 at a cost of £700, and a Primitive Methodist chapel. The Working Men's Institution and Reading Room is on the Green. Fairs are held here on the 4th May and 12th November. Charities: - John Fromow left the interest of £00, now about £6 yearly, to be distributed in blankets at Christmas: the benefaction of Philip, 4th Baron Wharton, who died 5 Feb 1695, provides annually 20 Bibles bound up with prayer books; the poor's land of 28 acres produces about £21 yearly for distribution in money; Mrs S. Ballard gave the surplus of interest of £50 in £3 per Cent. Consols, after repairing the vault of J. Osmer esq. to be distributed every second year in bread; Mrs L. Butterfield's charity consists of the interest of £100 stock in £3 per Cent. Reduced Annuities, to be given to twelve poor families of the parish at 5s. each on St. Thomas' day; Mrs. Rook gave the interest of £50 stock in £3 per Cent. Reduced Annuities, to be distributed equally to six poor widows not in receipt of any relief on St. Thomas' Day. The Church Estate produced £10 yearly and there is a sum of £20 a year for a second service. The parish contains extensive paper and millboard mills, which give employment to most of the labouring inhabitants. Wooburn House, now (1911) unoccupied, is a find mansion, built in 1756, n the site of what was for many years the palace of the Bishops of Lincoln and subsequently the seat of the D'Eyncourts and Whartons, one of whom, Philip, 4th Baron Wharton, had the honour of receiving a visit here from William III. Sir Giffin Wilson kt. recorder of Windsor, resided here about 20 years till his death in 1848; the house and grounds were much improved by the late A. Gilbey esq. William Baring Du Pre esq. of Taplow, is lord of the manor and principal landowner The soil is loam and gravel; subsoil, chalk and sand The area is 3,118 acres of land and 21 of water, consisting of wood, arable and pasture; rateable value, £23,134; the population ion 1901 was 3,328 and in 1911, 4,048 | |||
| Line 18: | Line 20: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Surname !! | !Surname!!Forenames!!Title!!Suffix!!Address!!Location | ||
|- | |||
! colspan="6" | Private Residents | |||
|- | |||
|Abrahams||G.||||||Hollands||Bourne End | |||
|- | |||
|Andrews||Ernest F||||||Hillside Cottage||Bourne End | |||
|- | |- | ||
|Atwood||Mrs Fron Heulog||||||Cores End||Bourne End | |||
|- | |- | ||
|Bailey||George Frederick Selbourne||||M.D.||Claytons||Bourne End | |||
|- | |||
|Baker||C.||||||The Meads||Bourne End | |||
|- | |||
|Baker||Mrs.||||||Whyteleafe||Bourne End | |||
|- | |||
|Barnes||J.||||||Gayreach||Bourne End | |||
|- | |||
|Beley||Mrs.||||||Lowther cot||Bourne End | |||
|- | |||
|Bennett||Mrs.||||||Mill house||Bourne End | |||
|- | |||
|Bird||Ernest||||||Deepwater||Bourne End | |||
|- | |||
|Boston||D.L.||Lord||||Hedsor wharf||Bourne End | |||
|- | |||
|Chandler||G.||||||Abbey view||Bourne End | |||
|- | |||
|Clark||L.||||||Briar holme||Bourne End | |||
|- | |||
|Clarke||William Balfour||||||The Cottage, Well End||Bourne End | |||
|- | |||
|Clifford||C.E.||||||Kingsdene||Bourne End | |||
|- | |||
|Clifford||W.B.||||||Roland vil||Bourne End | |||
|- | |||
|Cloete||M.||||||The Abbey||Bourne End | |||
|- | |||
|Cooper||F.E.||||||Everdene||Bourne End | |||
|- | |||
|Croft-Montague||William F.||Capt.||||Riverdene||Bourne End | |||
|- | |||
|Curtis||W.H.||||||The Grove||Bourne End | |||
|- | |||
|D'Esterre||Miss.||||||Summer cottage, Well end||Bourne End | |||
|- | |||
|Dickson||Robert Arthur||||||The Manse, Cores End, Wooburn||Wooburn Grn | |||
|- | |||
|Downey||A.J.||||||Summerholm||Bourne End | |||
|- | |||
|Ellis||Harry||||||Willowhedge||Bourne End | |||
|- | |||
|Evison||W.J.||||||Egham ho||Bourne End | |||
|- | |||
|Finch||Mrs||||||Abey cottage, Well end||Bourne End | |||
|- | |||
|Ford||Wm N.||||||Normount||Bourne End | |||
|- | |||
|Gardner||Mrs.||||||The Willows||Bourne End | |||
|- | |||
|Gibbs||Mrs.||||||Glengarry||Bourne End | |||
|- | |||
|Gilbey||G.||||||Chalklands||Bourne End | |||
|- | |||
|Goldie||Claude J. D.||||||The Nyth||Bourne End | |||
|- | |||
|Gooselin||Miss.||||||Rivemead||Bourne End | |||
|- | |||
|Green||R.||||||Fairhome||Bourne End | |||
|- | |||
|Greig||W.G.||||||Creek cot||Bourne End | |||
|- | |||
|Griggs||R.S.||||||Laurenny||Bourne End | |||
|- | |||
|Hadfield||Miss.||||||Baroda||Bourne End | |||
|- | |||
|Hammersley||A||||||Abney ho||Bourne End | |||
|- | |||
|Hemming||H.B.||||||Wellfield||Bourne End | |||
|- | |||
|Hepworth||Montague||||||Hedsor Priory, Hedsor||Bourne End | |||
|- | |||
|Hollingsworth||Alexander T||||||Coldmoorholme||Bourne End | |||
|- | |||
|Howes||Mrs||||||The Chalet||Bourne End | |||
|- | |||
|Hume||Mrs||||||Lock cot.||Bourne End | |||
|- | |||
|Irvine||Edwd. Foster||||||Hawthorne cottage||Bourne End | |||
|- | |||
|Jackson||F||||||The Moorings||Bourne End | |||
|- | |||
|Jackson||F||||||Wharton ho.||Bourne End | |||
|- | |||
|Jagger||W||M.B.||||Walden||Bourne End | |||
|- | |||
|James||William H. Dudley||||||Under Ridge||Bourne End | |||
|- | |||
|Johnson||Alfred William||||||Kenilworth||Bourne End | |||
|- | |||
|Johnson||Edwd. Foster||||||The Watchett||Bourne End | |||
|- | |||
|Joicey||James J.||||||The Homestead||Bourne End | |||
|- | |||
|Jolly||Stratford||||||The Nest, Cores End||Bourne End | |||
|- | |||
|Kessler||George Alfred||||||New York lodge||Bourne End | |||
|- | |||
|Leech||Mrs.||||||Lindenhurst||Bourne End | |||
|- | |||
|Lehmann||Rudolph Chambers||M.A. J.P.||||Fieldhead||Bourne End | |||
|- | |||
|Leslie||Fras. D.||||||Leto cot.||Bourne End | |||
|- | |||
|Lightbody||Mrs.||||||Bournecourt||Bourne End | |||
|- | |||
|Lunnon||R.A.||||||Southfields||Bourne End | |||
|- | |||
|Lunnon||Thomas Grantham||||||Bournebank||Bourne End | |||
|- | |||
|Lunnon||William||||||||Bourne End | |||
|- | |||
|Markes||Charles B.D||||||River view||Bourne End | |||
|- | |||
|Matthews||Mrs||||||St David's||Bourne End | |||
|- | |||
|Methuen||Alfred||||||1 Tithe Barn cottages||Bourne End | |||
|- | |||
|Morse||A||||||The Bourne||Bourne End | |||
|- | |||
|Mortimer||Charles F. Tandy||||||Erin Shamrock||Bourne End | |||
|- | |||
|Noakes||Miss.||||||Homeside||Bourne End | |||
|- | |||
|Parker||Mrs.||||||The Firs, Cores end||Bourne End | |||
|- | |||
|Parnell||Robert Henry||Capt.||||Winterholm||Bourne End | |||
|- | |||
|Pratt||Charles||||||Deene||Bourne End | |||
|- | |||
|Read||Miss.||||||Hawthornden||Bourne End | |||
|- | |||
|Reeves||Miss.||||||Cores End||Bourne End | |||
|- | |||
|Reynolds||E.V.||||||Brook cot.||Bourne End | |||
|- | |||
|Ridsdale||A.C.||||||Moorholm||Bourne End | |||
|- | |||
|Roberts||F.P.||||||Refton cot.||Bourne End | |||
|- | |||
|Roberts||H.B.||||||Aspenden||Bourne End | |||
|- | |||
|Rolfe||William J. Vineyard||||||Well end||Bourne End | |||
|- | |||
|Rose||Herbert||||||Fairfield||Bourne End | |||
|- | |||
|Rose-Innes||Hugh||||||Abbey bungalow||Bourne End | |||
|- | |||
|Rubardt||Mrs.||||||Lyncroft||Bourne End | |||
|- | |||
|Rutland||P.J.||||||Gowan lea||Bourne End | |||
|- | |||
|Shaw||E.V.||||||The Bungalow||Bourne End | |||
|- | |||
|Speed||E.A||||||Sunnyhill||Bourne End | |||
|- | |||
|Spry||Samuel||||||Cortegar||Bourne End | |||
|- | |||
|Stacpoole||Mrs.||||||The Rest ho.||Bourne End | |||
|- | |||
|Tebb||R.H.||||||Prior ford||Bourne End | |||
|- | |||
|Thomas||Mrs.||||||Trefoil||Bourne End | |||
|- | |||
|Townsend||E.||||||Willow ho.||Bourne End | |||
|- | |||
|Townsend||Fred W.||||||2 Ferry view||Bourne End | |||
|- | |||
|Townsend||V.||||||Thames vw.||Bourne End | |||
|- | |||
|Tudor||W.O.||||||Brookfield||Bourne End | |||
|- | |||
! colspan="6" | Auctioneers | |||
|- | |||
|Aldridge & Lever||||||||||Bourne End | |||
|- | |||
|Harvey Charles Sidney||||||||||Bourne End | |||
|- | |||
! colspan="6" | Bakers | |||
|- | |||
|Barnett||J||||& Sons||Cores end||Bourne End | |||
|- | |||
! colspan="6" | Banks | |||
|- | |||
|Capital & Counties Bank Limited||||||||High st.||Bourne End | |||
|- | |||
|Lloyds Bank Limited-Webster||Frederick C.||||Manager||||Bourne End | |||
|- | |||
! colspan="6" | Beer Retailers | |||
|- | |||
|Osborne||George||||||||Bourne End | |||
|- | |||
|Pawley||George||||||Well end||Bourne End | |||
|- | |||
|White||George||||||Cores end||Bourne End | |||
|- | |||
|White||G.||||||||Bourne End | |||
|- | |||
! colspan="6" | Bird & Animal Preservrs | |||
|- | |||
|Tirrell||Henry||||||||Bourne End | |||
|- | |||
! colspan="6" | Boat Builders | |||
|- | |||
|Shaw||Robert||||& Sons||||Bourne End | |||
|- | |||
|Townsend Brothers||||||||||Bourne End | |||
|- | |||
! colspan="6" | Boat Owners | |||
|- | |||
||Townsend Brothers||||||||||Bourne End | |||
|- | |||
! colspan="6" | Boot & Shoe Makers & Dealers | |||
|- | |||
|Gray||Henry||||||||Bourne End | |||
|- | |||
|Langston||William B.||||||||Bourne End | |||
|- | |||
|Oke||William||||||||Bourne End | |||
|- | |||
! colspan="6" | Builders | |||
|- | |||
|Billinghurst||Ambrose||||||||Bourne End | |||
|- | |||
|Grimsley||Albert||||||||Bourne End | |||
|- | |||
|Hearn||William J.||||||||Bourne End | |||
|- | |||
|Lane||G.||||& Sons||||Bourne End | |||
|- | |||
|Page||Herbt||||||Fairlight||Bourne End | |||
|- | |||
! colspan="6" | Butchers | |||
|- | |||
|Evans||Ellen Mrs.|||||||| | |||
|- | |||
|Naylor & Co.||||||||Cores end||Bourne End | |||
|- | |||
|Wyatt||Samuel||||||||Bourne End | |||
|- | |||
! colspan="6" | Carmen | |||
|- | |||
|Webster||R.||||& Sons.||||Bourne End | |||
|- | |||
! colspan="6" | Club – Sailing | |||
|- | |||
|Finch||W.A.||||Hon. sec.||Upper Thames||Bourne End | |||
|- | |||
! colspan="6" | Coal & Coke Merchants | |||
|- | |||
|Child||Joseph||||||||Bourne End | |||
|- | |||
|Smith||Chas.||||||Spring gdns.||Bourne End | |||
|- | |||
|Turney||H.||||& Co.||||Bourne End | |||
|- | |||
! colspan="6" | Confectioners & Pastrycooks | |||
|- | |||
|Day||Edwin James||||||Post Office, Well End||Bourne End | |||
|- | |||
|Starnes||Ernest T.||||||||Bourne End | |||
|- | |||
! colspan="6" | Corn & Flour Dealers | |||
|- | |||
|Mattingley|George||||||||||Bourne End | |||
|- | |||
! colspan="6" | Corn & Flour Merchants | |||
|- | |||
|Turney||H.||||& Co.||||Bourne End | |||
|- | |||
! colspan="6" | Dairymen | |||
|- | |||
|Roberts||Brothers||||||Spade Oak farm||Bourne End | |||
|- | |||
! colspan="6" | Drapers | |||
|- | |||
|Cleave||E.J. & N.C.||||||||Bourne End | |||
|- | |||
|Foster||W.J.||||||Cores end||Bourne End | |||
|- | |||
! colspan="6" | Dress Makers | |||
|- | |||
|Hillary||Mary||||Miss||||Bourne End | |||
|- | |||
|Rumsley||Margt.||||Mrs.||||Bourne End | |||
|- | |||
|Wilson||Lee||||Mrs.||||Bourne End | |||
|- | |||
! colspan="6" | Drug Stores | |||
|- | |||
|Jones||Pryce||||||||Bourne End | |||
|- | |||
! colspan="6" | Engineers _ Mechanical | |||
|- | |||
|Burrett||Joel Henry||||||||Bourne End | |||
|- | |||
|Skinner||Russell||||||||Bourne End | |||
|- | |||
! colspan="6" | Farmers & Farm Bailiffs | |||
|- | |||
|Lane||Herbert||||||||Bourne End | |||
|- | |||
|Lunnon||Robert Arthur||||||||Bourne End | |||
|- | |||
|Roberts Brothers||||||||||Bourne End | |||
|- | |||
! colspan="6" | Fishmongers | |||
|- | |||
|Godden||W. & H.||||||Cores end||Bourne End | |||
|- | |||
! colspan="6" | Florists | |||
|- | |||
|Speller||Walter||||||||Bourne End | |||
|- | |||
! colspan="6" | Grocers & Tea Dealers | |||
|- | |||
|Green||Arthur J.||||||||Bourne End | |||
|- | |||
|High Wycombe Co-operative Society Limited||||||||||Bourne End | |||
|- | |||
|House||James||||||||Bourne End | |||
|- | |||
|Pratt||Jane||||Miss||||Bourne End | |||
|- | |||
|West||Samuel||||||Cores end||Bourne End | |||
|- | |||
! colspan="6" | Grocers & Tea Dealers inc. Winer, Spirits & Bottled Beers | |||
|- | |||
|Bidmead||David||||||||Bourne End | |||
|- | |||
! colspan="6" | Grocers & Tea Dealers inc. Wines & Spirits | |||
|- | |||
|Ford||William Norris||||||||Bourne End | |||
|- | |||
! colspan="6" | Hairdressers | |||
|- | |||
|Goodall||Samuel||||||||Bourne End | |||
|- | |||
! colspan="6" | Hotels | |||
|- | |||
|Urne||Alfred||||||Ye Ferry||Bourne End | |||
|- | |||
! colspan="6" | Insurance Agents | |||
|- | |||
|Barber||Richard||||||||Bourne End | |||
|- | |||
|Oliver||William Thomas||||||||Bourne End | |||
|- | |||
! colspan="6" | Ironmongers | |||
|- | |||
|Woodbridge|||||& Sons||||||Bourne End | |||
|- | |||
! colspan="6" | Job Masters | |||
|- | |||
|Naylor||William||||||Cores end||Bourne End | |||
|- | |||
! colspan="6" | Land Stewards | |||
|- | |||
|Hepworth||montagu||||To Lord Boston||Hedsor Priory, Hedsor||Bourne End | |||
|- | |||
|Wood||James||||To Lord Boston||the Cottage, Hedsor||Bourne End | |||
|- | |||
! colspan="6" | Laundries | |||
|- | |||
|Fryer||Pelham||||||Well end||Bourne End | |||
|- | |||
|Prass||George||||||Cores end||Bourne End | |||
|- | |||
|Trimmings||Ernest Edward||||||||Bourne End | |||
|- | |||
! colspan="6" | Legal List – Solicitors | |||
|- | |||
|Weed & Mason||||||||||Bourne End | |||
|- | |||
! colspan="6" | Market Gardeners | |||
|- | |||
|Clifford||Charles||||||||Bourne End | |||
|- | |||
! colspan="6" | Medical List – Licentiate of the Royal College of Physicians of Edin. | |||
|- | |||
|Swallow||Francis McDonald||||||St. Edmunds||Bourne End | |||
|- | |||
! colspan="6" | Medical List – Licentiate of the Royal College of Physicians of London, Member of the Royal College of Surgeons of England | |||
|- | |||
|Bailey||G.F. Selborne||||M.D.Camb.||Claytons||Bourne End | |||
|- | |||
! colspan="6" | Millboard Manufacturers | |||
|- | |||
|Jackson's Millboard & Paper Co. Limited||||||||Upper & Lower mill||Bourne End | |||
|- | |||
|Lunnon||Thomas & William||||||Hedsor Mills, Hedsor||Bourne End | |||
|- | |||
! colspan="6" | Milliner | |||
|- | |||
|Palmer||Lillie||||Mrs.||||Bourne End | |||
|- | |||
! colspan="6" | Motor Car Builders & Agents | |||
|- | |||
|Wise||William W.||||||||Bourne End | |||
|- | |||
! colspan="6" | Painters & House Decorators | |||
|- | |||
|Spicer||Edward||||||||Bourne End | |||
|- | |||
! colspan="6" | Paper Makers | |||
|- | |||
|Jackson's Millboard & Paper Co. Limited||||||||Upper & Lower mill||Bourne End | |||
|- | |||
|Lunnon||Thomas & William||||||Hedsor Mills, Hedsor||Bourne End | |||
|- | |||
! colspan="6" | Plumbers & Glaziers | |||
|- | |||
|Armstrong||John||||||||Bourne End | |||
|- | |||
! colspan="6" | Poulterers | |||
|- | |||
|Colebrook||||||& Co.||||Bourne End | |||
|- | |||
! colspan="6" | Public Houses | |||
|- | |||
|Hughes||george Benjamin||||||Black Lion, Well end||Bourne End | |||
|- | |||
|Blythe||John||||||Garibaldi||Bourne End | |||
|- | |||
|Ashby||Henry||||||Prince of Wales, Cores end||Bourne End | |||
|- | |||
|Harman||Henry||||||Railway hotel||Bourne End | |||
|- | |||
|Hart||James Frank||||||Red Lion||Bourne End | |||
|- | |||
! colspan="6" | Saddlers & Harness Makers | |||
|- | |||
|Coddington||George W.||||||||Bourne End | |||
|- | |||
! colspan="6" | Shopkeepers | |||
|- | |||
|Kempster||Wm.||||||Cores end||Bourne End | |||
|- | |||
|Seagrove||William||||||||Bourne End | |||
|- | |||
|White||George||||||||Bourne End | |||
|- | |||
! colspan="6" | Smiths, Blacksmiths & Farriers | |||
|- | |||
|Smith||Walter||||||Well end||Bourne End | |||
|- | |||
|Taylor||Walter||||||||Bourne End | |||
|- | |||
! colspan="6" | Stationers – Retail | |||
|- | |||
|Russell||Rupert||||||||Bourne End | |||
|- | |||
! colspan="6" | Tailors | |||
|- | |||
|Weatherill Bros.||||||||||Bourne End | |||
|- | |||
! colspan="6" | Teachers of Music | |||
|- | |||
|Andrew||Eva||||Miss||||Bourne End | |||
|- | |||
! colspan="6" | Telephone Company | |||
|- | |||
|National Telephone Co. Lim.(call rooms)||||||||Cores end||Bourne End | |||
|- | |||
! colspan="6" | Watch & Clock Makers | |||
|- | |||
|Townsend||Frederick||||||||Bourne End | |||
|- | |||
! colspan="6" | Watercress Growers | |||
|- | |||
|Winfield||James||||||Hedsor||Bourne End | |||
|} | |} | ||
= Notes = | = Notes = | ||
<references/> | <references/> | ||
Revision as of 23:41, 31 December 2023
Entries in the 1911 Kelly Directory for
Wooburn
is a parish and scattered village on the Wye or Wick riv er and also non the Thames; the parish comprises The Green., The Town, Cores End, Bourne End, The Common, The Moor, Havenslea and Northern Woods with two stations on the Wycombe, Thame and Oxford branch of the Great Western railway, viz. Bourne End, 28 miles and Wooburn Green, 30 miles from London, and is about 3 miles south-west from Beaconsfield and 5 south-east from Wycombe, in the Southern division of the county hundred of Desborough, second division of Desborough petty sessional division, union of Wycombe, county count district of High Wycombe, rural deanery of Wycombe, archdeaconry of Buckingham and diocese of Oxford. The church of St. Paul is an ancient edifice in the Late Norman, Decorated and Perpendicular styles, consisting of chancel with north aisle, clerestoried nave of four bays, aisles and massive embattled western tower with turret containing a clock, erected in 1870, and 8 bells rehung and the 9th bell recast in 1902, at a cost of £360, in commemoration of the coronation of King Edward VII: the pulpit, of carved stone, is adorned with representative heads of the four Evangelists: the east window is stained, and there are several other stained windows: in the church are brasses of John Goodwin and Pernell, his wife, who built the church tower, A.D. 1488; Christopher Askowe 1500, and his wife; to Thomas Swaine S.T.P. prebendary of Aylesbury, 1519, and to Arthur, infant son of Philip, 4th Baron Wharton, 1642: one other brass, with a single figure shroud, surrounded by shields and scrolls, has a rhyming inscription of eleven lines, but not name or date; there are memorials to the families of Bertie and Wharton, including a monument to Philip, 4th Baron Wharton, who died 5th Feb. 1695: in 1899 a handsome chancel screen, designed by Mr. J. N. Comper, was presented by Miss Emily Du Pre, at a cost of over £500, in memory of her father, the late James Du Pre esq. a former lord of the manor and patron of the living: the organ was erected as a memorial to Alfred Gilbey esq. of Wooburn House, d. 29 Nov 1879: and in 1901 a reredos was presented by Mrs. Gilbey, of the Kennels, Wooburn and her daughter: the church was completely restored internally in 1857 and externally in 1869 at a cost of over £3,000, when the nave was heightened by the erection of a clerestory and the substitution of an open-timbered roof for the flat plastered ceiling: the church has since been entirely reseated and affords 500 sittings; a new churchyard, near the church, was enclosed and consecrated in 1862. The register dates from the year 1653; the list of rectors and vicars exists from A.D. 1216. The living is a vicarage, net yearly value £115, including 94 acres of glebe, and residence. in the gift of W. Baring Du Pre esq. and held since 1904 by the Rev. Reece Unsworth M.A. of University College, Oxford. St. Mark's church, at BOURNE END, built in 1889 as a chapel of east to Wooburn Parish church, at a cost of £900, and opened by the Bishop of Reading, 23rd April 1890, is an edifice of red brick in the Early English style, consisting of chancel, nave, south porch and a turret containing one bell, and will seat 200 persons. There is also a small Mission church in Wycombe road, the gift of an anonymous donor in 1903 and seating 100 persons. A Church hall was erected in 1910 on a site near the church at a cost of £1,000. The Congregational chapel, founded in 1768 and rebuilt in 1804, was enlarged and reseated in 1881, and will seat about 400 persons; the Baptist chapel at Wooburn Green was erected in 1836, and there are chapels at Wooburn and Bourne End, the latter erected in 1910 at a cost of £700, and a Primitive Methodist chapel. The Working Men's Institution and Reading Room is on the Green. Fairs are held here on the 4th May and 12th November. Charities: - John Fromow left the interest of £00, now about £6 yearly, to be distributed in blankets at Christmas: the benefaction of Philip, 4th Baron Wharton, who died 5 Feb 1695, provides annually 20 Bibles bound up with prayer books; the poor's land of 28 acres produces about £21 yearly for distribution in money; Mrs S. Ballard gave the surplus of interest of £50 in £3 per Cent. Consols, after repairing the vault of J. Osmer esq. to be distributed every second year in bread; Mrs L. Butterfield's charity consists of the interest of £100 stock in £3 per Cent. Reduced Annuities, to be given to twelve poor families of the parish at 5s. each on St. Thomas' day; Mrs. Rook gave the interest of £50 stock in £3 per Cent. Reduced Annuities, to be distributed equally to six poor widows not in receipt of any relief on St. Thomas' Day. The Church Estate produced £10 yearly and there is a sum of £20 a year for a second service. The parish contains extensive paper and millboard mills, which give employment to most of the labouring inhabitants. Wooburn House, now (1911) unoccupied, is a find mansion, built in 1756, n the site of what was for many years the palace of the Bishops of Lincoln and subsequently the seat of the D'Eyncourts and Whartons, one of whom, Philip, 4th Baron Wharton, had the honour of receiving a visit here from William III. Sir Giffin Wilson kt. recorder of Windsor, resided here about 20 years till his death in 1848; the house and grounds were much improved by the late A. Gilbey esq. William Baring Du Pre esq. of Taplow, is lord of the manor and principal landowner The soil is loam and gravel; subsoil, chalk and sand The area is 3,118 acres of land and 21 of water, consisting of wood, arable and pasture; rateable value, £23,134; the population ion 1901 was 3,328 and in 1911, 4,048
Marlow (Little)
Hedsor
Directory Entries
| Surname | Forenames | Title | Suffix | Address | Location |
|---|---|---|---|---|---|
| Private Residents | |||||
| Abrahams | G. | Hollands | Bourne End | ||
| Andrews | Ernest F | Hillside Cottage | Bourne End | ||
| Atwood | Mrs Fron Heulog | Cores End | Bourne End | ||
| Bailey | George Frederick Selbourne | M.D. | Claytons | Bourne End | |
| Baker | C. | The Meads | Bourne End | ||
| Baker | Mrs. | Whyteleafe | Bourne End | ||
| Barnes | J. | Gayreach | Bourne End | ||
| Beley | Mrs. | Lowther cot | Bourne End | ||
| Bennett | Mrs. | Mill house | Bourne End | ||
| Bird | Ernest | Deepwater | Bourne End | ||
| Boston | D.L. | Lord | Hedsor wharf | Bourne End | |
| Chandler | G. | Abbey view | Bourne End | ||
| Clark | L. | Briar holme | Bourne End | ||
| Clarke | William Balfour | The Cottage, Well End | Bourne End | ||
| Clifford | C.E. | Kingsdene | Bourne End | ||
| Clifford | W.B. | Roland vil | Bourne End | ||
| Cloete | M. | The Abbey | Bourne End | ||
| Cooper | F.E. | Everdene | Bourne End | ||
| Croft-Montague | William F. | Capt. | Riverdene | Bourne End | |
| Curtis | W.H. | The Grove | Bourne End | ||
| D'Esterre | Miss. | Summer cottage, Well end | Bourne End | ||
| Dickson | Robert Arthur | The Manse, Cores End, Wooburn | Wooburn Grn | ||
| Downey | A.J. | Summerholm | Bourne End | ||
| Ellis | Harry | Willowhedge | Bourne End | ||
| Evison | W.J. | Egham ho | Bourne End | ||
| Finch | Mrs | Abey cottage, Well end | Bourne End | ||
| Ford | Wm N. | Normount | Bourne End | ||
| Gardner | Mrs. | The Willows | Bourne End | ||
| Gibbs | Mrs. | Glengarry | Bourne End | ||
| Gilbey | G. | Chalklands | Bourne End | ||
| Goldie | Claude J. D. | The Nyth | Bourne End | ||
| Gooselin | Miss. | Rivemead | Bourne End | ||
| Green | R. | Fairhome | Bourne End | ||
| Greig | W.G. | Creek cot | Bourne End | ||
| Griggs | R.S. | Laurenny | Bourne End | ||
| Hadfield | Miss. | Baroda | Bourne End | ||
| Hammersley | A | Abney ho | Bourne End | ||
| Hemming | H.B. | Wellfield | Bourne End | ||
| Hepworth | Montague | Hedsor Priory, Hedsor | Bourne End | ||
| Hollingsworth | Alexander T | Coldmoorholme | Bourne End | ||
| Howes | Mrs | The Chalet | Bourne End | ||
| Hume | Mrs | Lock cot. | Bourne End | ||
| Irvine | Edwd. Foster | Hawthorne cottage | Bourne End | ||
| Jackson | F | The Moorings | Bourne End | ||
| Jackson | F | Wharton ho. | Bourne End | ||
| Jagger | W | M.B. | Walden | Bourne End | |
| James | William H. Dudley | Under Ridge | Bourne End | ||
