Stowe Apartments, Station Road: Difference between revisions
Dave Foster (talk | contribs) m (minor edit) |
Dave Foster (talk | contribs) (update on possible dates for postcard of the railway hotel) |
||
| Line 9: | Line 9: | ||
! Date !! Occupier !! Service !! Source !! Notes | ! Date !! Occupier !! Service !! Source !! Notes | ||
|- | |- | ||
| 2023 || Thamesbourne Lodge || Commercial Premises || Search Engine <ref>DuckDuckGo search engine</ref> || | | 2023 || Thamesbourne Lodge || Commercial Premises || Search Engine <ref>DuckDuckGo search engine</ref> || | ||
<br> | <br> | ||
|- | |- | ||
| Line 22: | Line 22: | ||
|- | |- | ||
| 31-Mar-1901 || Not Named || | | 31-Mar-1901 || Not Named || | ||
<br> || 1901 Census || See transcript below | <br>|| 1901 Census || See transcript below | ||
|- | |- | ||
| 05-Apr-1891 || The Railway Tavern || Inn || 1891 Census || See transcript below | | 05-Apr-1891 || The Railway Tavern || Inn || 1891 Census || See transcript below | ||
| Line 120: | Line 120: | ||
| Christine E | | Christine E | ||
| | | | ||
| F | |||
| 09-June-1922 | |||
| S | |||
| Domestic Servant | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Archive Reference | |||
| RG101 | |||
| Piece Number | |||
| 2158I | |||
| item Number | |||
| 9 | |||
| Line Number | |||
| 31 | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Borough, U.D. or R.D. | |||
| Wycombe RD | |||
| Registration District and Sub-district | |||
| 145/1 | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Address | |||
| The Railway Hotel | |||
| Schedule Number | |||
| 67 | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Surname | |||
! Forenames | |||
! Role | |||
! Gender | |||
! Date of Birth | |||
! Marital Status | |||
! Occupation | |||
|- | |||
| ALDAM | |||
| Leonard W | |||
| | |||
<br> | |||
| M | |||
| 11-Feb-1877 | |||
| M | |||
| Licensed Victualler | |||
|- | |||
| ALDAM | |||
| Mary | |||
| | |||
<br> | |||
| F | |||
| 31-Oct-1888 | |||
| M | |||
| unpaid domestic duties | |||
|- | |||
| ALDAM | |||
| Marjorie E E | |||
| | |||
<br> | |||
| F | |||
| 08-Oct-1919 | |||
| S | |||
| Assistant in Business | |||
|- | |||
| ALDAM | |||
| Dorothy M | |||
| | |||
<br> | |||
| F | |||
| 19-May-1921 | |||
| S | |||
| Shorthand Typist | |||
|- | |||
| WATKINS | |||
| Christine E | |||
| | |||
<br> | |||
| F | | F | ||
| 09-June-1922 | | 09-June-1922 | ||
| Line 249: | Line 336: | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|- | |||
| Schedule Reference: | |||
| RG14 PN7895 SN104 | |||
| Address | |||
| Railway Hotel, Bourne End | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Surname | |||
! Forenames | |||
! Relationship | |||
! AgeM | |||
! AgeF | |||
! Status Marr | |||
! Marr Length | |||
! Child Born | |||
! Child Alive | |||
! Child Dead | |||
! Occupation | |||
! Industry | |||
! Emp Status | |||
! Work Home | |||
! Birthplace | |||
! Nationality | |||
! Infirmity | |||
|- | |||
| HARMAN | |||
| Henry | |||
| Head | |||
| 58 | |||
| | |||
<br> | |||
| Widower | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Licensed Victualler | |||
| | |||
<br> | |||
| Employed | |||
| | |||
<br> | |||
| White Waltham, Berks | |||
| | |||
<br> | |||
| None | |||
|- | |||
| SPOKES | |||
| Kate Caroline | |||
| | |||
<br> | |||
| | |||
<br> | |||
| 36 | |||
| Single | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| House Keeper | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| White Waltham, Berks | |||
| | |||
<br> | |||
| | |||
<br> | |||
|- | |||
| BRAY | |||
| Sarah Louisa | |||
| | |||
<br> | |||
| | |||
<br> | |||
| 22 | |||
| Single | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Barmaid | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Swindon, Wilts | |||
| | |||
<br> | |||
| | |||
<br> | |||
|- | |||
| BROWN | |||
| Harriet | |||
| | |||
<br> | |||
| | |||
<br> | |||
| 24 | |||
| Single | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Servant | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Bourne End, Bucks | |||
| | |||
<br> | |||
| | |||
<br> | |||
|- | |||
| SMITH | |||
| Nora Lian | |||
| | |||
<br> | |||
| | |||
<br> | |||
| 17 | |||
| Single | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Servant | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Wycombe, Bucks | |||
| | |||
<br> | |||
| | |||
<br> | |||
|} | |} | ||
| Line 259: | Line 517: | ||
|- | |- | ||
| Railway Hotel || Harman || Henry || | | Railway Hotel || Harman || Henry || | ||
<br> || | <br>||<br>|| Bourne End | ||
<br> || Bourne End | |||
|- | |- | ||
|} | |} | ||
| Line 268: | Line 525: | ||
<br>The hotel name must be the Railway Hotel as in the 1911 Census it had listed a LV named Henry Harman (H.Harman is on the banner on the side of the building). Henry Harman was also listed as being at the Railway Hotel in the 1901 Census but not in 1891. | <br>The hotel name must be the Railway Hotel as in the 1911 Census it had listed a LV named Henry Harman (H.Harman is on the banner on the side of the building). Henry Harman was also listed as being at the Railway Hotel in the 1901 Census but not in 1891. | ||
The rear of the card is badly damaged. The card was posted in Seaford on 11th July in a year ending in 0 (first digit has been torn). | The rear of the card is badly damaged. The card was posted in Seaford on 11th July in a year ending in 0 (first digit has been torn). Therefore this could be 1900, 1910 or 1920.<br>This is unlikely to be 1920 because in the deaths index there is a Henry Harman who died in 1912 with the death registered in the Wycombe district. From the death index he was born in 1853 which is consistent with the 1901 & 1911 censuses. | ||
This cannot be 1900 because the back of the postcard is split for the message on the left and address on the right (the format that is still the most common today). This format did not start until 1902<span class="mwt-editable mwt-reference mwt-comment" " draggable="false" contenteditable="true">. <br>Therefore it is most likely the card was posted in 1910. | |||
What is more interesting is to identify the group of men. They are of mixed ages and the group appears to include two "men of the cloth". | What is more interesting is to identify the group of men. They are of mixed ages and the group appears to include two "men of the cloth". | ||
| Line 402: | Line 661: | ||
| Pound Hill, Berks | | Pound Hill, Berks | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|- | |||
| Archive Reference | |||
| RG13 | |||
| Piece Number | |||
| 1351 | |||
| Folio | |||
| 134 | |||
| Page | |||
| 14 | |||
| Schedule | |||
| 68 | |||
|- | |||
| Civil Parish | |||
| Wooburn | |||
| Ecclesiastical Parish | |||
| St. Pauls | |||
| Rural District | |||
| Wycombe | |||
| Parliamentary District | |||
| South Bucks | |||
| Town/Village/Hamlet | |||
| Bourne End | |||
|- | |||
| #Inhabited | |||
| 1 | |||
| # Uninhabited-In occupation | |||
| | |||
<br> | |||
| # Uninhabited not occupied | |||
| | |||
<br> | |||
| # Buildings | |||
| | |||
<br> | |||
| #Occupied Rooms | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Surname | |||
! Forenames | |||
! Relationship | |||
! Marr Status | |||
! AgeM | |||
! AgeF | |||
! Occupation | |||
! Emp Status | |||
! Work Home | |||
! Birthplace | |||
! Infirmity | |||
|- | |||
| HARMAN | |||
| Henry | |||
| Head | |||
| S | |||
| 46 | |||
| | |||
<br> | |||
| Licensed Victualler | |||
| Employer | |||
| At Home | |||
| White Waltham, Berks | |||
| | |||
<br> | |||
|- | |||
| LEE | |||
| Emily | |||
| Servant | |||
| S | |||
| | |||
<br> | |||
| 34 | |||
| Housekeeper | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Essex | |||
| | |||
<br> | |||
|- | |||
| MAY | |||
| Helen Bowler | |||
| Servant | |||
| S | |||
| | |||
<br> | |||
| 21 | |||
| Barmaid | |||
| | |||
<br> | |||
| | |||
<br> | |||
| London | |||
| | |||
<br> | |||
|- | |||
| PAWLIE | |||
| Harry | |||
| Servant | |||
| | |||
<br> | |||
| 16 | |||
| | |||
<br> | |||
| Cab driver | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Cookham, Berks | |||
| | |||
<br> | |||
|- | |||
| KING | |||
| Harold | |||
| Servant | |||
| | |||
<br> | |||
| 15 | |||
| | |||
<br> | |||
| Boots | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Little Marlow, Bucks | |||
| | |||
<br> | |||
|- | |||
| RADBOURNE | |||
| Edith H | |||
| Servant | |||
| S | |||
| | |||
<br> | |||
| 15 | |||
| General Servant Domestic | |||
| | |||
<br> | |||
| | |||
<br> | |||
| Pound Hill, Berks | |||
| | |||
<br> | |||
|} | |} | ||
| Line 521: | Line 930: | ||
| Goring, Oxon | | Goring, Oxon | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|- | |||
| Archive Reference | |||
| RG12 | |||
| Piece Number | |||
| 1139 | |||
| Folio | |||
| 105 | |||
| Page | |||
| 2 | |||
| Schedule | |||
| 9 | |||
|- | |||
| Civil Parish | |||
| Wooburn | |||
| Municipal Borough | |||
| | |||
<br> | |||
| Municipal Ward | |||
| | |||
<br> | |||
| Urban Sanitary District | |||
| | |||
<br> | |||
| Town/Village/Hamlet | |||
| Wooburn | |||
| Rural Sanitary District | |||
| High Wycombe | |||
| Parliamentary District | |||
| South Bucks | |||
| Ecclesiastical Parish | |||
| St Pauls | |||
|- | |||
| #Inhabited | |||
| 1 | |||
| # Uninhabited | |||
| | |||
<br> | |||
| #Occupied Rooms | |||
| | |||
<br> | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Address | |||
| Railway Tavern | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Surname | |||
! Forenames | |||
! Relationship | |||
! Condition | |||
! AgeM | |||
! AgeF | |||
! Occupation | |||
! Employer | |||
! Employed | |||
! Neither | |||
! Birthplace | |||
! Infirmity | |||
|- | |||
| SPEECHLEY | |||
| Alfred P | |||
| Head | |||
| M | |||
| 62 | |||
| | |||
<br> | |||
| Licensed Victualler | |||
| | |||
<br> | |||
| | |||
<br> | |||
| X | |||
| Gt Marlow, Bucks | |||
| | |||
<br> | |||
|- | |||
| SPEECHLEY | |||
| Elizabeth A | |||
| Wife | |||
| M | |||
| 70 | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| | |||
<br> | |||
| London | |||
| M | |||
|- | |||
| HOLLAND | |||
| Mary A | |||
| Servant | |||
| Widow | |||
| | |||
<br> | |||
| 42 | |||
| Domestic Servant | |||
| | |||
<br> | |||
| X | |||
| | |||
<br> | |||
| Little Marlow, Bucks | |||
| | |||
<br> | |||
|- | |||
| HOLLOWAY | |||
| Ada M | |||
| Servant | |||
| Single | |||
| | |||
<br> | |||
| 18 | |||
| Servant Domestic | |||
| | |||
<br> | |||
| X | |||
| | |||
<br> | |||
| Goring, Oxon | |||
| | |||
<br> | |||
|} | |} | ||
| Line 623: | Line 1,168: | ||
| Gt Marlow, Bucks | | Gt Marlow, Bucks | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|- | |||
| Archive Reference | |||
| RG11 | |||
| Piece Number | |||
| 1465 | |||
| Folio | |||
| 81 | |||
| Page | |||
| 4 | |||
| Schedule | |||
| 451 | |||
|- | |||
| Civil Parish | |||
| Wooburn | |||
| Municipal Borough | |||
| | |||
<br> | |||
| Municipal Ward | |||
| | |||
<br> | |||
| Parliamentary Borough | |||
| | |||
<br> | |||
| Town/Village/Hamlet | |||
| Bourne End | |||
| Urban Sanitary District | |||
| | |||
<br> | |||
| Rural Sanitary District | |||
| Wycombe | |||
| Ecclesiastical Parish | |||
| St Pauls Wooburn | |||
|- | |||
| #Inhabited | |||
| A | |||
| # Uninhabited | |||
| B | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Address | |||
| Railway Tavern | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Surname | |||
! Forenames | |||
! Relationship | |||
! Condition | |||
! AgeM | |||
! AgeF | |||
! Occupation | |||
! Birthplace | |||
! Infirmity | |||
|- | |||
| SPEECHLEY | |||
| Alfred P | |||
| Head | |||
| Mar | |||
| 52 | |||
| | |||
<br> | |||
| Publican | |||
| Simmons Lane, London | |||
| | |||
<br> | |||
|- | |||
| SPEECHLEY | |||
| Elizabeth | |||
| Wife | |||
| Mar | |||
| | |||
<br> | |||
| 61 | |||
| | |||
<br> | |||
| Gt Marlow, Bucks | |||
| | |||
<br> | |||
|- | |||
| JARVIS | |||
| Ellen E | |||
| Visitor | |||
| Unmar | |||
| | |||
<br> | |||
| 24 | |||
| | |||
<br> | |||
| Canada | |||
| | |||
<br> | |||
|- | |||
| SPARKS | |||
| Ann E | |||
| Boarder | |||
| Unmar | |||
| | |||
<br> | |||
| 25 | |||
| Assistant at the bar | |||
| Gt Marlow, Bucks | |||
| | |||
<br> | |||
|} | |} | ||
| Line 633: | Line 1,288: | ||
|- | |- | ||
| Railway Hotel good stabling &c || Speechley || A || | | Railway Hotel good stabling &c || Speechley || A || | ||
<br> || | <br>||<br>|| Wooburn ||<br> | ||
<br> || Wooburn || | |||
<br> | |||
|- | |- | ||
|} | |} | ||
| Line 741: | Line 1,394: | ||
| Bucks | | Bucks | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|- | |||
| Archive Reference | |||
| Piece Number | |||
| 1404 | |||
| Folio | |||
| 135 | |||
| Page | |||
| 13 | |||
| Schedule | |||
| 68 | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Address | |||
| Railway Tavern | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Civil Parish | |||
| Wooburn | |||
| Village | |||
| Wooburn | |||
| Ecclesiastical District | |||
| Wooburn | |||
|- | |||
| Houses Inhabited | |||
| 1 | |||
| Houses Uninhabited | |||
| | |||
<br> | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Surname | |||
! Forenames | |||
! Relationship | |||
! Condition | |||
! AgeM | |||
! AgeF | |||
! Occupation | |||
! Birthplace | |||
! Infirmity | |||
|- | |||
| SPEECHLEY | |||
| Alfred P | |||
| Head | |||
| Mar | |||
| 42 | |||
| | |||
<br> | |||
| Publican | |||
| Midlsx, London | |||
| | |||
<br> | |||
|- | |||
| SPEECHLEY | |||
| Elizabeth | |||
| Wife | |||
| Mar | |||
| | |||
<br> | |||
| 49 | |||
| | |||
<br> | |||
| Gt Marlow, Bucks | |||
| | |||
<br> | |||
|- | |||
| SPARKS | |||
| Francis | |||
| Nephew | |||
| Unm | |||
| 16 | |||
| | |||
<br> | |||
| Carpenter Joiner | |||
| Gt Marlow | |||
| | |||
<br> | |||
|- | |||
| ECCLAM | |||
| Walter | |||
| Lodger | |||
| Unm | |||
| 25 | |||
| | |||
<br> | |||
| Plumber | |||
| Plymouth, Devon | |||
| | |||
<br> | |||
|- | |||
| PRIEST | |||
| Ellen | |||
| Servt | |||
| Unm | |||
| | |||
<br> | |||
| 17 | |||
| Domestic Servant | |||
| Bucks | |||
| | |||
<br> | |||
|} | |} | ||
| Line 831: | Line 1,593: | ||
| Little Marlow, Bucks | | Little Marlow, Bucks | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|- | |||
| Archive Reference | |||
| RG09 | |||
| Piece Number | |||
| 857 | |||
| Folio | |||
| 104 | |||
| Page | |||
| 25 | |||
| Schedule | |||
| 86 | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Parish | |||
| Wooburn | |||
|- | |||
| Houses Inhabited | |||
| 1 | |||
| Houses Uninhabited | |||
| | |||
<br> | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Address | |||
| Railway Tavern | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Surname | |||
! Forenames | |||
! Relationship | |||
! Condition | |||
! AgeM | |||
! AgeF | |||
! Occupation | |||
! Birthplace | |||
! Infirmity | |||
|- | |||
| JARVIS | |||
| John | |||
| Head | |||
| Mar | |||
| 59 | |||
| | |||
<br> | |||
| Victualler | |||
| Penn, Bucks | |||
| | |||
<br> | |||
|- | |||
| JARVIS | |||
| Martha | |||
| Wife | |||
| Mar | |||
| | |||
<br> | |||
| 58 | |||
| | |||
<br> | |||
| Little Missenden, Bucks | |||
| | |||
<br> | |||
|- | |||
| JARVIS | |||
| Martha | |||
| Dau | |||
| Un | |||
| | |||
<br> | |||
| 20 | |||
| | |||
<br> | |||
| LIttle Marlow, Bucks | |||
| | |||
<br> | |||
|- | |||
| JARVIS | |||
| Robert | |||
| Son | |||
| Un | |||
| 18 | |||
| | |||
<br> | |||
| Victualler's son | |||
| Little Marlow, Bucks | |||
| | |||
<br> | |||
|} | |} | ||
[[Category:Public Houses]] | [[Category:Public Houses]] | ||
Revision as of 10:58, 9 March 2024
Main Photo
Overview
| Date | Occupier | Service | Source | Notes |
|---|---|---|---|---|
| 2023 | Thamesbourne Lodge | Commercial Premises | Search Engine [1] |
|
| tbc | The Firefly | Public House | tbc |
|
| 29-Sep-1939 | The Railway Hotel | Hotel | 1939 Register | See transcript below |
| 02-Apr-1911 | The Railway Hotel | Hotel | 1911 Census | See transcript below |
| 1911 | The Railway Hotel | Hotel | 1911 Kelly Directory | See transcript below |
| 31-Mar-1901 | Not Named |
| ||
| 05-Apr-1891 | The Railway Tavern | Inn | 1891 Census | See transcript below |
| 03-Apr-1881 | The Railway Tavern | Inn | 1881 Census | See transcript below |
| 1876 | The Railway Hotel | Inn | 1876 Harrod Directory | See transcript below |
| 02-Apr-1871 | The Railway Tavern | Inn | 1871 Census | See transcript below |
| 07-Apr-1861 | Railway Tavern | Inn | 1861 Census | See transcript below |
Photo Gallery
-
Station Road inc. Railway Hotel date unknown
-
Group photo at the Railway Hotel around 1900 - 1910
Record Entries
1939 Register
The register was taken on 29th September 1939
| Archive Reference | RG101 | Piece Number | 2158I | item Number | 9 | Line Number | 31 |
| Borough, U.D. or R.D. | Wycombe RD | Registration District and Sub-district | 145/1 |
| Address | The Railway Hotel | Schedule Number | 67 |
| Surname | Forenames | Role | Gender | Date of Birth | Marital Status | Occupation |
|---|---|---|---|---|---|---|
| ALDAM | Leonard W | M | 11-Feb-1877 | M | Licensed Victualler | |
| ALDAM | Mary | F | 31-Oct-1888 | M | unpaid domestic duties | |
| ALDAM | Marjorie E E | F | 08-Oct-1919 | S | Assistant in Business | |
| ALDAM | Dorothy M | F | 19-May-1921 | S | Shorthand Typist | |
| WATKINS | Christine E | F | 09-June-1922 | S | Domestic Servant |
| Archive Reference | RG101 | Piece Number | 2158I | item Number | 9 | Line Number | 31 |
| Borough, U.D. or R.D. | Wycombe RD | Registration District and Sub-district | 145/1 |
| Address | The Railway Hotel | Schedule Number | 67 |
| Surname | Forenames | Role | Gender | Date of Birth | Marital Status | Occupation |
|---|---|---|---|---|---|---|
| ALDAM | Leonard W | M | 11-Feb-1877 | M | Licensed Victualler | |
| ALDAM | Mary | F | 31-Oct-1888 | M | unpaid domestic duties | |
| ALDAM | Marjorie E E | F | 08-Oct-1919 | S | Assistant in Business | |
| ALDAM | Dorothy M | F | 19-May-1921 | S | Shorthand Typist | |
| WATKINS | Christine E | F | 09-June-1922 | S | Domestic Servant |
| Archive Reference | RG101 | Piece Number | 2158I | item Number | 9 | Line Number | 31 |
| Borough, U.D. or R.D. | Wycombe RD | Registration District and Sub-district | 145/1 |
| Address | The Railway Hotel | Schedule Number | 67 |
| Surname | Forenames | Role | Gender | Date of Birth | Marital Status | Occupation |
|---|---|---|---|---|---|---|
| ALDAM | Leonard W |
|
M | 11-Feb-1877 | M | Licensed Victualler |
| ALDAM | Mary |
|
F | 31-Oct-1888 | M | unpaid domestic duties |
| ALDAM | Marjorie E E |
|
F | 08-Oct-1919 | S | Assistant in Business |
| ALDAM | Dorothy M |
|
F | 19-May-1921 | S | Shorthand Typist |
| WATKINS | Christine E |
|
F | 09-June-1922 | S | Domestic Servant |
1911 Census
| Schedule Reference: | RG14 PN7895 SN104 | Address | Railway Hotel, Bourne End |
| Surname | Forenames | Relationship | AgeM | AgeF | Status Marr | Marr Length | Child Born | Child Alive | Child Dead | Occupation | Industry | Emp Status | Work Home | Birthplace | Nationality | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | 58 | Widower | Licensed Victualler | Employed | White Waltham, Berks | None | ||||||||
| SPOKES | Kate Caroline | 36 | Single | House Keeper | White Waltham, Berks | |||||||||||
| BRAY | Sarah Louisa | 22 | Single | Barmaid | Swindon, Wilts | |||||||||||
| BROWN | Harriet | 24 | Single | Servant | Bourne End, Bucks | |||||||||||
| SMITH | Nora Lian | 17 | Single | Servant | Wycombe, Bucks |
| Schedule Reference: | RG14 PN7895 SN104 | Address | Railway Hotel, Bourne End |
| Surname | Forenames | Relationship | AgeM | AgeF | Status Marr | Marr Length | Child Born | Child Alive | Child Dead | Occupation | Industry | Emp Status | Work Home | Birthplace | Nationality | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | 58 | Widower | Licensed Victualler | Employed | White Waltham, Berks | None | ||||||||
| SPOKES | Kate Caroline | 36 | Single | House Keeper | White Waltham, Berks | |||||||||||
| BRAY | Sarah Louisa | 22 | Single | Barmaid | Swindon, Wilts | |||||||||||
| BROWN | Harriet | 24 | Single | Servant | Bourne End, Bucks | |||||||||||
| SMITH | Nora Lian | 17 | Single | Servant | Wycombe, Bucks |
| Schedule Reference: | RG14 PN7895 SN104 | Address | Railway Hotel, Bourne End |
| Surname | Forenames | Relationship | AgeM | AgeF | Status Marr | Marr Length | Child Born | Child Alive | Child Dead | Occupation | Industry | Emp Status | Work Home | Birthplace | Nationality | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | 58 |
|
Widower |
|
|
|
|
Licensed Victualler |
|
Employed |
|
White Waltham, Berks |
|
None |
| SPOKES | Kate Caroline |
|
|
36 | Single |
|
|
|
|
House Keeper |
|
|
|
White Waltham, Berks |
|
|
| BRAY | Sarah Louisa |
|
|
22 | Single |
|
|
|
|
Barmaid |
|
|
|
Swindon, Wilts |
|
|
| BROWN | Harriet |
|
|
24 | Single |
|
|
|
|
Servant |
|
|
|
Bourne End, Bucks |
|
|
| SMITH | Nora Lian |
|
|
17 | Single |
|
|
|
|
Servant |
|
|
|
Wycombe, Bucks |
|
|
1911 Kelly Directory
| Business Name | |Forenames | |Address | Location | ||
|---|---|---|---|---|---|
| Public Houses | |||||
| Railway Hotel | Harman | Henry |
| ||
File:0374-BourneEnd-RailwayHotel-GroupPhoto-19?00711-F.jpg
The hotel name must be the Railway Hotel as in the 1911 Census it had listed a LV named Henry Harman (H.Harman is on the banner on the side of the building). Henry Harman was also listed as being at the Railway Hotel in the 1901 Census but not in 1891.
The rear of the card is badly damaged. The card was posted in Seaford on 11th July in a year ending in 0 (first digit has been torn). Therefore this could be 1900, 1910 or 1920.
This is unlikely to be 1920 because in the deaths index there is a Henry Harman who died in 1912 with the death registered in the Wycombe district. From the death index he was born in 1853 which is consistent with the 1901 & 1911 censuses.
This cannot be 1900 because the back of the postcard is split for the message on the left and address on the right (the format that is still the most common today). This format did not start until 1902<span class="mwt-editable mwt-reference mwt-comment" " draggable="false" contenteditable="true">.
Therefore it is most likely the card was posted in 1910.
What is more interesting is to identify the group of men. They are of mixed ages and the group appears to include two "men of the cloth".
From the postcard collection of Dave Foster #0374 and was sent by the museum in Seaford from where the card was originally posted.
1901 Census
The census was taken on 31st March 1901
| Archive Reference | RG13 | Piece Number | 1351 | Folio | 134 | Page | 14 | Schedule | 68 |
| Civil Parish | Wooburn | Ecclesiastical Parish | St. Pauls | Rural District | Wycombe | Parliamentary District | South Bucks | Town/Village/Hamlet | Bourne End |
| #Inhabited | 1 | # Uninhabited-In occupation | # Uninhabited not occupied | # Buildings | #Occupied Rooms |
| Surname | Forenames | Relationship | Marr Status | AgeM | AgeF | Occupation | Emp Status | Work Home | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | S | 46 | Licensed Victualler | Employer | At Home | White Waltham, Berks | ||
| LEE | Emily | Servant | S | 34 | Housekeeper | Essex | ||||
| MAY | Helen Bowler | Servant | S | 21 | Barmaid | London | ||||
| PAWLIE | Harry | Servant | 16 | Cab driver | Cookham, Berks | |||||
| KING | Harold | Servant | 15 | Boots | Little Marlow, Bucks | |||||
| RADBOURNE | Edith H | Servant | S | 15 | General Servant Domestic | Pound Hill, Berks |
| Archive Reference | RG13 | Piece Number | 1351 | Folio | 134 | Page | 14 | Schedule | 68 |
| Civil Parish | Wooburn | Ecclesiastical Parish | St. Pauls | Rural District | Wycombe | Parliamentary District | South Bucks | Town/Village/Hamlet | Bourne End |
| #Inhabited | 1 | # Uninhabited-In occupation | # Uninhabited not occupied | # Buildings | #Occupied Rooms |
| Surname | Forenames | Relationship | Marr Status | AgeM | AgeF | Occupation | Emp Status | Work Home | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | S | 46 | Licensed Victualler | Employer | At Home | White Waltham, Berks | ||
| LEE | Emily | Servant | S | 34 | Housekeeper | Essex | ||||
| MAY | Helen Bowler | Servant | S | 21 | Barmaid | London | ||||
| PAWLIE | Harry | Servant | 16 | Cab driver | Cookham, Berks | |||||
| KING | Harold | Servant | 15 | Boots | Little Marlow, Bucks | |||||
| RADBOURNE | Edith H | Servant | S | 15 | General Servant Domestic | Pound Hill, Berks |
| Archive Reference | RG13 | Piece Number | 1351 | Folio | 134 | Page | 14 | Schedule | 68 |
| Civil Parish | Wooburn | Ecclesiastical Parish | St. Pauls | Rural District | Wycombe | Parliamentary District | South Bucks | Town/Village/Hamlet | Bourne End |
| #Inhabited | 1 | # Uninhabited-In occupation |
|
# Uninhabited not occupied |
|
# Buildings |
|
#Occupied Rooms |
| Surname | Forenames | Relationship | Marr Status | AgeM | AgeF | Occupation | Emp Status | Work Home | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | S | 46 |
|
Licensed Victualler | Employer | At Home | White Waltham, Berks |
|
| LEE | Emily | Servant | S |
|
34 | Housekeeper |
|
|
Essex |
|
| MAY | Helen Bowler | Servant | S |
|
21 | Barmaid |
|
|
London |
|
| PAWLIE | Harry | Servant |
|
16 |
|
Cab driver |
|
|
Cookham, Berks |
|
| KING | Harold | Servant |
|
15 |
|
Boots |
|
|
Little Marlow, Bucks |
|
| RADBOURNE | Edith H | Servant | S |
|
15 | General Servant Domestic |
|
|
Pound Hill, Berks |
|
1891 Census
The census was taken on 5th April 1891
| Archive Reference | RG12 | Piece Number | 1139 | Folio | 105 | Page | 2 | Schedule | 9 | ||||||
| Civil Parish | Wooburn | Municipal Borough | Municipal Ward | Urban Sanitary District | Town/Village/Hamlet | Wooburn | Rural Sanitary District | High Wycombe | Parliamentary District | South Bucks | Ecclesiastical Parish | St Pauls | |||
| #Inhabited | 1 | # Uninhabited | #Occupied Rooms |
| Address | Railway Tavern |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Employer | Employed | Neither | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEECHLEY | Alfred P | Head | M | 62 | Licensed Victualler | X | Gt Marlow, Bucks | ||||
