Public Houses Information: Difference between revisions

From Bourne End Bucks One Place Study
m (correct typo)
m (sort into alphabetical order)
Line 6: Line 6:
! Name !! Location !! Start Date !! End Date
! Name !! Location !! Start Date !! End Date
|-
|-
|Nags Head||Penny's Corner||||
|Black Lion Hotel||Marlow Road, Well End||||Current
|-
|-
|[[Thamesbourne Lodge, Station Road|Railway Tavern, Railway Hotel, The Firefly]]||Station Road||c1854<ref>Opening of the Wycombe to Maidenhead Railway, [https://en.wikipedia.org/wiki/Wycombe_Railway Wikipedia]</ref> >1851<ref>1851 Census, Not listed</ref> <1861<ref>1861 Census, Listed as Railway Tavern</ref>||c2012<ref>Pubsgalore - listed as closed [https://www.pubsgalore.co.uk/pubs/60333/ Pubsgalore]</ref>
|Blacksmiths Arms||Marlow Road, Well End||||
|-
|-
|Waterman's Arms||Station Road||||
|Chequers Inn||Kiln Lane||||Current
|-
|-
|Red Lion Hotel||Station Road/Hedsor Road||||
|Crooked Billet||Sheepridge Lane||||Current
|-
|-
|Walnut Tree||Hedsor Road||||Current
|Garibaldi||Hedsor Road||||Current
|-
|-
|Garibaldi||Hedsor Road||||Current
|Heart in Hand||Cores End Road||||
|-
|-
|Crooked Billet||Sheepridge Lane||||Current
|Nags Head||Penny's Corner||||
|-
|-
|Black Lion Hotel||Marlow Road, Well End||||Current
|Prince of Wales||Cores End Road||||
|-
|-
|Blacksmiths Arms||Marlow Road, Well End||||
|Quarry Hotel||Cockmarsh||||
|-
|-
|Scale Makers||Marlow Road, Well End||||
|[[Thamesbourne Lodge, Station Road|Railway Tavern, Railway Hotel, The Firefly]]||Station Road||c1854<ref>Opening of the Wycombe to Maidenhead Railway, [https://en.wikipedia.org/wiki/Wycombe_Railway Wikipedia]</ref> >1851<ref>1851 Census, Not listed</ref> <1861<ref>1861 Census, Listed as Railway Tavern</ref>||c2012<ref>Pubsgalore - listed as closed [https://www.pubsgalore.co.uk/pubs/60333/ Pubsgalore]</ref>
|-
|-
|Prince of Wales||Cores End Road||||
|Red Lion Hotel||Station Road/Hedsor Road||||
|-
|-
|Heart in Hand||Cores End Road||||
|Rose and Crown||Coldmoorholme Lane||||
|-
|-
|Travellers Friend||Cores End Road||||
|Scale Makers||Marlow Road, Well End||||
|-
|-
|The Grange||Grange Drive, Off Brookbank||||
|The Grange||Grange Drive, Off Brookbank||||
|-
|-
|Chequers Inn||Kiln Lane||||Current
|Travellers Friend||Cores End Road||||
|-
|Walnut Tree||Hedsor Road||||Current
|-
|-
|Quarry Hotel||Cockmarsh||||
|Waterman's Arms||Station Road||||
|-
|-
|Ye Ferry Hotel, Spade Oak Hotel||Coldmoorholme Lane||||Current
|Ye Ferry Hotel, Spade Oak Hotel||Coldmoorholme Lane||||Current
|-
|Rose and Crown||Coldmoorholme Lane||||
|}
|}


==Citations==
==Citations==
<references />
<references />

Revision as of 15:52, 21 April 2024

This page contains a list of the historic public houses in Bourne End[1]

Caption text
Name Location Start Date End Date
Black Lion Hotel Marlow Road, Well End Current
Blacksmiths Arms Marlow Road, Well End
Chequers Inn Kiln Lane Current
Crooked Billet Sheepridge Lane Current
Garibaldi Hedsor Road Current
Heart in Hand Cores End Road
Nags Head Penny's Corner
Prince of Wales Cores End Road
Quarry Hotel Cockmarsh
Railway Tavern, Railway Hotel, The Firefly Station Road c1854[2] >1851[3] <1861[4] c2012[5]
Red Lion Hotel Station Road/Hedsor Road
Rose and Crown Coldmoorholme Lane
Scale Makers Marlow Road, Well End
The Grange Grange Drive, Off Brookbank
Travellers Friend Cores End Road
Walnut Tree Hedsor Road Current
Waterman's Arms Station Road
Ye Ferry Hotel, Spade Oak Hotel Coldmoorholme Lane Current

Citations

  1. Compiled from a talk "the Vanishing Pubs of Bourne End and Wooburn" - Ken Townsend and Karen Savage, 01-Jan-2015 at Bourne End Community Centre
  2. Opening of the Wycombe to Maidenhead Railway, Wikipedia
  3. 1851 Census, Not listed
  4. 1861 Census, Listed as Railway Tavern
  5. Pubsgalore - listed as closed Pubsgalore