Public Houses Information: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (added start date for Crooked Billet, added quality level for existing citations) |
Dave Foster (talk | contribs) m (Added links to the pages for each pub that have not yet been created) |
||
| Line 7: | Line 7: | ||
||[[Black Lion Public House|Black Lion Hotel]]||| Marlow Road, Well End ||<1831<ref>QL1-1831 Pigot Directory</ref>||Current | ||[[Black Lion Public House|Black Lion Hotel]]||| Marlow Road, Well End ||<1831<ref>QL1-1831 Pigot Directory</ref>||Current | ||
|- | |- | ||
|| Blacksmiths Arms ||| Marlow Road, Well End |||| | ||[[Blacksmiths Arms Public House|Blacksmiths Arms]]||| Marlow Road, Well End |||| | ||
|- | |- | ||
|| Chequers Inn ||| Kiln Lane ||||Current | ||[[Chequers Inn Public House|Chequers Inn]]||| Kiln Lane ||||Current | ||
|- | |- | ||
|| Crooked Billet ||| Sheepridge Lane ||1850<ref>QL2-[http://www.thecrookedbillet.com/ Crooked Billet website] "It was originally built in the 16th century as two cottages, then changed in 1850 to a simple Cider house"</ref>||Current | ||[[Crooked Billet Public House|Crooked Billet]]||| Sheepridge Lane ||1850<ref>QL2-[http://www.thecrookedbillet.com/ Crooked Billet website] "It was originally built in the 16th century as two cottages, then changed in 1850 to a simple Cider house"</ref>||Current | ||
|- | |- | ||
|| Garibaldi ||| Hedsor Road ||||Current | ||[[Garibaldi Public House|Garibaldi]]||| Hedsor Road ||||Current | ||
|- | |- | ||
|| Heart in Hand ||| Cores End Road |||| | ||[[Heart in Hand Public House|Heart in Hand]]||| Cores End Road |||| | ||
|- | |- | ||
|| Nags Head ||| Penny's Corner |||| | ||[[Nags Head Public House|Nags Head]]||| Penny's Corner |||| | ||
|- | |- | ||
|| Prince of Wales ||| Cores End Road |||| | ||[[Prince of Wales Public House|Prince of Wales]]||| Cores End Road |||| | ||
|- | |- | ||
|| Quarry Hotel ||| Cockmarsh |||| | ||[[Quarry Hotel|Quarry Hotel]]||| Cockmarsh |||| | ||
|- | |- | ||
|| [[Thamesbourne Lodge, Station Road|Railway Tavern, Railway Hotel, The Firefly]] ||| Station Road ||| c1854 <ref>QL3-Opening of the Wycombe to Maidenhead Railway, [https://en.wikipedia.org/wiki/Wycombe_Railway Wikipedia]</ref> >1851 <ref>QL1-1851 Census, Not listed</ref> <1861 <ref>QL1-1861 Census, Listed as Railway Tavern</ref> ||| c2012 <ref>QL2 [https://www.pubsgalore.co.uk/pubs/60333/ Pubsgalore Website] - listed as closed </ref> | || [[Thamesbourne Lodge, Station Road|Railway Tavern, Railway Hotel, The Firefly]] ||| Station Road ||| c1854 <ref>QL3-Opening of the Wycombe to Maidenhead Railway, [https://en.wikipedia.org/wiki/Wycombe_Railway Wikipedia]</ref> >1851 <ref>QL1-1851 Census, Not listed</ref> <1861 <ref>QL1-1861 Census, Listed as Railway Tavern</ref> ||| c2012 <ref>QL2 [https://www.pubsgalore.co.uk/pubs/60333/ Pubsgalore Website] - listed as closed </ref> | ||
|- | |- | ||
|| Red Lion Hotel ||| Station Road/Hedsor Road |||| | ||[[Red Lion Hotel|Red Lion Hotel]]||| Station Road/Hedsor Road |||| | ||
|- | |- | ||
|| Rose and Crown ||| Coldmoorholme Lane |||| | ||[[Rose and Crown Public House|Rose and Crown]]||| Coldmoorholme Lane |||| | ||
|- | |- | ||
|| Scale Makers ||| Marlow Road, Well End |||| | ||[[Scale Makers Public House|Scale Makers]]||| Marlow Road, Well End |||| | ||
|- | |- | ||
|| The Grange ||| Grange Drive, Off Brookbank |||| | ||[[The Grange|The Grange]]||| Grange Drive, Off Brookbank |||| | ||
|- | |- | ||
|| Travellers Friend ||| Cores End Road |||| | ||[[Travellers Friend Public House|Travellers Friend]]||| Cores End Road |||| | ||
|- | |- | ||
|| Walnut Tree ||| Hedsor Road ||||Current | ||[[Walnut Tree Public House|Walnut Tree]]||| Hedsor Road ||||Current | ||
|- | |- | ||
|| Waterman's Arms ||| Station Road |||| | ||[[Waterman's Arms Public House|Waterman's Arms]]||| Station Road |||| | ||
|- | |- | ||
|| Ye Ferry Hotel, Spade Oak Hotel ||| Coldmoorholme Lane ||||Current | ||[[Spade Oak Hotel|Ye Ferry Hotel, Spade Oak Hotel]]||| Coldmoorholme Lane ||||Current | ||
|} | |} | ||
== Citations == | == Citations == | ||
<references /> | <references /> | ||
Revision as of 14:01, 2 June 2024
This page contains a list of the historic public houses in Bourne End [1]
| Name | Location | Start Date | End Date |
|---|---|---|---|
| Black Lion Hotel | Marlow Road, Well End | <1831[2] | Current |
| Blacksmiths Arms | Marlow Road, Well End | ||
| Chequers Inn | Kiln Lane | Current | |
| Crooked Billet | Sheepridge Lane | 1850[3] | Current |
| Garibaldi | Hedsor Road | Current | |
| Heart in Hand | Cores End Road | ||
| Nags Head | Penny's Corner | ||
| Prince of Wales | Cores End Road | ||
| Quarry Hotel | Cockmarsh | ||
| Railway Tavern, Railway Hotel, The Firefly | Station Road | c1854 [4] >1851 [5] <1861 [6] | c2012 [7] |
| Red Lion Hotel | Station Road/Hedsor Road | ||
| Rose and Crown | Coldmoorholme Lane | ||
| Scale Makers | Marlow Road, Well End | ||
| The Grange | Grange Drive, Off Brookbank | ||
| Travellers Friend | Cores End Road | ||
| Walnut Tree | Hedsor Road | Current | |
| Waterman's Arms | Station Road | ||
| Ye Ferry Hotel, Spade Oak Hotel | Coldmoorholme Lane | Current |
Citations
- ↑ QL2-Compiled from a talk "the Vanishing Pubs of Bourne End and Wooburn" - Ken Townsend and Karen Savage, 01-Jan-2015 at Bourne End Community Centre
- ↑ QL1-1831 Pigot Directory
- ↑ QL2-Crooked Billet website "It was originally built in the 16th century as two cottages, then changed in 1850 to a simple Cider house"
- ↑ QL3-Opening of the Wycombe to Maidenhead Railway, Wikipedia
- ↑ QL1-1851 Census, Not listed
- ↑ QL1-1861 Census, Listed as Railway Tavern
- ↑ QL2 Pubsgalore Website - listed as closed
