RG14/7895/104: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) m (Added link to Henry Harman Page) |
m (add category) |
||
| Line 17: | Line 17: | ||
|SMITH||Nora Lian||||||17||Single||||||||||Servant||||||||Wycombe, Bucks|||| | |SMITH||Nora Lian||||||17||Single||||||||||Servant||||||||Wycombe, Bucks|||| | ||
|} | |} | ||
[[Category: Censuses]] | |||
[[Category: 1911 Census]] | |||
Latest revision as of 20:54, 25 November 2024
| Schedule Reference: | RG14 PN7895 SN104 | Address | Railway Hotel, Bourne End |
| Surname | Forenames | Relationship | AgeM | AgeF | Status Marr | Marr Length | Child Born | Child Alive | Child Dead | Occupation | Industry | Emp Status | Work Home | Birthplace | Nationality | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | 58 | Widower | Licensed Victualler | Employed | White Waltham, Berks | None | ||||||||
| SPOKES | Kate Caroline | 36 | Single | House Keeper | White Waltham, Berks | |||||||||||
| BRAY | Sarah Louisa | 22 | Single | Barmaid | Swindon, Wilts | |||||||||||
| BROWN | Harriet | 24 | Single | Servant | Bourne End, Bucks | |||||||||||
| SMITH | Nora Lian | 17 | Single | Servant | Wycombe, Bucks |
