1844 Pigot Directory: Difference between revisions
m (add category) |
m (added QL to citations) |
||
| Line 2: | Line 2: | ||
Entries in the 1844 Pigot Directory for | Entries in the 1844 Pigot Directory for | ||
* Wooburn<ref>University of Leicester, ''Pigot'', Directory of Buckinghamshire 1844, pp7 - 8</ref> | * Wooburn<ref>QL1 University of Leicester, ''Pigot'', Directory of Buckinghamshire 1844, pp7 - 8</ref> | ||
* Little Marlow<ref>University of Leicester, ''Pigot'', Directory of Buckinghamshire 1844, pp19 - 22</ref> | * Little Marlow<ref>QL1 University of Leicester, ''Pigot'', Directory of Buckinghamshire 1844, pp19 - 22</ref> | ||
=Wooburn= | =Wooburn= | ||
Latest revision as of 12:51, 20 April 2025
Entries in the 1844 Pigot Directory for
Wooburn
Wooburn is a village and parish in the hundred of Desborough; situated 3 miles s.w. from Beaconsfield, in a narrow valley, through the centre of which meanders a river, whose stream gives motion to several mills for making paper - here the staple manufacture. The parish church of St. Paul is a large, ancient edifice, with a handsome tower; it contains several monuments of the Bertie and Wharton families, and a curious font of antique carved wood. There are places of worship for Independents and Wesleyan Methodists, A market was granted to this town by Henry VI; this has long been discontinued; but fairs are held May 4th and November 12th, for horses, cows and sheep. The population of the parish is about 1,800.
Marlow (Little)
About one mile and a half E. N. E. from Great Marlow in the same hundred (Desborough) is Little Marlow, where formerly was established a convent of Benedictine nuns; but at the present day is a place possessing but few claims to notice. The parish church of St. John is principally in the later style of English architecture. Population of the parish in 1831, 783; in 1841, 927.
Hedsor
is not listed
Directory Entries
| Business Name | Surname | Forenames | Title | Address | Location | Directory Section |
|---|---|---|---|---|---|---|
| Nobility, Gentry and Clergy | ||||||
| Birch | Sami | Rev DD | Little Marlow | Marlow, Great and Little, Bisham | ||
| Clack | Thomas | Capt. R.N. | Little Marlow | Marlow, Great and Little, Bisham | ||
| Dupree | William | Rev. | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||
| Hampden | Renn | esq. M.P. | Little Marlow | Marlow, Great and Little, Bisham | ||
| Wilson | Sir Griffin | knt | Manor House | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |
| Academies and Schools | ||||||
| British School | Perfitt | Michael | headmaster | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |
| British School | Salter | Hannah | mistress | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |
| Bakers | ||||||
| Barnett | Richard | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Beck | Thomas | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Howard | Richard | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Jarvis | John | Little Marlow | Marlow, Great and Little, Bisham | |||
| Lane | John | Little Marlow | Marlow, Great and Little, Bisham | |||
| Nash | John | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Williamson | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Black and White Smiths | ||||||
| Meakes | Joseph | Little Marlow | Marlow, Great and Little, Bisham | |||
| Blacksmiths | ||||||
| Meakes | Joseph | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Stevens | Thomas | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Boot and Shoe Makers | ||||||
| Dulley | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Brewers | ||||||
| Williams | Thomas | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Builders | ||||||
| Williams | John | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Butchers | ||||||
| Butler | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Lane | Henry | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Russell | John | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Carpenters and Joiners | ||||||
| Long | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Riddle | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Williams | John | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Chairmakers | ||||||
| Dulley | Henry | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Farriers | ||||||
| Meakes | Joseph | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Fishmongers | ||||||
| Allam | Francis | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Flour Dealers | ||||||
| Jarvis | John | Little Marlow | Marlow, Great and Little, Bisham | |||
| Lane | John | Little Marlow | Marlow, Great and Little, Bisham | |||
| Grocers and Tea Dealers | ||||||
| Brown | Susannah | Little Marlow | Marlow, Great and Little, Bisham | |||
| Linen Drapers and Haberdashers | ||||||
| Wingrove | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Milliners and Dressmakers | ||||||
| Martin | Ellen | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Millwright | ||||||
| Savage | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Nursery and Seedsmen | ||||||
| Dean | George | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Painters, Plumbers and Glaziers | ||||||
| Phillips | Joshua | Little Marlow | Marlow, Great and Little, Bisham | |||
| Shuffrey | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Paper Hangers | ||||||
| Rose | Ralph | Little Marlow | Beaconsfield, Wooburn and Neighbourhoods | |||
| Paper Manufacturers | ||||||
| Caroline | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||||
| Frowmow | Peter John | Clapton Mill | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||
| Pegg | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Spicer Freeman Gage | Upper Glory Mill | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Spicer Freeman Gage | Hedge Mill | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Venebles | Charles | Lower Glory Mill | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||
| Venebles | Charles | Princes Mill | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | ||
| Parish Clerk | ||||||
| King | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Shopkeepers and Dealers in Groceries and Sundries | ||||||
| Barnett | Richard | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Beck | Thomas | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Dulley | Henry | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Howard | Ann | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Howard | Thomas | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Hussey | james | Little Marlow | Marlow, Great and Little, Bisham | |||
| Lane | John | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Nash | John | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Williamson | James | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Stationers | ||||||
| Collins | John | Little Marlow | Marlow, Great and Little, Bisham | |||
| Straw Hat Makers | ||||||
| Long | Sarah | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Tailors | ||||||
| Jones | George | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| King | William | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Long | Edward | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Taverns and Public Houses | ||||||
| Black Lion | Suthrey | Wm. | Little Marlow | Marlow, Great and Little, Bisham | ||
| Old Kings Head | Phillips | Joshua | Little Marlow | Marlow, Great and Little, Bisham | ||
| Retailers of Beer | ||||||
| Butler | Charles | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Haines | Charles | Little Marlow | Marlow, Great and Little, Bisham | |||
| Lane | henry | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| Wheelwrights | ||||||
| Butler | Charles | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
| House | Richard | Wooburn | Beaconsfield, Wooburn and Neighbourhoods | |||
