Census Information: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (Added Posse Comitatus) |
Dave Foster (talk | contribs) m (Add Census etc to called pages) |
||
| Line 2: | Line 2: | ||
*[[1798 Posse Comitatus]] | *[[1798 Posse Comitatus]] | ||
*[[1801]] (check if any information has survived) | *[[1801 Census]] (check if any information has survived) | ||
*[[1811]] (check if any information has survived) | *[[1811 Census]] (check if any information has survived) | ||
*[[1821]] (check if any information has survived) | *[[1821 Census]] (check if any information has survived) | ||
*[[1831]] (check if any information has survived) | *[[1831 Census]] (check if any information has survived) | ||
*[[1841]] | *[[1841 Census]] | ||
*[[1851]] | *[[1851 Census]] | ||
*[[1861]] | *[[1861 Census]] | ||
*[[1871]] | *[[1871 Census]] | ||
*[[1881]] | *[[1881 Census]] | ||
*[[1891]] | *[[1891 Census]] | ||
*[[1901]] | *[[1901 Census]] | ||
*[[1911]] | *[[1911 Census]] | ||
*[[1921]] | *[[1921 Census]] | ||
*[[1939]] | *[[1939 Register]] | ||
Revision as of 20:56, 20 January 2024
Pages for the below censuses
- 1798 Posse Comitatus
- 1801 Census (check if any information has survived)
- 1811 Census (check if any information has survived)
- 1821 Census (check if any information has survived)
- 1831 Census (check if any information has survived)
- 1841 Census
- 1851 Census
- 1861 Census
- 1871 Census
- 1881 Census
- 1891 Census
- 1901 Census
- 1911 Census
- 1921 Census
- 1939 Register
