Hedsor School: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (New page) |
Dave Foster (talk | contribs) (Added info) |
||
| Line 2: | Line 2: | ||
= The building and location = | = The building and location = | ||
Hedsor Church of England primary opened 1858 as a National School<ref | Hedsor Church of England primary opened 1858 as a National School. <ref>Karen Savage: Bourne End and Wooburn School Reunion - Saturday 18th September 2021</ref> . | ||
=Historic Events<ref name="KarenSavage2021" />=. | =Historic Events<ref name="KarenSavage2021" />=. | ||
| Line 11: | Line 11: | ||
| style="width: 115.041%; height: 3px;" | Activity | | style="width: 115.041%; height: 3px;" | Activity | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
| style="width: 12.2332%; height: 50px;" | | | style="width: 12.2332%; height: 50px;" | | ||
| style="width: 26.8722%; height: 50px;" | | 1858 | ||
| style="width: 115.041%; height: 50px;" | | | style="width: 26.8722%; height: 50px;" | | ||
<br> | |||
| style="width: 115.041%; height: 50px;" | | |||
School was built in Heavens Lea by Lord Boston for children and employees of his estate (Hedsor House) and the Carlton Club, London | |||
|- | |||
| style="width: 12.2332%;" | 1895 | |||
| style="width: 26.8722%;" | Miss Clara Martin | |||
| style="width: 115.041%;" | 54 pupils | |||
|- | |||
| style="width: 12.2332%;" | 1907 | |||
| style="width: 26.8722%;" | Miss Hammond | |||
| style="width: 115.041%;" | 48 pupils | |||
|- | |||
| style="width: 12.2332%;" | 1924 & 1938 | |||
| style="width: 26.8722%;" | Miss Scott | |||
| style="width: 115.041%;" | 44 pupils | |||
|- | |||
| style="width: 12.2332%;" | 1942 | |||
| style="width: 26.8722%;" | Miss EA Scott | |||
| style="width: 115.041%;" | From the phone book | |||
|- | |||
| style="width: 12.2332%;" | 1945 | |||
| style="width: 26.8722%;" | Edith Gubbins | |||
| style="width: 115.041%;" | From the phone book Bourne End 708 | |||
|- | |||
| style="width: 12.2332%;" | 1962 | |||
| style="width: 26.8722%;" | Mrs Gubbins, head | |||
| style="width: 115.041%;" | just 2 classes | |||
|- | |||
| style="width: 12.2332%;" | 1971 | |||
| style="width: 26.8722%;" | <br> | |||
| style="width: 115.041%;" | Sir Barnes Wallace handed out awards to pupils | |||
|- | |||
| style="width: 12.2332%;" | 1972 | |||
| style="width: 26.8722%;" | <br> | |||
| style="width: 115.041%;" | School closed | |||
|- | |||
| style="width: 12.2332%;" | 1974 | |||
| style="width: 26.8722%;" | <br> | |||
| style="width: 115.041%;" | Converted to dwellings | |||
|} | |} | ||
= == Photographs =Below are images of Hedsor CofE School<ref name="KarenSavage2021" /> | |||
= Photographs = | |||
Below are images of Hedsor CofE School<ref name="KarenSavage2021" /> | |||
<gallery mode=packed-hover> | <gallery mode=packed-hover> | ||
</gallery> | </gallery> | ||
Revision as of 00:03, 13 April 2024
The building and location
Hedsor Church of England primary opened 1858 as a National School. [1] .
=Historic Events[2]=.
| Year(s) | Teacher | Activity |
|
1858 |
|
School was built in Heavens Lea by Lord Boston for children and employees of his estate (Hedsor House) and the Carlton Club, London |
| 1895 | Miss Clara Martin | 54 pupils |
| 1907 | Miss Hammond | 48 pupils |
| 1924 & 1938 | Miss Scott | 44 pupils |
| 1942 | Miss EA Scott | From the phone book |
| 1945 | Edith Gubbins | From the phone book Bourne End 708 |
| 1962 | Mrs Gubbins, head | just 2 classes |
| 1971 | Sir Barnes Wallace handed out awards to pupils | |
| 1972 | School closed | |
| 1974 | Converted to dwellings |
= == Photographs =Below are images of Hedsor CofE School[2]
