Public Houses Information: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (added list citation) |
Dave Foster (talk | contribs) m (correct typo) |
||
| Line 16: | Line 16: | ||
|Walnut Tree||Hedsor Road||||Current | |Walnut Tree||Hedsor Road||||Current | ||
|- | |- | ||
| | |Garibaldi||Hedsor Road||||Current | ||
|- | |- | ||
|Crooked Billet||Sheepridge Lane||||Current | |Crooked Billet||Sheepridge Lane||||Current | ||
Revision as of 15:45, 21 April 2024
This page contains a list of the historic public houses in Bourne End[1]
| Name | Location | Start Date | End Date |
|---|---|---|---|
| Nags Head | Penny's Corner | ||
| Railway Tavern, Railway Hotel, The Firefly | Station Road | c1854[2] >1851[3] <1861[4] | c2012[5] |
| Waterman's Arms | Station Road | ||
| Red Lion Hotel | Station Road/Hedsor Road | ||
| Walnut Tree | Hedsor Road | Current | |
| Garibaldi | Hedsor Road | Current | |
| Crooked Billet | Sheepridge Lane | Current | |
| Black Lion Hotel | Marlow Road, Well End | Current | |
| Blacksmiths Arms | Marlow Road, Well End | ||
| Scale Makers | Marlow Road, Well End | ||
| Prince of Wales | Cores End Road | ||
| Heart in Hand | Cores End Road | ||
| Travellers Friend | Cores End Road | ||
| The Grange | Grange Drive, Off Brookbank | ||
| Chequers Inn | Kiln Lane | Current | |
| Quarry Hotel | Cockmarsh | ||
| Ye Ferry Hotel, Spade Oak Hotel | Coldmoorholme Lane | Current | |
| Rose and Crown | Coldmoorholme Lane |
Citations
- ↑ Compiled from a talk "the Vanishing Pubs of Bourne End and Wooburn" - Ken Townsend and Karen Savage, 01-Jan-2015 at Bourne End Community Centre
- ↑ Opening of the Wycombe to Maidenhead Railway, Wikipedia
- ↑ 1851 Census, Not listed
- ↑ 1861 Census, Listed as Railway Tavern
- ↑ Pubsgalore - listed as closed Pubsgalore
