Public Houses Information: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) mNo edit summary |
Dave Foster (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|- | |- | ||
! | !| Name !!| Location !!| Start Date !!| End Date | ||
|- | |- | ||
| | || Black Lion Hotel ||| Marlow Road, Well End ||||Current | ||
|- | |- | ||
| | || Blacksmiths Arms ||| Marlow Road, Well End |||| | ||
|- | |- | ||
| | || Chequers Inn ||| Kiln Lane ||||Current | ||
|- | |- | ||
| | || Crooked Billet ||| Sheepridge Lane ||||Current | ||
|- | |- | ||
| | || Garibaldi ||| Hedsor Road ||||Current | ||
|- | |- | ||
| | || Heart in Hand ||| Cores End Road |||| | ||
|- | |- | ||
| | || Nags Head ||| Penny's Corner |||| | ||
|- | |- | ||
| | || Prince of Wales ||| Cores End Road |||| | ||
|- | |- | ||
| | || Quarry Hotel ||| Cockmarsh |||| | ||
|- | |- | ||
| | || [[Thamesbourne Lodge, Station Road|Railway Tavern, Railway Hotel, The Firefly]] ||| Station Road ||| c1854 <ref>Opening of the Wycombe to Maidenhead Railway, [https://en.wikipedia.org/wiki/Wycombe_Railway Wikipedia]</ref> >1851 <ref>1851 Census, Not listed</ref> <1861 <ref>1861 Census, Listed as Railway Tavern</ref> ||| c2012 <ref>Pubsgalore - listed as closed [https://www.pubsgalore.co.uk/pubs/60333/ Pubsgalore]</ref> | ||
|- | |- | ||
| | || Red Lion Hotel ||| Station Road/Hedsor Road |||| | ||
|- | |- | ||
| | || Rose and Crown ||| Coldmoorholme Lane |||| | ||
|- | |- | ||
| | || Scale Makers ||| Marlow Road, Well End |||| | ||
|- | |- | ||
| | || The Grange ||| Grange Drive, Off Brookbank |||| | ||
|- | |- | ||
| | || Travellers Friend ||| Cores End Road |||| | ||
|- | |- | ||
| | || Walnut Tree ||| Hedsor Road ||||Current | ||
|- | |- | ||
| | || Waterman's Arms ||| Station Road |||| | ||
|- | |- | ||
| | || Ye Ferry Hotel, Spade Oak Hotel ||| Coldmoorholme Lane ||||Current | ||
|} | |} | ||
== Citations == | == Citations == | ||
<references /> | <references /> | ||
Revision as of 16:17, 21 April 2024
This page contains a list of the historic public houses in Bourne End [1]
| Name | Location | Start Date | End Date |
|---|---|---|---|
| Black Lion Hotel | Marlow Road, Well End | Current | |
| Blacksmiths Arms | Marlow Road, Well End | ||
| Chequers Inn | Kiln Lane | Current | |
| Crooked Billet | Sheepridge Lane | Current | |
| Garibaldi | Hedsor Road | Current | |
| Heart in Hand | Cores End Road | ||
| Nags Head | Penny's Corner | ||
| Prince of Wales | Cores End Road | ||
| Quarry Hotel | Cockmarsh | ||
| Railway Tavern, Railway Hotel, The Firefly | Station Road | c1854 [2] >1851 [3] <1861 [4] | c2012 [5] |
| Red Lion Hotel | Station Road/Hedsor Road | ||
| Rose and Crown | Coldmoorholme Lane | ||
| Scale Makers | Marlow Road, Well End | ||
| The Grange | Grange Drive, Off Brookbank | ||
| Travellers Friend | Cores End Road | ||
| Walnut Tree | Hedsor Road | Current | |
| Waterman's Arms | Station Road | ||
| Ye Ferry Hotel, Spade Oak Hotel | Coldmoorholme Lane | Current |
Citations
- ↑ Compiled from a talk "the Vanishing Pubs of Bourne End and Wooburn" - Ken Townsend and Karen Savage, 01-Jan-2015 at Bourne End Community Centre
- ↑ Opening of the Wycombe to Maidenhead Railway, Wikipedia
- ↑ 1851 Census, Not listed
- ↑ 1861 Census, Listed as Railway Tavern
- ↑ Pubsgalore - listed as closed Pubsgalore
