St Pauls Church: Difference between revisions
Dave Foster (talk | contribs) No edit summary |
Dave Foster (talk | contribs) (reformatted, added citation, added FB Ashley) |
||
| Line 1: | Line 1: | ||
[ | [[Church Information|Back to Church Information]] | ||
=Rectors and Vicars of Wooburn= | |||
==Rectors of Wooburn== | |||
1216 Martin de Patteshull<ref name=Genuki>QL2,https://www.genuki.org.uk/big/eng/BKM/Wooburn/rectors quoting from 1847,George Lipscomb,"The History and Antiquities of the County of Buckingham"</ref><br> | |||
1229 William de Lecton<ref name=Genuki></ref><br> | |||
12-- William de Avelin<ref name=Genuki></ref><br> | |||
1265 John de Welleden<ref name=Genuki></ref><br> | |||
12-- Richard de Northfleet<ref name=Genuki></ref><br> | |||
1269 William de Thornton<ref name=Genuki></ref><br> | |||
1313 William de Wylkyesby<ref name=Genuki></ref><br> | |||
1316 Henry de Paynton<ref name=Genuki></ref><br> | |||
13-- William Albon<ref name=Genuki></ref><br> | |||
1328 Edmund Coleman<ref name=Genuki></ref><br> | |||
1330 William Mitchell<ref name=Genuki></ref> | |||
==Vicars of Wooburn== | |||
1338 John de Kirdwell<ref name=Genuki></ref><br> | |||
13-- William Gervays<ref name=Genuki></ref><br> | |||
1354 Thomas de Olney<ref name=Genuki></ref><br> | |||
1355 John de Combrooke<ref name=Genuki></ref><br> | |||
13-- Robert<ref name=Genuki></ref><br> | |||
1392 John de Peneshale, LL.B.<ref name=Genuki></ref><br> | |||
1399 Henry Midhurst<ref name=Genuki></ref><br> | |||
1402 William Scryney<ref name=Genuki></ref><br> | |||
14-- William Pennyman<ref name=Genuki></ref><br> | |||
1417 John Polgrave<ref name=Genuki></ref><br> | |||
14-- Roger<ref name=Genuki></ref><br> | |||
1435 William Woodfield<ref name=Genuki></ref><br> | |||
1438 Stephen Graunger<ref name=Genuki></ref><br> | |||
1445 Thomas Royl<ref name=Genuki></ref><br> | |||
1458 Thomas Hows<ref name=Genuki></ref><br> | |||
1467 Richard Apelton<ref name=Genuki></ref><br> | |||
1471 Henry Skidmere<ref name=Genuki></ref><br> | |||
1471 Simon Felmersham<ref name=Genuki></ref><br> | |||
1477 John Allen<ref name=Genuki></ref><br> | |||
1487 Robert Honowghton<ref name=Genuki></ref><br> | |||
14-- Richard Stodman<ref name=Genuki></ref><br> | |||
1492 John Wake<ref name=Genuki></ref><br> | |||
1493 John Roberts<ref name=Genuki></ref><br> | |||
1509 Gilbert Macy<ref name=Genuki></ref><br> | |||
1512 Eugenius Bold<ref name=Genuki></ref><br> | |||
1515 Thomas Dakyn<ref name=Genuki></ref><br> | |||
1530 Hugh Matthew<ref name=Genuki></ref><br> | |||
1550 William Hamon<ref name=Genuki></ref><br> | |||
1554 John Asthwick<ref name=Genuki></ref><br> | |||
1581 Hugh Roberts<ref name=Genuki></ref><br> | |||
1614 Gabriel Wilkinson<ref name=Genuki></ref><br> | |||
1658 John Brocket<ref name=Genuki></ref><br> | |||
1662 Edward Rawson<ref name=Genuki></ref><br> | |||
1668 William Ley<ref name=Genuki></ref><br> | |||
1679 James Wrexham<ref name=Genuki></ref><br> | |||
1681 John Pomfret<ref name=Genuki></ref><br> | |||
1684 Nathaniel Smalley<ref name=Genuki></ref><br> | |||
1715 Meverell Warterer<ref name=Genuki></ref><br> | |||
1715 James Horton<ref name=Genuki></ref><br> | |||
1753 John Cleobury, A.B.<ref name=Genuki></ref><br> | |||
1802 Thomas Horne, A.M.<ref name=Genuki></ref><br> | |||
1802 James Etty, A.M.<ref name=Genuki></ref><br> | |||
1805 Thomas George Tyndale, A.M.<ref name=Genuki></ref><br> | |||
1835 W. M. Dupre<ref name=Genuki></ref><br> | |||
<=1850<ref>QL1,Slater Directory, 1850</ref> - >=1876<ref>QL1,Harrod Directory,1876</ref> Francis B Ashley | |||
Revision as of 07:49, 29 April 2024
Rectors and Vicars of Wooburn
Rectors of Wooburn
1216 Martin de Patteshull[1]
1229 William de Lecton[1]
12-- William de Avelin[1]
1265 John de Welleden[1]
12-- Richard de Northfleet[1]
1269 William de Thornton[1]
1313 William de Wylkyesby[1]
1316 Henry de Paynton[1]
13-- William Albon[1]
1328 Edmund Coleman[1]
1330 William Mitchell[1]
Vicars of Wooburn
1338 John de Kirdwell[1]
13-- William Gervays[1]
1354 Thomas de Olney[1]
1355 John de Combrooke[1]
13-- Robert[1]
1392 John de Peneshale, LL.B.[1]
1399 Henry Midhurst[1]
1402 William Scryney[1]
14-- William Pennyman[1]
1417 John Polgrave[1]
14-- Roger[1]
1435 William Woodfield[1]
1438 Stephen Graunger[1]
1445 Thomas Royl[1]
1458 Thomas Hows[1]
1467 Richard Apelton[1]
1471 Henry Skidmere[1]
1471 Simon Felmersham[1]
1477 John Allen[1]
1487 Robert Honowghton[1]
14-- Richard Stodman[1]
1492 John Wake[1]
1493 John Roberts[1]
1509 Gilbert Macy[1]
1512 Eugenius Bold[1]
1515 Thomas Dakyn[1]
1530 Hugh Matthew[1]
1550 William Hamon[1]
1554 John Asthwick[1]
1581 Hugh Roberts[1]
1614 Gabriel Wilkinson[1]
1658 John Brocket[1]
1662 Edward Rawson[1]
1668 William Ley[1]
1679 James Wrexham[1]
1681 John Pomfret[1]
1684 Nathaniel Smalley[1]
1715 Meverell Warterer[1]
1715 James Horton[1]
1753 John Cleobury, A.B.[1]
1802 Thomas Horne, A.M.[1]
1802 James Etty, A.M.[1]
1805 Thomas George Tyndale, A.M.[1]
1835 W. M. Dupre[1]
<=1850[2] - >=1876[3] Francis B Ashley
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 QL2,https://www.genuki.org.uk/big/eng/BKM/Wooburn/rectors quoting from 1847,George Lipscomb,"The History and Antiquities of the County of Buckingham"
- ↑ QL1,Slater Directory, 1850
- ↑ QL1,Harrod Directory,1876
