1853 Musson and Craven Commercial Directory: Difference between revisions
From Bourne End Bucks One Place Study
(first version) |
(add directory people) |
||
| Line 16: | Line 16: | ||
=Directory Entries= | =Directory Entries= | ||
{| class="wikitable" | |||
|- | |||
!Business Name||Prefix||Surname||Forenames||Title||Location||Directory Section | |||
|- | |||
!colspan="7" | Assistant Overseers | |||
|- | |||
|||||John||Hailey||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7" | Bakers | |||
|- | |||
|||||Richard||Barnett||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Robert||Harman||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James||Hollis||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Richard||Howard||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Jarvis||||||Marlow Little | |||
|- | |||
|||||George||Kidd||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Nash||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7" | Beer Retailers | |||
|- | |||
|||||Richard||Bates||||Core's end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Bates||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Caroline||Beal||||Wooburn moor||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Billinghurst||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||George||Birch||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Briggs||||Core's end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Edward||Britnell||||||Marlow Little | |||
|- | |||
|||||William||Fryer||||Wooburn moor||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Goodall||||Wooburn common||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Emanuel||Gurney||||Wooburn common||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James||Lee||||Flackwell heath||Marlow Little | |||
|- | |||
|||||James||Mitchings||||||Marlow Little | |||
|- | |||
|||||William||Nutt||||Wooburn common||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Prior||||Wooburn common||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Ralph||Rose||||||Marlow Little | |||
|- | |||
!colspan="7" | Blacksmiths | |||
|- | |||
|||||Edward||Britnell||||||Marlow Little | |||
|- | |||
|||||Joseph||Meakes||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Joseph||Meakes||||||Marlow Little | |||
|- | |||
|||||George||Pratt||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James||Pratt||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Joseph||Pratt||||||Hedsor | |||
|- | |||
|||||Thomas||Stevens||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7" | Boot and shoemakers | |||
|- | |||
|||||William||Dulley||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Glenister||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Richard||Goff||||||Hedsor | |||
|- | |||
|||||Henry||Hessey||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Thomas||Rackstraw||||||Marlow Little | |||
|- | |||
|||||Thomas||Rogers||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Weston||||||Hedsor | |||
|- | |||
|||||William||Whethered||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Brewers | |||
|- | |||
|||||Thomas||Williams||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Brick manufacturers | |||
|- | |||
|||||William||Pegg||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Bricklayers | |||
|- | |||
|||||John||Ayres||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Jonah||Ayres||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Billinghurst||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||David||Martin||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Builders | |||
|- | |||
|||||William||Baughhurst||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Williams||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Butchers | |||
|- | |||
|||||William||Butler||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||George||Childs||||||Marlow Little | |||
|- | |||
|||||Henry||Lane||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Williams||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Carpenters | |||
|- | |||
|||||William||Baughhurst||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James||Long||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James||Riddle||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Williams||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Carriers | |||
|- | |||
|||||William||Collins||||||Marlow Little | |||
|- | |||
!colspan="7"|Cattle dealers | |||
|- | |||
|||||Henry||Stevens||||Wooburn moor||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Chair makers | |||
|- | |||
|||||James||Howard||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Coal dealers | |||
|- | |||
|||||Sarah||Hoare||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Richard||Howard||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Collectors of taxes and highway rates | |||
|- | |||
|||||John||Hailey||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Constables | |||
|- | |||
|||||John||Hailey||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Charles||Phillips||||||Marlow Little | |||
|- | |||
!colspan="7"|Corn dealers | |||
|- | |||
|||||Robert||Harman||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Corn millers | |||
|- | |||
|||||William||Garner||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Cowkeepers | |||
|- | |||
|||||Ann||Day||||||Marlow Little | |||
|- | |||
!colspan="7"|Day school | |||
|- | |||
|||||John||Smith||||||Marlow Little | |||
|- | |||
!colspan="7"|Dressmakers | |||
|- | |||
|||||Rebecca||Simmons||||Core's end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Farm steward | |||
|- | |||
|||||Charles||Woodman||||||Hedsor | |||
|- | |||
!colspan="7"|Farmers | |||
|- | |||
|||||Henry||Calcutt||||West Thorp||Marlow Little | |||
|- | |||
|||Jude farm||William||Guy||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Richard||Hobbs||||Holtspur||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Langfield||||Wooburn common||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Morris||||||Marlow Little | |||
|- | |||
|||||William||Morris||jun.||||Marlow Little | |||
|- | |||
|||||Thomas||Parrott||||||Marlow Little | |||
|- | |||
|||||Henry||Rance||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Joseph||Rance||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Ralph||Rose||||||Marlow Little | |||
|- | |||
|||||James||Salter||||Abbey farm||Marlow Little | |||
|- | |||
|||||William||Simmonds||||Monkton||Marlow Little | |||
|- | |||
|||||Henry||Stevens||||Wooburn moor||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Whethered||||||Marlow Little | |||
|- | |||
!colspan="7"|Farriers | |||
|- | |||
|||||Joseph||Meakes||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Gamekeepers | |||
|- | |||
|||||Absalom||Cadell|||||||Marlow Little | |||
|- | |||
!colspan="7"|Gentry | |||
|- | |||
|||Mrs||Mary||Angell||||Bone End||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Rev||F.B.||Ashley||M.A.||Vicarage||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Barrey||Esq.||Abney House||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Right Honorable Lord||||Boston||||||Hedsor | |||
|- | |||
|||Rev.||Richard||Cattermole||M.A. (vicar)||||Marlow Little | |||
|- | |||
|||Mr.||William||Charsley||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Mrs.||Lydia||Leigh||||Willows||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Mr.||Robert||Lunnon||||||Marlow Little | |||
|- | |||
|||Mr.||Benjamin||Reeves||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Mr.||Simon||Reeves||||Wooburn common||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Mrs.||Ann||Simeon||||Manor house||Marlow Little | |||
|- | |||
|||Mr.||James||Simmons||||Lower Glory mill||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Miss||Ann||Spicer||||Glory moor||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Miss||Elizabeth||Spicer||||Glory moor||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Mr.||John H.||Spicer||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Miss||Sophia||Spicer||||Glory moor||Wooburn with Wooburn Green, Bone End and Cores End|- | |||
|- | |||
|||Rev.||Edward||Townsend||M.A.||West Thorp||Marlow Little | |||
|- | |||
|||Mrs.||Ann Ruth||Venebales||||Wooburn house||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Miss||Elizabeth||Venebales||||Clapton cottage||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Rev.||Samuel||Weston||Independent minister||Core's end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Rev.||William||Wilson||Baptist Minister||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Rev.||John||Youldon||M.A. (rector)||||Hedsor | |||
|- | |||
!colspan="7"|Girls' day school | |||
|- | |||
|||||Adelaide||Jarvis||||||Marlow Little | |||
|- | |||
!colspan="7"|Glaziers | |||
|- | |||
|||||John||Phillips||||||Marlow Little | |||
|- | |||
|||||John||Williams||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Grocers | |||
|- | |||
|||||Samuel||Doney||||||Marlow Little | |||
|- | |||
|||||Henry||Hessey||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Joseph||Miles||||Flackwell heath||Marlow Little | |||
|- | |||
|||||John||Nash||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Parslow||||Well end||Marlow Little | |||
|- | |||
|||||Thomas||West||||||Marlow Little | |||
|- | |||
!colspan="7"|Haberdashers | |||
|- | |||
|||||Richard||Hatton||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Sarah||Long||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Jas.||Wingrove||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Hedge-tool makers | |||
|- | |||
|||||Thomas||Stevens||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Iron founders | |||
|- | |||
|||||James||Wise||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Lace manufacturers | |||
|- | |||
|||||Clarles||Flint||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Land Stewards | |||
|- | |||
|||||William||Green||||||Marlow Little | |||
|- | |||
!colspan="7"|Linen drapers | |||
|- | |||
|||||Richard||Hatton||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Sarah||Long||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Jas.||Wingrove||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Maltsters | |||
|- | |||
|||||Thomas||Williams||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Marine store dealers | |||
|- | |||
|||||John||Collins||||||Marlow Little | |||
|- | |||
|||||William||Collins||||||Marlow Little | |||
|- | |||
!colspan="7"|Masters of National School | |||
|- | |||
|||||Frederick||Francis||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Millboard makers | |||
|- | |||
|||||Thomas||Lunnon||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Lunnon||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Thomas||Lunnon||||Hedsor mills||Hedsor | |||
|- | |||
|||||William||Lunnon||||Hedsor mills||Hedsor | |||
|- | |||
!colspan="7"|Milliners | |||
|- | |||
|||||Rebecca||Simmons|||||Core's end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Millwrights | |||
|- | |||
|||||William||Savage||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Mistresses of Infant School | |||
|- | |||
|||||Emily||Francis||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Mistresses of National School | |||
|- | |||
|||||Milicent||Briginshaw||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|None Stated | |||
|- | |||
|||||Jonathan||Birch||||Place farm||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Paper Manufacturers | |||
|- | |||
|||||Caroline||Angell||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Pegg||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James Freeman Gage||Spicer||||Glory mill||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James Freeman Gage||Spicer||||Hedge mill||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Charles||Venables||jun.||Soho mill||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Charles||Venables||jun.||Cleifden mill, Taplow||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Francis Edward||Venables||||Claptons mill||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Francis Edward||Venables||||Princess mill||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||George Henry||Venables||||Claptons mill||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||George Henry||Venables||||Princess mill||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Plumbers | |||
|- | |||
|||||John||Phillips||||||Marlow Little | |||
|- | |||
|||||John||Williams||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Postmasters and Postmistresses|- | |||
|- | |||
|||||William||Bates||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Jarvis||||||Marlow Little | |||
|- | |||
|||||Elizabeth||Hughes|||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Rag merchants | |||
|- | |||
|||||Thomas Smith||Kirby||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Saddlers | |||
|- | |||
|||||William||Simmons||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Scale makers | |||
|- | |||
|||||Thomas||Gale||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Shopkeepers | |||
|- | |||
|||||Richard||Bates||||Core's end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Bates||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Mary Ann||Beck||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Thomas||Butler||||Wooburn moor||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Henry||Dulley||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James||Hollis||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Richard||Howard||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Henry||Hussey||||||Marlow Little | |||
|- | |||
|||||George||Kidd||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James||Pratt||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Richard||Pym||||Wooburn wood||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Weston||||||Hedsor | |||
|- | |||
|||||Elizabeth||Williamson||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Straw bonnet makers | |||
|- | |||
|||||Sarah||Long||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Surgeons | |||
|- | |||
|||||Benjamin||Baker||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Rumsey||||Beaconsfield||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Smith||||Beaconsfield||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Tailors | |||
|- | |||
|||||James||Horton||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Jonathan||King||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||King||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Tile manufacturers | |||
|- | |||
|||||William||Pegg||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Vestry clerks | |||
|- | |||
|||||John||Hailey||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Victuallers | |||
|- | |||
|||Mother Red Cap||John||Andrews||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Red Lion||Catherine||Bowdery||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||King's Arms||George||Denham||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Chequers||Hugh||Gorwood||||Wooburn common||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||King's Head||Richard||Hobbs||||Holtspur||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Royal Oak||James||Howard||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Red Cow||Thomas Smith||Kirby||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Queen and Prince Albert||Henry||Lane||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Rose and Crown||Edward||Lee||||Cold Morholm||Marlow Little | |||
|- | |||
|||Barley Mow||John||Martin||||||Wooburn with Wooburn Green, Bone End and Cores End|- | |||
|- | |||
|||King's Head||John||Phillips||||||Marlow Little | |||
|- | |||
|||Green Dragon||Richard||Pigden||||Northern wood||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Green Man||William||Pym||||Flackwell heath||Marlow Little | |||
|- | |||
|||Bell||Charles||Smith||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Black Lion||George||Tyler||||Wall end||Marlow Little | |||
|- | |||
|||Bull||John||Williams||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||Red Lion||Edwin||Willmore||||Wooburn green||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Watercress growers | |||
|- | |||
|||||Henry||Brown||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
||||John||Revnell||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Wharfingers | |||
|- | |||
|||||Henry||Arlett||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||James||Arlett||||Abney wharf||ooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Henry||Rance||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Joseph||Rance||||Bone end||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|- | |||
|||||Robert||Wigginton||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||Thomas||Wigginton||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||William||Wigginton||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Wheelwrights | |||
|- | |||
|||||Richard||House||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
!colspan="7"|Wire-workers | |||
|- | |||
|||||Thomas||Butler||||Wooburn moor||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
|||||John||Revnell||||||Wooburn with Wooburn Green, Bone End and Cores End | |||
|- | |||
-} | |||
Revision as of 00:24, 6 November 2024
[Directory Information|Back to Directory Information]]
Entries in the 1853 Musson and Craven Commercial Directory for
Wooburn
Marlow (Little)
Hedsor
Directory Entries
-}| Business Name | Prefix | Surname | Forenames | Title | Location | Directory Section |
|---|---|---|---|---|---|---|
| Assistant Overseers | ||||||
| John | Hailey | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Bakers | ||||||
| Richard | Barnett | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Robert | Harman | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| James | Hollis | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Richard | Howard | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| John | Jarvis | Marlow Little | ||||
| George | Kidd | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| John | Nash | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Beer Retailers | ||||||
| Richard | Bates | Core's end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| William | Bates | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Caroline | Beal | Wooburn moor | Wooburn with Wooburn Green, Bone End and Cores End | |||
| John | Billinghurst | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| George | Birch | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| William | Briggs | Core's end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Edward | Britnell | Marlow Little | ||||
| William | Fryer | Wooburn moor | Wooburn with Wooburn Green, Bone End and Cores End | |||
| William | Goodall | Wooburn common | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Emanuel | Gurney | Wooburn common | Wooburn with Wooburn Green, Bone End and Cores End | |||
| James | Lee | Flackwell heath | Marlow Little | |||
| James | Mitchings | Marlow Little | ||||
| William | Nutt | Wooburn common | Wooburn with Wooburn Green, Bone End and Cores End | |||
| John | Prior | Wooburn common | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Ralph | Rose | Marlow Little | ||||
| Blacksmiths | ||||||
| Edward | Britnell | Marlow Little | ||||
| Joseph | Meakes | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Joseph | Meakes | Marlow Little | ||||
| George | Pratt | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| James | Pratt | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Joseph | Pratt | Hedsor | ||||
| Thomas | Stevens | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Boot and shoemakers | ||||||
| William | Dulley | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| William | Glenister | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Richard | Goff | Hedsor | ||||
| Henry | Hessey | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Thomas | Rackstraw | Marlow Little | ||||
| Thomas | Rogers | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| John | Weston | Hedsor | ||||
| William | Whethered | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Brewers | ||||||
| Thomas | Williams | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Brick manufacturers | ||||||
| William | Pegg | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Bricklayers | ||||||
| John | Ayres | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Jonah | Ayres | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| John | Billinghurst | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| David | Martin | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Builders | ||||||
| William | Baughhurst | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| William | Williams | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Butchers | ||||||
| William | Butler | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| George | Childs | Marlow Little | ||||
| Henry | Lane | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| John | Williams | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Carpenters | ||||||
| William | Baughhurst | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| James | Long | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| James | Riddle | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| William | Williams | Wooburn green | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Carriers | ||||||
| William | Collins | Marlow Little | ||||
| Cattle dealers | ||||||
| Henry | Stevens | Wooburn moor | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Chair makers | ||||||
| James | Howard | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Coal dealers | ||||||
| Sarah | Hoare | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Richard | Howard | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Collectors of taxes and highway rates | ||||||
| John | Hailey | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Constables | ||||||
| John | Hailey | Wooburn with Wooburn Green, Bone End and Cores End | ||||
| Charles | Phillips | Marlow Little | ||||
| Corn dealers | ||||||
| Robert | Harman | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Corn millers | ||||||
| William | Garner | Bone end | Wooburn with Wooburn Green, Bone End and Cores End | |||
| Cowkeepers | ||||||
| Ann | Day | Marlow Little | ||||
