Maps: Difference between revisions

From Bourne End Bucks One Place Study
No edit summary
(add BERA maps from early 19th century)
Line 4: Line 4:
File:Bartholomew-1903.png|Batholomew Map 1903|alt=Batholomew Map 1903
File:Bartholomew-1903.png|Batholomew Map 1903|alt=Batholomew Map 1903
File:HighWycombeMap-1812.png|Map of High Wycombe from 1812|alt=Map of High Wycombe from 1812
File:HighWycombeMap-1812.png|Map of High Wycombe from 1812|alt=Map of High Wycombe from 1812
File:1821-MapOfPartsOfLittleMarlowandWooburnParishes2.jpg|1821 Map of parts of Little Marlow and Wooburn Parishes|alt=1821 map of little marlow and wooburn parishes
File:1803-MapOfPartOFWooburnParish.jpg|1803 Map of part of Wooburn Parish|alt=1803 map of wooburn parish
File:1821MapOfPartOfLittleMarlowParish.jpg|1821 Map of part of Little Marlow Parish|alt=1821 map of little marlow parish
File:| - Date Unknown|alt= - Date Unknown
File:| - Date Unknown|alt= - Date Unknown
File:| - Date Unknown|alt= - Date Unknown
File:| - Date Unknown|alt= - Date Unknown
</gallery>
</gallery>

Revision as of 23:12, 6 November 2024