Census Information: Difference between revisions
From Bourne End Bucks One Place Study
(Added note and reference re no individual information being available for 1811, 1821 and 1831 censuses and reference to individual data being available for the 1801 census.) |
m (corrected the multiple references to the same source) |
||
| Line 2: | Line 2: | ||
*[[1798 Posse Comitatus]] | *[[1798 Posse Comitatus]] | ||
*[[1801 Census]] Statistical and individual data available <ref> Census schedules and listings, 1801- | *[[1801 Census]] Statistical and individual data available <ref name="1801-1831Source"> Census schedules and listings, 1801- | ||
1831: an introduction and guide. Richard Wall, Matthew Woollard and Beatrice Moring - Department of History, University of Essex. First published 2004, re-published Dec. 2012</ref> | 1831: an introduction and guide. Richard Wall, Matthew Woollard and Beatrice Moring - Department of History, University of Essex. First published 2004, re-published Dec. 2012</ref> | ||
*[[1811 Census]] Statistical data only available<ref name="1801- | *[[1811 Census]] Statistical data only available<ref name="1801-1831Source" /> | ||
*[[1821 Census]] Statistical data only available<ref name="1801- | *[[1821 Census]] Statistical data only available<ref name="1801-1831Source" /> | ||
*[[1831 Census]] Statistical data only available<ref name="1801- | *[[1831 Census]] Statistical data only available<ref name="1801-1831Source" /> | ||
*[[1841 Census]] | *[[1841 Census]] | ||
*[[1851 Census]] | *[[1851 Census]] | ||
| Line 17: | Line 17: | ||
*[[1921 Census]] | *[[1921 Census]] | ||
*[[1939 Register]] | *[[1939 Register]] | ||
Individual information in the 1801 census is believed to exist for the parish of Wooburn (source unknown) but not for Hedsor or Little Marlow. No individual information is available from the 1811, 1821 or 1831 censuses . | Individual information in the 1801 census is believed to exist for the parish of Wooburn (source unknown) but not for Hedsor or Little Marlow. No individual information is available from the 1811, 1821 or 1831 censuses<ref name="1801-1831Source" />. | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Censuses]] | [[Category:Censuses]] | ||
Revision as of 16:55, 10 November 2024
Pages for the below censuses
- 1798 Posse Comitatus
- 1801 Census Statistical and individual data available [1]
- 1811 Census Statistical data only available[1]
- 1821 Census Statistical data only available[1]
- 1831 Census Statistical data only available[1]
- 1841 Census
- 1851 Census
- 1861 Census
- 1871 Census
- 1881 Census
- 1891 Census
- 1901 Census
- 1911 Census
- 1921 Census
- 1939 Register
Individual information in the 1801 census is believed to exist for the parish of Wooburn (source unknown) but not for Hedsor or Little Marlow. No individual information is available from the 1811, 1821 or 1831 censuses[1].
