List of Public Houses
From Bourne End Bucks One Place Study
Back to Public Houses Information
This page contains a list of the historic public houses in Bourne End [1]
| Name | Location | Start Date | End Date |
|---|---|---|---|
| Black Lion Hotel | Marlow Road, Well End | <1831[2] | Current |
| Blacksmiths Arms | Marlow Road, Well End | ||
| Chequers Inn | Kiln Lane | Current | |
| Crooked Billet | Sheepridge Lane | 1850[3] | Current |
| Garibaldi | Hedsor Road | Current | |
| Heart in Hand | Cores End Road | ||
| Nags Head | Penny's Corner | ||
| Prince of Wales | Cores End Road | ||
| Quarry Hotel | Cockmarsh | ||
| Railway Tavern, Railway Hotel, The Firefly | Station Road | c1854 [4] >1851 [5] <1861 [6] | c2012 [7] |
| Red Lion Hotel | Station Road/Hedsor Road | ||
| Rose and Crown | Sheepridge Lane | <=1753 | >=1818 |
| Scale Makers | Marlow Road, Well End | ||
| The Grange | Grange Drive, Off Brookbank | ||
| Travellers' Friend | Cores End Road | ||
| Walnut Tree | Hedsor Road | Current | |
| Waterman's Arms | Station Road | ||
| Ye Ferry Hotel, Spade Oak Hotel | Coldmoorholme Lane | Current |
Citations
- ↑ QL2-Compiled from a talk "the Vanishing Pubs of Bourne End and Wooburn" - Ken Townsend and Karen Savage, 01-Jan-2015 at Bourne End Community Centre
- ↑ QL1-1831 Pigot Directory
- ↑ QL2-Crooked Billet website "It was originally built in the 16th century as two cottages, then changed in 1850 to a simple Cider house"
- ↑ QL3-Opening of the Wycombe to Maidenhead Railway, Wikipedia
- ↑ QL1-1851 Census, Not listed
- ↑ QL1-1861 Census, Listed as Railway Tavern
- ↑ QL2 Pubsgalore Website - listed as closed
