Template:Person
From Bourne End Bucks One Place Study
This template is for a record relating to a person
Their Name
Birth
Baptism
Marriage
Death
Burial
Census Records
Remove this note: If the person is in the census in Bourne End then create a separate census record (under the census section) and transclude it into this page. Otherwise copy the entire census entry directly into this page
1921 Census
1911 Census
1901 Census
1891 Census
The census was taken on 5th April 1891
| Archive Reference | RG12 | Piece Number | 4197 | Folio | 138 | Page | 22 | Schedule | 141 | ||||||
| Civil Parish | Westgate | Municipal Borough | Newcastle-on-Tyne | Municipal Ward | Elswick North | Urban Sanitary District | Newcastle-on-Tyne | Town/Village/Hamlet | Rural Sanitary District | Parliamentary District | Ecclesiastical Parish | St Pauls | |||
| #Inhabited | 1 | # Uninhabited | #Occupied Rooms |
| Address | 46 Elswick Row |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Employer | Employed | Neither | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harman | Henry | Head | M | 36 | Bank Messenger | X | Berks, White Waltham | ||||
| Harman | Charlotte F | M | 31 | Northumberland, Stamfordham | |||||||
| Weddell | Mary E | Sister in law | S | 33 | Servant | X | Northumberland, Stamfordham | ||||
| Manners | John | Boarder | S | 36 | Chemist | X | Durham, Coundon |
1881 Census
The census was taken on 3rd April 1881
| Archive Reference | RG11 | Piece Number | 92 | Folio | 105 | Page | 23 | Schedule | 727 | ||||||
| Civil Parish | St George, Hanover Square | Municipal Borough | Westminster | Municipal Ward | Brook | Parliamentary Borough | Westminster | Town/Village/Hamlet | Urban Sanitary District | St George, Hanover Sq | Rural Sanitary District | Ecclesiastical Parish | St Marks | ||
| #Inhabited | 1 | # Uninhabited |
| Address | 24 Upper Brook Street |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|
| Meade | Robert H | Head | Widr | 45 | Ast Under Sec Colonial Office | Middlesex, St George, H.S. | ||
| Meade | Mary E. B. | Dau | 15 | Scholar | Middlesex, St George, H.S. | |||
| Meade | Charles F | Son | 1mo | Middlesex, St George, H.S. | ||||
| Grenfell | Georgina C | Mother-in-Law | W | 55 | Yorkshire, Harewood | |||
| Grenfell | William H | Borther-in-Law | Unm | 25 | M.P. = JP Bucks | Middlesex, St George, H.S. | ||
| Grenfell | Constance I | Sister-in-Law | Unm | 20 | Middlesex, St George, H.S. | |||
| De Soline | Josephine | Serv | Unm | 57 | Governess | France, Paris | ||
| MacKay | Barbara A | Serv | W | 52 | Monthly Nurse | Scotland | ||
| Dawes | Ellen | serv | Unm | 26 | Wet Nurse | Middlesex, St Marylebone | ||
| Hardiman | Ellen | serv | Unm | 31 | Domestic Servant Cook | Wiltshire, Bowerchalk | ||
| White | Mary | Serv | Unm | 31 | Domestic Servant Housemaid | Wiltshire, Cowley | ||
| Hill | Mary | Serv | Unm | 20 | Domestic Servant | Surrey, Cobham | ||
| Barnes | Matilda | Serv | Unm | 23 | Domestic Servant | Hampshire, Southampton | ||
| Hancock | Emma | Serv | Unm | 19 | Domestic Servant | Northamptonshire, Geddington | ||
| Harrison | Alice | Serv | Unm | 18 | Domestic Servant | Middlesex, St Marylebone | ||
| Rivers | Mary | Serv | Unm | 37 | Domestic Servant Lady's Maid | Ireland, Arklow | ||
| Harries | Albert W | Serv | Unm | 33 | Domestic Servant Butler | Oxfordshire, Mibury | ||
| Gage | John B | Serv | Unm | 21 | Domestic Servant Footman | Sussex, Brighton | ||
| Harman | Henry | Serv | Unm | 27 | Domestic Servant Footman | Berkshire, White Waltham |
1871 Census
1861 Census
1851 Census
1841 Census
Trade and Other Directories
[Category:People]
