1823-4 Pigot Directory
From Bourne End Bucks One Place Study
All these entries are for paper manufacturers
Business Name | Surname | Forenames | Title | Suffix | Other data | location | Directory Section |
|
Angel | Catherine |
|
|
|
Wooburn | Wycombe |
|
Fromow | P.J. |
|
|
Late wire works | Wooburn | Wycombe |
|
Harrison | Geo. |
|
|
|
Wooburn nr Wycombe | Wycombe |
|
Lunnon | Wm. |
|
|
|
Wooburn | Wycombe |
|
Lunnon | Thomas |
|
|
|
Hedsor | Wycombe |
|
Peg | Jas. |
|
|
Lower Glory Mill |
|
Wycombe |
|
Pegg | Harry |
|
|
|
Wooburn nr Wycombe | Wycombe |
|
Pegg | Wm. |
|
|
|
Wooburn nr Wycombe | Wycombe |
Spicer Freeman Gage |
|
|
|
|
Glory Mill |
|
Wycombe |
Spicer Freeman Gage |
|
|
|
|
Hedge Mill |
|
Wycombe |