1906-07 Telephone Directory
From Bourne End Bucks One Place Study
Below is the Bourne End Telephone Directory for 1906-07. This listing is based on the 1905-06 Full Directory plus the amendments published in the 1906 and 1906-07 Supplementary Directories. These numbers were used until the mid 1960s[1] when they were standardised to 5 digit numbers (later 6 digit)
| Phone Number | Surname | Other Names | Misc Info | Address |
|---|---|---|---|---|
| 6 | Adcock | G.F. | Riversdale | |
| 44 | Anton | C | Bourne Ct | |
| 7 | Bennett | E.S. | Mill Ho. | |
| 24 | Bidmead | David | General Stores | |
| 53 | Billinghurst | C.J. | Contctr, Coal Merchant | |
| 13 | Lord Boston | Hedsor | ||
| 082 | Brown | Lionel | The Elms | |
| 12 | Lord Burnham | Hall Barn, Be'cnsfl'd | ||
| 8 | Butler | E. | Quarry Hotel | |
| 52 | Caught | R.N. | Butcher | High st Cookham |
| 35 | Clark | Lyonel | Briarholme | |
| 083 | Crown Hotel(Edward Lukey) | Cookham | ||
| 098 | Curling | R. Summer | West Lodge, Cookham | |
| 086* | Davis | Arthur | King's Arms Hotel | Cookham |
| 42 | Douglas | Wm. | The Cottage Cookham | |
| 087 | Dulley | John | Grocer and Jobmaster | Wooburn |
| 54 | Feeny | Leo B. | Solicitor | Conway cottage Abbtsbrook |
| 25* | Ferry Hotel(J.W. Rixon) | Cookham | ||
| 090 | Ferry Hotel(E.J.Cleave) | |||
| 17 | Flood | Alfred E. | Rowborough, Cookham | |
| 10 | Ford F.B. Ld | Paper Manufacturers | Snakeley Mill, L'water | |
| 38 | Ford | W.N. | Grocer, Wine Merchant | Marlow Rd |
| 099 | Franklin & North | Fishmongers, Poulterers, Fruiterers | 2, The Parade | |
| 094 | Gibbs | Francis R | Physician & Surgn | Claytons |
| 29 | Gilbey | Alfred | Wooburn Ho | |
| 15 | Green | Roland | Fair home | |
| 31 | Hammersley | Arthur C | Abney Ho | |
| 097 | Harman | Hy | Livery Stables | Railway hotel |
| 53 | Heal | W.L. | Grcry, Prvns,Drapery | Marlow ho |
| 39 | Hedley G.H. Ltd | Box Board Mnfrs | Loudwater | |
| 51 | Hills & Son | Btchrs, Fishmongers, Poulterers | Cookham | |
| 5a | Jackson | F | ||
| 5 | Jackson's Millboard & Paper Co. Ld | |||
| 086* | King's Arms Hotel (Arthur Davis) | Cookham | ||
| 54 | Laughlin | J. Page | "Basildene," Abbots brook | |
| 091 | Le Blanc Smith | S | "St. George's Lodge," Cookham | |
| 088 | Leech | J.B. | Lindenhurst | |
| 20 | Lehmann | R.C. | Fieldhead | |
| 43 | Lumley | Maitland | Cookham gate | |
| 1* | National Telephone Co. Ld. | Ivy cot Cores End | ||
| 37 | Naylor | Wm. | Jobmaster | Cores End |
| 084 | Preston | E.O. | Melmoth Lodge | Cookham |
| 50 | Post office | (for Postal facilities only) | High St | |
| 4 | Pryce-Jones | Chmst, Photo Dealer | ||
| 092* | Railway Hotel(H.Rogers) | Cookham | ||
| 26 | Ricardo | Lt-Col. F.C. | The Elms, Cookham | |
| 25* | Rixon | J.W. | Ferry hotel Cookham | |
| 25a | Rixon | J.W. | The Retreat | |
| 085 | Royal Exchange(J, Ware) | Cookham | ||
| 52 | Shepard | R.H. | Surgeon | Clare Cookham |
| 30 | Stevenson | H.L. | Rosemary | |
| 14 | Swallow | F.M.D. | Physcn & Surgn | St Edmunds |
| 11 | Tebb | R.H. | Priory ford | |
| 2 | Thomas & Green Ltd | Soho mills | ||
| 16 | Thomas | John | Brook ho Wooburn | |
| 36 | Turney H & Co. | Coal Mcts, Contrs | ||
| 36a | Turney H | Invergarry | ||
| 21 | Venables G. & Son | Paper Makers | Cookham | |
| 9 | Wallace | Stuart G. | Laurenny | |
| 51 | Webster | Rd. & Sons | Coal, Crn Fctrs | Cookham |
| 41 | Weed & Mason | Solictrs, Commnrs | The Parade | |
| 34 | Wertheimer | Chas J. | Hedsor ho | |
| 27 | White | H.H. | Dunalasdair | |
| 19 | Wiggins, Teape & Co. Ld | Paper Makers | Glory mills | |
| 095 | Williams T.C.J | Launch Proprtr | Ufton | |
| 096 | Williams T.C.J | Boathouse,Charging | Stn Cookham Bdge | |
| 81 | Woodbridge & Sons | Furnishing Ironmongers | High st | |
| 089 | Woollan | F.M. | Leto Cott |
- = Offices of Subscribers which can be used as Call Offices
