1908 Telephone Directory
From Bourne End Bucks One Place Study
Below is the Bourne End Telephone Directory for 1908. This was extracted from a consolidated directory for the Windsor area. There appears to have been a significant number of entries in the list that have different telephone numbers from the previous published directory. These numbers were used until the mid 1960s[1] when they were standardised to 5 digit numbers (later 6 digit)
| Phone Number | Surname | Other Names | Misc Info | Address |
|---|---|---|---|---|
| 49 | Aarons | John H. | Bella Vista | |
| 55 | Aldridge & Lever | Estates Agents | Station approach | |
| 52 | Atherton | T.J. Col. | The Bridge ho Ckhm | |
| 44 | Auton | C. | Bourne Ct | |
| 100 | Bertelli | C.F. | Basildene | |
| 45 | Bevis | Mrs. | The Bartons | |
| 24 | Bidmead | David | General Stores | |
| 80 | Billinghurst | C.J. | Coal Crn Mcht | |
| 13 | Lord Boston | Hedsor | ||
| 13 | Bourne End Electrical Installation Co | |||
| 82 | Brown | Lionel | The Elms | |
| 12 | Lord Burnham | Hall Barn, Be'cnsfl'd | ||
| 8 | Butler | E. | Quarry Hotel | |
| 40 | Butterworth | T.E. | Park ho Cookham | |
| 7i | Capon | C.E. | Lindworth Cookham | |
| 68 | Caught | R.N. | Butcher | High st Cookham |
| 35 | Clark | Lyonel | Briarholme | |
| 53 | Colebrook & Co. Ltd. | Fishmongers, Poulterers, Game Dealers | ||
| 22 | Collins | Marens Evelyn | Chestnuts Wooburn | |
| 86* | Davis | Arthur | King's Arms Hotel | Cookham |
| 93 | Douglas | Wm. | The Cottage Cookham | |
| 63 | Dulley | J.A. | Jobmaster, Coal Merchnt | Arch Villa Wooburn |
| 61 | Evans | E. | Butcher | Marlow rd |
| 90 | Ferry Hotel(E.J.Cleave) | |||
| 17 | Flood | Alfred E. | Rowborough, Cookham | |
| 10 | Ford F.B. Ld | Paper Manufacturers | Snakeley Mill, L'water | |
| 72 | Ford | W.N. | Grocer, Wine Merchant | Marlow Rd |
| 46 | Fortesque | J.B. | Bourne end | |
| 94 | Gibbs | Francis R | Physician & Surgn | Claytons |
| 67 | Gibson | M., Miss | Sutton Croft C'khm | |
| 29 | Gilbey | Alfred | Wooburn Ho | |
| 48 | Goss | Sidney F. | River lodge | |
| 57 | Great Western Railway | Sidney F. | ||
| 15 | Green | Roland | Fair home | |
| 31 | Hammersley | Arthur C | Abney Ho | |
| 83 | Hancock | G. | Crown Hotel | Cookham |
| 97* | Harman | Hy | Livery Stables | Railway hotel |
| 66 | Harvey | Sydney C. | Estate Agent | Bourne End |
| 99 | Hedley G.H. Ltd | Box Board Mnfrs | Loudwater | |
| 70 | Hills & Son | Btchrs, Fishmongers, Poulterers | Cookham | |
| 5 | Jackson's Millboard & Paper Co. Ld | |||
| 28 | Jay | Daniel | "Lodene Cttge" Cookham | |
| 59 | G.A. Mrs. | New York lodge | ||
| 76 | Lambert | F.D. | Moor Hall Cookham | |
| 91 | Le Blanc Smith | S | "St. George's Lodge," Cookham | |
| 88 | Leech | J.B. | Lindenhurst | |
| 20 | Lehmann | R.C. | M.P. | Fieldhead |
| 89 | Leslie | F.D. | Leto Cottage | |
| 60 | Littledale | F.C.H. | Cookham End | |
| 43 | Lumley | Maitland | Cookham gate | |
| 1* | National Telephone Co. Ld. | Ivy cot Cores End | ||
| 65 | Naylor | Wm. | Jobmaster | Cores End |
| 50 | Post office | (for Postal facilities only) | High St | |
| 84 | Preston | E.O. | "Melmoth Lodge" Cookham | |
| 4 | Pryce-Jones | Chmst, Photo Dealer | ||
| 77 | Pryce-Jones | Chemist | Cookham | |
| 92* | Railway Hotel(H.Rogers) | Cookham | ||
| 98 | Ricardo | F.C. Col C.V.O. J.P. | Lullebrook manor Cookham | |
| 79* | Rixon | J.W. | Ferry hotel Ckham | |
| 73 | Roberts Bros. | Daily Farmers | ||
| 54 | Shaw & Sons | Boat Houses | The Bridge | |
| 69 | Shepard | R.H. | Surgeon | Clare Cookham |
| 58 | Somerville-Stevens | E.G. | Conway cottage | |
| 87 | Standring | A.T. | Grcr,Bchr,Wnes | Wooburn Stores |
| 75 | Statham | Beatrix | Rolle cottage | |
| 55 | Stevenson | H.L. | Rosemary | |
| 98 | Stuart | C.H. Major | West ldge Cookham | |
| 16 | Thomas | John | Brook ho Wooburn | |
| 51 | Turney H & Co. | Corn,Coal Mrchts | ||
| 19 | Wiggins, Teape & Co. Ltd | Ppr Mkrs | Glory mills | |
| 47 | Williams T.C.J | Upton Ct | ||
| 95 | Williams T.C.J | Launch Proprietor | Ufton | |
| 96 | Williams T.C.J | Boathouse,Charging | Stn Cookham Bdge |
- = Offices of Subscribers which can be used as Call Offices
