BEBOPS How to Include a Census Entry in a Page
From Bourne End Bucks One Place Study
Census Household Page
Each household entry in a census should have its own page. This will make it available to be pulled into multiple pages typically a page for the location (which could have entries for multiple censuses) and a page for each of the people in the household.
The census household page should state
- the date on which the census was taken
- the census reference for the location
- parishes an districts for the location
- the name of the location (if stated)
- other information in the census relating to the location rather than the people at the location
followed by a table documenting each of the people who were at the location
Example Census Household Page
The census was taken on 31st March 1901
| Archive Reference | RG13 | Piece Number | 1351 | Folio | 134 | Page | 14 | Schedule | 68 |
| Civil Parish | Wooburn | Ecclesiastical Parish | St. Pauls | Rural District | Wycombe | Parliamentary District | South Bucks | Town/Village/Hamlet | Bourne End |
| #Inhabited | 1 | # Uninhabited-In occupation | # Uninhabited not occupied | # Buildings | #Occupied Rooms |
| Surname | Forenames | Relationship | Marr Status | AgeM | AgeF | Occupation | Emp Status | Work Home | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | S | 46 | Licensed Victualler | Employer | At Home | White Waltham, Berks | ||
| LEE | Emily | Servant | S | 34 | Housekeeper | Essex | ||||
| MAY | Helen Bowler | Servant | S | 21 | Barmaid | London | ||||
| PAWLIE | Harry | Servant | 16 | Cab driver | Cookham, Berks | |||||
| KING | Harold | Servant | 15 | Boots | Little Marlow, Bucks | |||||
| RADBOURNE | Edith H | Servant | S | 15 | General Servant Domestic | Pound Hill, Berks |
