RG13/1351/60/4/33
From Bourne End Bucks One Place Study
The census was taken on 31st March 1901
| Archive Reference | RG13 | Piece Number | 1351 | Folio | 60 | Page | 4 | Schedule | 33 | |
| Civil Parish | Little Marlow | Ecclesiastical Parish | St. John Baptist Little Marlow | Rural District | Wycombe part of | Parliamentary District | Sth Bucks in Wycombe division part of | Town/Village/Hamlet | Little Marlow | |
| Road, Street and No or Name of House | Black Lion Inn, Well End | #Inhabited | 1 | # Uninhabited-In occupation | # Uninhabited not occupied | # Buildings | #Occupied Rooms |
| Surname | Forenames | Relationship | Marr Status | AgeM | AgeF | Occupation | Emp Status | Work Home | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|
| HUGHES | George | Head | M | 46 | Publican | Own account | At Home | Borough, London | ||
| HUGHES | Sarah | Wife | M | 41 | Gt Marlow Bucks | |||||
| HUGHES | Leonard V | Son | 9 | Gt Marlow Bucks | ||||||
| HUGHES | Harry S | Son | 7 | Gt Marlow Bucks |
