Bourne End Bucks One Place Study: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (Add photo gallery and home page image) |
mNo edit summary |
||
| (44 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | This is the research website of the <span style="color: rgb(35, 111, 161);">'''Bourne End (Bucks) One Place Study Society'''</span>. [https://society.bourneendbucksops.org.uk Click here to go to the membership website.]<br> | ||
{| class="wikitable" style="margin-left: 10px;" | |||
|+ Next Meeting | |||
|- | |||
| [https://society.bourneendbucksops.org.uk 21 May 2026 - Historic Shops in Bourne End - Karen Savage and Dave Foster] | |||
|} | |||
This site contains historic information about Bourne End which includes parts of the civil parishes of Wooburn and Bourne End, Little Marlow and Hedsor and is available for everyone to read and our approved members can update the site. | |||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
|+ Recent Updates | |||
|- | |||
| [[Claytons School]] | |||
|- | |||
| [[Wooburn County School]] | |||
|- | |||
| [[Glossary of Names]] | |||
|- | |||
| [[1853 Musson and Craven Commercial Directory]] | |||
|- | |||
| [[1844 Pigot Directory]] | |||
|- | |||
| [[Shortlands|Article about Shortlands]] | |||
|- | |||
| [[Schools Information|Wooburn Green & CofE and Hedsor schools]] | |||
|- | |||
| [[Public Houses Information|List of Bourne End pubs]] | |||
|- | |||
| [[1939_Kelly_Directory|1939 Kelly Directory]] | |||
|- | |||
| [[Thamesbourne_Lodge,_Station_Road|Firefly P.H.]] | |||
|} | |||
<randomimagebycategory width = "800" categories="FrontPageRandomImages"/> | |||
<br>''Above is a random image from the photos on this site.'' | |||
== Main Sections == | |||
* [[Street Information]] | * [[Street Information]] | ||
* [[Census Information]] | * [[Census Information]] | ||
* [[Schools Information]] | |||
* [[Public Houses Information]] | |||
* [[Directory Information]] | * [[Directory Information]] | ||
* [[Maps]] | * [[Maps]] | ||
* [[Church Information]] | |||
* [[People Information]] | |||
* [[Misc Information]] | * [[Misc Information]] | ||
* [[Photo Gallery]] | * [[Photo Gallery]] | ||
== External links == | |||
* [https://www.one-place-studies.org/europe/england/buckinghamshire/bourne-end/ The Society of One Place Studies] | |||
* [https://oneplacestudy.org One Place Studies Directory] | |||
* [https://www.balh.org.uk/ British Association for Local History] | |||
* [https://www.familyhistoryfederation.com/societies-the-society-for-one-place-studies Family History Federation - One place Studies] | |||
* [https://bucksfhs.org.uk/ Buckinghamshire Family History Society] | |||
* [https://www.buckinghamshire.gov.uk/culture-and-tourism/archives/ Buckinghamshire Archives] | |||
* [https://www.nationalarchives.gov.uk The National Archives] | |||
Latest revision as of 16:53, 21 April 2026
This is the research website of the Bourne End (Bucks) One Place Study Society. Click here to go to the membership website.
| 21 May 2026 - Historic Shops in Bourne End - Karen Savage and Dave Foster |
This site contains historic information about Bourne End which includes parts of the civil parishes of Wooburn and Bourne End, Little Marlow and Hedsor and is available for everyone to read and our approved members can update the site.
Above is a random image from the photos on this site.
Main Sections
- Street Information
- Census Information
- Schools Information
- Public Houses Information
- Directory Information
- Maps
- Church Information
- People Information
- Misc Information
- Photo Gallery
