Bourne End Bucks One Place Study: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (Added link to British Association for Local History) |
mNo edit summary |
||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This is the research website of the <span style="color: rgb(35, 111, 161);">'''Bourne End (Bucks) One Place Study Society'''</span>. [https://society.bourneendbucksops.org.uk Click here to go to the membership website.]<br> | |||
{| class="wikitable" style="margin-left: 10px;" | |||
This site | |+ Next Meeting | ||
|- | |||
| [https://society.bourneendbucksops.org.uk 18 June 2026 - Fireside Chat with Geoff Nash] | |||
|} | |||
This site contains historic information about Bourne End which includes parts of the civil parishes of Wooburn and Bourne End, Little Marlow and Hedsor and is available for everyone to read and our approved members can update the site. | |||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
|+ Recent Updates | |+ Recent Updates | ||
|- | |||
| [[Claytons School]] | |||
|- | |||
| [[Wooburn County School]] | |||
|- | |||
| [[Glossary of Names]] | |||
|- | |||
| [[1853 Musson and Craven Commercial Directory]] | |||
|- | |||
| [[1844 Pigot Directory]] | |||
|- | |- | ||
| [[Shortlands|Article about Shortlands]] | | [[Shortlands|Article about Shortlands]] | ||
| Line 22: | Line 29: | ||
|- | |- | ||
| [[Thamesbourne_Lodge,_Station_Road|Firefly P.H.]] | | [[Thamesbourne_Lodge,_Station_Road|Firefly P.H.]] | ||
|} | |} | ||
<randomimagebycategory width = "800" categories="FrontPageRandomImages"/> | <randomimagebycategory width = "800" categories="FrontPageRandomImages"/> | ||
Latest revision as of 17:10, 9 June 2026
This is the research website of the Bourne End (Bucks) One Place Study Society. Click here to go to the membership website.
| 18 June 2026 - Fireside Chat with Geoff Nash |
This site contains historic information about Bourne End which includes parts of the civil parishes of Wooburn and Bourne End, Little Marlow and Hedsor and is available for everyone to read and our approved members can update the site.
Above is a random image from the photos on this site.
Main Sections
- Street Information
- Census Information
- Schools Information
- Public Houses Information
- Directory Information
- Maps
- Church Information
- People Information
- Misc Information
- Photo Gallery
