1823-4 Pigot Directory: Difference between revisions
From Bourne End Bucks One Place Study
Dave Foster (talk | contribs) (Created page with "Back to Directory Information") |
Dave Foster (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Directory Information|Back to Directory Information]] | [[Directory Information|Back to Directory Information]] | ||
All these entries are for paper manufacturers | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%;" border="1" | |||
|- | |||
| style="width: 12.5%; background-color: rgb(206, 212, 217);" | Business Name | |||
| style="width: 12.5%; background-color: rgb(206, 212, 217);" | Surname | |||
| style="width: 12.5%; background-color: rgb(206, 212, 217);" | Forenames | |||
| style="width: 12.5%; background-color: rgb(206, 212, 217);" | Title | |||
| style="width: 12.5%; background-color: rgb(206, 212, 217);" | Suffix | |||
| style="width: 12.5%; background-color: rgb(206, 212, 217);" | Other data | |||
| style="width: 12.5%; background-color: rgb(206, 212, 217);" | location | |||
| style="width: 12.5%; background-color: rgb(206, 212, 217);" | Directory Section | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Angel | |||
| style="width: 12.5%;" align="left" | Catherine | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Wooburn | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Fromow | |||
| style="width: 12.5%;" align="left" | P.J. | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Late wire works | |||
| style="width: 12.5%;" align="left" | Wooburn | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Harrison | |||
| style="width: 12.5%;" align="left" | Geo. | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Wooburn nr Wycombe | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Lunnon | |||
| style="width: 12.5%;" align="left" | Wm. | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Wooburn | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Lunnon | |||
| style="width: 12.5%;" align="left" | Thomas | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Hedsor | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Peg | |||
| style="width: 12.5%;" align="left" | Jas. | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Lower Glory Mill | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Pegg | |||
| style="width: 12.5%;" align="left" | Harry | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Wooburn nr Wycombe | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Pegg | |||
| style="width: 12.5%;" align="left" | Wm. | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Wooburn nr Wycombe | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | Spicer Freeman Gage | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Glory Mill | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|- | |||
| style="width: 12.5%;" align="left" height="17" | Spicer Freeman Gage | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Hedge Mill | |||
| style="width: 12.5%;" align="left" | | |||
<br> | |||
| style="width: 12.5%;" align="left" | Wycombe | |||
|} | |||
Revision as of 09:05, 17 March 2024
All these entries are for paper manufacturers
| Business Name | Surname | Forenames | Title | Suffix | Other data | location | Directory Section |
|
|
Angel | Catherine |
|
|
|
Wooburn | Wycombe |
|
|
Fromow | P.J. |
|
|
Late wire works | Wooburn | Wycombe |
|
|
Harrison | Geo. |
|
|
|
Wooburn nr Wycombe | Wycombe |
|
|
Lunnon | Wm. |
|
|
|
Wooburn | Wycombe |
|
|
Lunnon | Thomas |
|
|
|
Hedsor | Wycombe |
|
|
Peg | Jas. |
|
|
Lower Glory Mill |
|
Wycombe |
|
|
Pegg | Harry |
|
|
|
Wooburn nr Wycombe | Wycombe |
|
|
Pegg | Wm. |
|
|
|
Wooburn nr Wycombe | Wycombe |
| Spicer Freeman Gage |
|
|
|
|
Glory Mill |
|
Wycombe |
| Spicer Freeman Gage |
|
|
|
|
Hedge Mill |
|
Wycombe |
