Harman-Henry-0001: Difference between revisions
Dave Foster (talk | contribs) (Added Directory references) |
m (remove template statement) |
||
| Line 1: | Line 1: | ||
=Henry Harman= | =Henry Harman= | ||
Revision as of 16:33, 10 November 2024
Henry Harman
Birth[1]
Birth registered in Q4 1854 reference 2C 323
Mother's maiden name: Keen
Baptism[2]
22 October 1854 at St Mary, White Waltham, Berkshire
Father - William, Labourer
Mother - Emma
Marriage[3]
Marriage in Q1 1882 reference 10B 37 at Newcastle-upon-Tyne
Wife: Charlotte Ferrier Weddell
Death[4]
Death registered in Q2 1912 reference 3a 829 in Wycombe
Burial
Census Records
Remove this note: If the person is in the census in Bourne End then create a separate census record (under the census section) and transclude it into this page. Otherwise copy the entire census entry directly into this page
1911 Census[5]
| Schedule Reference: | RG14 PN7895 SN104 | Address | Railway Hotel, Bourne End |
| Surname | Forenames | Relationship | AgeM | AgeF | Status Marr | Marr Length | Child Born | Child Alive | Child Dead | Occupation | Industry | Emp Status | Work Home | Birthplace | Nationality | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | 58 | Widower | Licensed Victualler | Employed | White Waltham, Berks | None | ||||||||
| SPOKES | Kate Caroline | 36 | Single | House Keeper | White Waltham, Berks | |||||||||||
| BRAY | Sarah Louisa | 22 | Single | Barmaid | Swindon, Wilts | |||||||||||
| BROWN | Harriet | 24 | Single | Servant | Bourne End, Bucks | |||||||||||
| SMITH | Nora Lian | 17 | Single | Servant | Wycombe, Bucks |
1901 Census[6]
The census was taken on 31st March 1901
| Archive Reference | RG13 | Piece Number | 1351 | Folio | 134 | Page | 14 | Schedule | 68 |
| Civil Parish | Wooburn | Ecclesiastical Parish | St. Pauls | Rural District | Wycombe | Parliamentary District | South Bucks | Town/Village/Hamlet | Bourne End |
| #Inhabited | 1 | # Uninhabited-In occupation | # Uninhabited not occupied | # Buildings | #Occupied Rooms |
| Surname | Forenames | Relationship | Marr Status | AgeM | AgeF | Occupation | Emp Status | Work Home | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|
| HARMAN | Henry | Head | S | 46 | Licensed Victualler | Employer | At Home | White Waltham, Berks | ||
| LEE | Emily | Servant | S | 34 | Housekeeper | Essex | ||||
| MAY | Helen Bowler | Servant | S | 21 | Barmaid | London | ||||
| PAWLIE | Harry | Servant | 16 | Cab driver | Cookham, Berks | |||||
| KING | Harold | Servant | 15 | Boots | Little Marlow, Bucks | |||||
| RADBOURNE | Edith H | Servant | S | 15 | General Servant Domestic | Pound Hill, Berks |
1891 Census[7]
The census was taken on 5th April 1891
| Archive Reference | RG12 | Piece Number | 4197 | Folio | 138 | Page | 22 | Schedule | 141 | ||||||
| Civil Parish | Westgate | Municipal Borough | Newcastle-on-Tyne | Municipal Ward | Elswick North | Urban Sanitary District | Newcastle-on-Tyne | Town/Village/Hamlet | Rural Sanitary District | Parliamentary District | Ecclesiastical Parish | St Pauls | |||
| #Inhabited | 1 | # Uninhabited | #Occupied Rooms |
|
| Address | 46 Elswick Row |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Employer | Employed | Neither | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harman | Henry | Head | M | 36 | Bank Messenger | X | Berks, White Waltham | ||||
| Harman | Charlotte F | M | 31 | Northumberland, Stamfordham | |||||||
| Weddell | Mary E | Sister in law | S | 33 | Servant | X | Northumberland, Stamfordham | ||||
| Manners | John | Boarder | S | 36 | Chemist | X | Durham, Coundon |
1881 Census[8]
The census was taken on 3rd April 1881
| Archive Reference | RG11 | Piece Number | 92 | Folio | 105 | Page | 23 | Schedule | 727 | ||||||
| Civil Parish | St George, Hanover Square | Municipal Borough | Westminster | Municipal Ward | Brook | Parliamentary Borough | Westminster | Town/Village/Hamlet | Urban Sanitary District | St George, Hanover Sq | Rural Sanitary District | Ecclesiastical Parish | St Marks | ||
| #Inhabited | 1 | # Uninhabited |
| Address | 24 Upper Brook Street |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|
| Meade | Robert H | Head | Widr | 45 | Ast Under Sec Colonial Office | Middlesex, St George, H.S. | ||
| Meade | Mary E. B. | Dau | 15 | Scholar | Middlesex, St George, H.S. | |||
| Meade | Charles F | Son | 1mo | Middlesex, St George, H.S. | ||||
| Grenfell | Georgina C | Mother-in-Law | W | 55 | Yorkshire, Harewood | |||
| Grenfell | William H | Borther-in-Law | Unm | 25 | M.P. = JP Bucks | Middlesex, St George, H.S. | ||
| Grenfell | Constance I | Sister-in-Law | Unm | 20 | Middlesex, St George, H.S. | |||
| De Soline | Josephine | Serv | Unm | 57 | Governess | France, Paris | ||
| MacKay | Barbara A | Serv | W | 52 | Monthly Nurse | Scotland | ||
| Dawes | Ellen | serv | Unm | 26 | Wet Nurse | Middlesex, St Marylebone | ||
| Hardiman | Ellen | serv | Unm | 31 | Domestic Servant Cook | Wiltshire, Bowerchalk | ||
| White | Mary | Serv | Unm | 31 | Domestic Servant Housemaid | Wiltshire, Cowley | ||
| Hill | Mary | Serv | Unm | 20 | Domestic Servant | Surrey, Cobham | ||
| Barnes | Matilda | Serv | Unm | 23 | Domestic Servant | Hampshire, Southampton | ||
| Hancock | Emma | Serv | Unm | 19 | Domestic Servant | Northamptonshire, Geddington | ||
| Harrison | Alice | Serv | Unm | 18 | Domestic Servant | Middlesex, St Marylebone | ||
| Rivers | Mary | Serv | Unm | 37 | Domestic Servant Lady's Maid | Ireland, Arklow | ||
| Harries | Albert W | Serv | Unm | 33 | Domestic Servant Butler | Oxfordshire, Mibury | ||
| Gage | John B | Serv | Unm | 21 | Domestic Servant Footman | Sussex, Brighton | ||
| Harman | Henry | Serv | Unm | 27 | Domestic Servant Footman | Berkshire, White Waltham |
1871 Census[9]
The census was taken on 2nd April 1871
| Archive Reference | RG10 | Piece Number | 1298 | Folio | 48 | Page | 15 | Schedule | 64 |
| Civil Parish | Sunninghill | Village | Ecclesiastical District | All Saints | |
| Houses Inhabited | 1 | Houses Uninhabited | ? |
| Address | Englemere House |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|
| Morris | Mowbray | Head | Marr | 52 | Barrister ?? in practice. Magistrate & Landowner | West Indies, Jamaica | ||
| Morris | Emily | Wife | Mar | 38 | Berkshire, Easthampstead | |||
| Morris | Mary M | Dau | 11 | Berkshire, Englemere, Ascot | ||||
| Morris | Edward H | Son | 9 | Berkshire, Englemere, Ascot | ||||
| Morris | Isabella | Dau | 7 | Berkshire, Englemere, Ascot | ||||
| Morris | George M | Son | 6 | Berkshire, Englemere, Ascot | ||||
| Morris | Fredk | Son | 4 | Berkshire, Englemere, Ascot | ||||
| Morris | Florence G | Dau | 1 | Berkshire, Englemere, Ascot | ||||
| Kenney | Emily L | Serv | Unm | 21 | Governess | France | Blind? | |
| Avis | David | Serv | Unm | 27 | Footman | Norfolk, Bury St Edmunds | ||
| Harman | Henry | Serv | Unm | 16 | Footboy | Berkshire, Waltham | ||
| Neilson | Emma | Serv | Unm | 30 | Nurse | Gloucestershire, Bristol | ||
| Dobbin | Fanny | Serv | Unm | 23 | Nurse | Gloucestershire, Bristol | ||
| Street | Edith | Serv | Unm | 21 | Nurse | Hampshire | ||
| Legget | Emma | Serv | Unm | 28 | Cook | Suffolk, Southolt | ||
| Lowe | Emily | Serv | Unm | 20 | Kitchenmaid | Berkshire, Maidenhead | ||
| Harriett | Pockney | Serv | Unm | 25 | Housemaid | Sussex, Worthing | ||
| Pullen | Charlotte | Serv | Unm | 25 | Housemaid | berkshire, Newbury |
1861 Census[10]
The census was taken on 7th April 1861
| Archive Reference | RG09 | Piece Number | 753 | Folio | 59 | Page | 22 | Schedule | 126 |
| Parish | Bray | ||
| Houses Inhabited | 1 | Houses Uninhabited |
| Address | Bridge Road |
| Surname | Forenames | Relationship | Condition | AgeM | AgeF | Occupation | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|
| Harman | William | Head | Marr | 43 | Labourer (garden) | Berkshire, Waltham | ||
| Harman | Emma | Wife | Marr | 42 | Berkshire, Harlestone | |||
| Harman | Alice | Dau | 10 | Scholar | Berkshire, Waltham | |||
| Harman | Henry | Son | 6 | Scholar | Berkshire, Waltham |
Trade and Other Directories
1911 Kelly Directory
1900 Telephone Directory
References
- ↑ QL2-Find My Past, Birth Index transcription
- ↑ QL2-Find My Past, Berkshire Family History Society Baptisms Transcription
- ↑ QL1-Find My Past, Marriage Index original record
- ↑ QL1-Find My Past, Death Index Original Record
- ↑ QL1-Find My Past, 1911 Census original record
- ↑ QL1-Find My Past, 1910 Census original record
- ↑ QL1-Find My Past, 1891 Census original record
- ↑ QL1-Find My Past, 1881 Census original record
- ↑ QL1-Find My Past, 1871 Census original record
- ↑ QL1-Find My Past, 1861 Census original record
[Category:People]
