1876 Harrod Directory
From Bourne End Bucks One Place Study
| Ashley | F. B. Rev | Wooburn | Baines | John Rev M. A. | the vicarage Little Marlow | Boston | Right Hon. Lord | Hedsor House Hedsor | Collett | E. H. Esq. | Wooburn | Deacon | E. Esq. | Wooburn | Ellames | John Paterson Esq. | Manor House Little Marlow | Gilbey | Alfred Esq. | Wooburn | Jackson | George Esq. | Westhorpe Little Marlow | Lunnon | W. Esq. | Wooburn | Lunnon | Thomas Esq. | Wooburn | Phillips | Ann Mrs | Kings Head Little Marlow | Stephens | C. Esq. | Wooburn | Taylor | M. Esq. | Wooburn | Thomas | W. Esq. | Wooburn | Unite | John | Wooburn | Wildes | W. Esq. | Wooburn | Wright | Frank Wynyard RevRector | the recory Hedsor |
| Barnett | J. | Wooburn | Clifford | J. | Little Marlow | Harvard | R. | Wooburn | ||||||||||||||||||||||||||||||||||||||||||
| Beck | J. & F. | Wooburn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harding | J. | Wooburn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cresswell | C. | Little Marlow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | E. | Wooburn | King | S. | Wooburn | Lunnon | West End Little Marlow | Norkett | H. | Wooburn | Tolridge | W. | Wooburn | Twitchen | James | Little Marlow | Woods | E. | Wooburn | |||||||||||||||||||||||||||||||
| Blackwell | J, | Little Marlow | Meakes | Messrs. | Wooburn | Pratt | James | Hedsor | Stevens | George | Wooburn | |||||||||||||||||||||||||||||||||||||||
| Chadwick | Bros. | Wooburn | Goff James | Hedsor | Jackson | H. | Wooburn | Turney | J. G. | Wooburn | Woods | J. senr | Wooburn | Woods | J. junr | Wooburn | ||||||||||||||||||||||||||||||||||
| Williams & Sons | Wooburn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Billinghurst | John | Hedsor | Martin | David | Wooburn | Martin | James | Wooburn | Martin | John | Wooburn | |||||||||||||||||||||||||||||||||||||||
| Banghurst | W. | Wooburn | Williams | W. | Wooburn | |||||||||||||||||||||||||||||||||||||||||||||
| Pepper | J. | Little Marlow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | W. | Wooburn | David | J. E. | Wooburn | Howard | Mrs | Wooburn | ||||||||||||||||||||||||||||||||||||||||||
| Bowdrey | Thomas | Wooburn | House | Jonathan | Hedsor | Reeves | Richard | Wooburn | ||||||||||||||||||||||||||||||||||||||||||
| Field | Stephen | Hedsor | Wigginton | Robert | Little Marlow | |||||||||||||||||||||||||||||||||||||||||||||
| Armstrong | T, | Wooburn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews | D. | Little Marlow | Brauu | T. | Little Marlow | Butler | Edward | Hedsor | Calcutt | H. | Little Marlow | Curtis | J. | Little Marlow | Elliott | J. | Little Marlow | Fryer | James | Little Marlow | Gibson | Mrs | Little Marlow | Gibson | T. Exors of | Wooburn | Guy | William | Wooburn | Morley | W. W. | Wooburn | Morris | William | Little Marlow | Pitcher | George | Wooburn | Reeves | Benjamin | Wooburn | Reeves | Charles | Wooburn | Turvey | J. | Little Marlow | |||
| Dulley & Sons | Wooburn | Franklin | J. | Well End Little Marlow | Hussey | Henry | Little Marlow | |||||||||||||||||||||||||||||||||||||||||||
| Harman | R. | Wooburn | Mayhew | H. | Wooburn | |||||||||||||||||||||||||||||||||||||||||||||
| Millen | H. | Little Marlow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camden | J. | Wooburn | Holland | C. | Little Marlow | Phillips | A, | Little Marlow | Williams | E. | Wooburn | |||||||||||||||||||||||||||||||||||||||
| Chater & Co & Co | Wooburn | Thomas & Co & Co | Wooburn | Lunnon | T.& W. | (millboard) | Hedsor Mills Hedsor | |||||||||||||||||||||||||||||||||||||||||||
| Mellett | Thomas | Wooburn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Healey | P. (and baker) | Wooburn | Page | A. (and baker) | Wooburn | Howard | R. (and coal dealer) | Wooburn | ||||||||||||||||||||||||||||||||||||||||||
| Endall | R. | Wooburn | King | J. | Wooburn | |||||||||||||||||||||||||||||||||||||||||||||
| Mother Redcaps | Clinch G. | Wooburn | Railway Hotel good stabling &c | Speechley A. Wooburn | Commercial Inn | Wells J. | Wooburn | Red Lion | Davis J. | Wooburn | Hare and Hounds | Pitcher G. | Wooburn | Black Lion, Well End | Nutt S. | Little Marlow | ||||||||||||||||||||||||||||||||||
| House | Richard | Wooburn |
