1908 Telephone Directory
From Bourne End Bucks One Place Study
Below is the Bourne End Telephone Directory for 1908. This was extracted from a consolidated directory for the Windsor area. These numbers were used until the mid 1960s[1] when they were standardised to 5 digit numbers (later 6 digit)
| Phone Number | Surname | Other Names | Misc Info | Address |
|---|---|---|---|---|
| 49 | Aarons | John H. | Bella Vista | |
| 55 | Aldridge & Lever | Estates Agents | Station approach | |
| 52 | Atherton | T.J. Col. | The Bridge ho Ckhm | |
| 44 | Auton | C. | Bourne Ct | |
| 100 | Bertelli | C.F. | Basildene | |
| 45 | Bevis | Mrs. | The Bartons | |
| 24 | Bidmead | David | General Stores | |
| 80 | Billinghurst | C.J. | Coal Crn Mcht | |
| 13 | Lord Boston | Hedsor | ||
| 13 | Bourne End Electrical Installation Co | |||
| 082 | Brown | Lionel | The Elms | |
| 12 | Lord Burnham | Hall Barn, Be'cnsfl'd | ||
| 8 | Butler | E. | Quarry Hotel | |
| 40 | Butterworth | T.E. | Park ho Cookham | |
| 7i | Capon | C.E. | Lindworth Cookham | |
| 68 | Caught | R.N. | Butcher | High st Cookham |
| 35 | Clark | Lyonel | Briarholme | |
| 53 | Colebrook & Co. Ltd. | Fishmongers, Poulterers, Game Dealers | ||
| 22 | Collins | Marens Evelyn | Chestnuts Wooburn | |
| 086* | Davis | Arthur | King's Arms Hotel | Cookham |
| 93 | Douglas | Wm. | The Cottage Cookham | |
| 63 | Dulley | J.A. | Jobmaster, Coal Merchnt | Arch Villa Wooburn |
| 61 | Evans | E. | Butcher | Marlow rd |
| 090 | Ferry Hotel(E.J.Cleave) | |||
| 17 | Flood | Alfred E. | Rowborough, Cookham | |
| 10 | Ford F.B. Ld | Paper Manufacturers | Snakeley Mill, L'water | |
| 72 | Ford | W.N. | Grocer, Wine Merchant | Marlow Rd |
| 46 | Fortesque | J.B. | Bourne end | |
| 94 | Gibbs | Francis R | Physician & Surgn | Claytons |
| 67 | Gibson | M., Miss | Sutton Croft C'khm | |
| 29 | Gilbey | Alfred | Wooburn Ho | |
| 48 | Goss | Sidney F. | River lodge | |
| 57 | Great Western Railway | Sidney F. | ||
| 15 | Green | Roland | Fair home | |
| 31 | Hammersley | Arthur C | Abney Ho | |
| 83 | Hancock | G. | Crown Hotel | Cookham |
| 97* | Harman | Hy | Livery Stables | Railway hotel |
| 66 | Harvey | Sydney C. | Estate Agent | Bourne End |
| 99 | Hedley G.H. Ltd | Box Board Mnfrs | Loudwater | |
| 70 | Hills & Son | Btchrs, Fishmongers, Poulterers | Cookham | |
| 5 | Jackson's Millboard & Paper Co. Ld | |||
| 28 | Jay | Daniel | "Lodene Cttge" Cookham | |
| 59 | G.A. Mrs. | New York lodge | ||
| 76 | Lambert | F.D. | Moor Hall Cookham | |
| 091 | Le Blanc Smith | S | "St. George's Lodge," Cookham | |
| 088 | Leech | J.B. | Lindenhurst | |
| 20 | Lehmann | R.C. | M.P. | Fieldhead |
| 89 | Leslie | F.D. | Leto Cottage
REST OF THIS PAGE NEEDS VALIDATING AGAINST THE ORIGINAL
| |
| 43 | Lumley | Maitland | Cookham gate | |
| 1* | National Telephone Co. Ld. | Ivy cot Cores End | ||
| 37 | Naylor | Wm. | Jobmaster | Cores End |
| 084 | Preston | E.O. | Melmoth Lodge | Cookham |
| 50 | Post office | (for Postal facilities only) | High St | |
| 4 | Pryce-Jones | Chmst, Photo Dealer | ||
| 092* | Railway Hotel(H.Rogers) | Cookham | ||
| 26 | Ricardo | Lt-Col. F.C. | The Elms, Cookham | |
| 25* | Rixon | J.W. | Ferry hotel Cookham | |
| 25a | Rixon | J.W. | The Retreat | |
| 085 | Royal Exchange(J, Ware) | Cookham | ||
| 52 | Shepard | R.H. | Surgeon | Clare Cookham |
| 30 | Stevenson | H.L. | Rosemary | |
| 14 | Swallow | F.M.D. | Physcn & Surgn | St Edmunds |
| 11 | Tebb | R.H. | Priory ford | |
| 2 | Thomas & Green Ltd | Soho mills | ||
| 16 | Thomas | John | Brook ho Wooburn | |
| 36 | Turney H & Co. | Coal Mcts, Contrs | ||
| 36a | Turney H | Invergarry | ||
| 21 | Venables G. & Son | Paper Makers | Cookham | |
| 9 | Wallace | Stuart G. | Laurenny | |
| 51 | Webster | Rd. & Sons | Coal, Crn Fctrs | Cookham |
| 41 | Weed & Mason | Solictrs, Commnrs | The Parade | |
| 34 | Wertheimer | Chas J. | Hedsor ho | |
| 27 | White | H.H. | Dunalasdair | |
| 19 | Wiggins, Teape & Co. Ld | Paper Makers | Glory mills | |
| 095 | Williams T.C.J | Launch Proprtr | Ufton | |
| 096 | Williams T.C.J | Boathouse,Charging | Stn Cookham Bdge | |
| 81 | Woodbridge & Sons | Furnishing Ironmongers | High st | |
| 089 | Woollan | F.M. | Leto Cott |
- = Offices of Subscribers which can be used as Call Offices
