Black Lion Public House: Difference between revisions
From Bourne End Bucks One Place Study
(added 1939 register) |
(added 1911 census) |
||
| Line 28: | Line 28: | ||
|- | |- | ||
|} | |} | ||
=== 1911 Census === | |||
{{:RG14/7892/42}} | |||
=== 1911 Kelly Directory === | === 1911 Kelly Directory === | ||
| Line 39: | Line 42: | ||
|- | |- | ||
|} | |} | ||
=== 1901 Census === | |||
{{:RG13/1351/60/4/33}} | |||
=== 1876 Harrod Directory === | === 1876 Harrod Directory === | ||
Latest revision as of 13:20, 22 October 2025
Main Photo
Waiting for a copyright free photo of the Black Lion
1939 MacDonald Directory
| Business Name | Surname | Forenames | Title | Address | Location | Directory Section |
|---|---|---|---|---|---|---|
| Accomodation, Bed and Breakfasts | ||||||
| Black Lion Hotel[1] | Well End | |||||
1939 Register
The register was taken on 29th September 1939
| Archive Reference | RG101 | Piece Number | 2159G | item Number | 17 | Line Number | 30 |
| Borough, U.D. or R.D. | Wycombe RD | Registration District and Sub-district | 145/1 |
| Address | The | Schedule Number | 151 |
| Surname | Forenames | Role | Gender | Date of Birth | Marital Status | Occupation |
|---|---|---|---|---|---|---|
| GLANVILLE | Arthur T | M | 02-Jul-1881 | M | Proprietor | |
| GLANVILLE | Isobel | F | 04-Jan-1882 | M | domestic duties | |
| GLANVILLE | Archibald | M | 04-Jul-1904 | S | Billeting Officer (Civil Marlow) | |
| SAMMONS | Maud E | F | 31-Oct-1888 | M | unpaid domestic duties | |
| HALL | Cecilia C | F | 01-Mar-1897 | S | Secretary | |
| LEDEBOER | ? C | F | 21-Dec-1913 | S | Shorthand Typist |
1939 Kelly Directory
| Business Name | Surname | Forenames | Title | Address | Location | Directory Section |
|---|---|---|---|---|---|---|
| Accomodation, Bed and Breakfasts | ||||||
| Black Lion[2] | Glanville | Arthur Thomas | ||||
1911 Census
| Schedule Reference: | RG14 PN7892 SN42 | Address | Well End, Bourne End Near Maidenhead |
| Surname | Forenames | Relationship | AgeM | AgeF | Status Marr | Marr Length | Child Born | Child Alive | Child Dead | Occupation | Industry | Emp Status | Work Home | Birthplace | Nationality | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUGHES | George Benjamin | Head | 56 | Married | Publican | London Boro | ||||||||||
| HUGHES | Mary L | Wife | 47 | Married | 5 | 3 | 3 | 2 | Wiltshire, Manningford | |||||||
| GILMOUR | John E | Son | 14 | Worker in business | at home | London, Paddington |
1911 Kelly Directory
| Business Name | Surname | Forenames | Title | Address | Location | Directory Section |
|---|---|---|---|---|---|---|
| Public Houses | ||||||
| Black Lion, Well End[3] | Hughes | George Benjamin | Bourne End | |||
1901 Census
The census was taken on 31st March 1901
| Archive Reference | RG13 | Piece Number | 1351 | Folio | 60 | Page | 4 | Schedule | 33 | |
| Civil Parish | Little Marlow | Ecclesiastical Parish | St. John Baptist Little Marlow | Rural District | Wycombe part of | Parliamentary District | Sth Bucks in Wycombe division part of | Town/Village/Hamlet | Little Marlow | |
| Road, Street and No or Name of House | Black Lion Inn, Well End | #Inhabited | 1 | # Uninhabited-In occupation | # Uninhabited not occupied | # Buildings | #Occupied Rooms |
| Surname | Forenames | Relationship | Marr Status | AgeM | AgeF | Occupation | Emp Status | Work Home | Birthplace | Infirmity |
|---|---|---|---|---|---|---|---|---|---|---|
| HUGHES | George | Head | M | 46 | Publican | Own account | At Home | Borough, London | ||
| HUGHES | Sarah | Wife | M | 41 | Gt Marlow Bucks | |||||
| HUGHES | Leonard V | Son | 9 | Gt Marlow Bucks | ||||||
| HUGHES | Harry S | Son | 7 | Gt Marlow Bucks |
1876 Harrod Directory
| Business Name | Surname | Forenames | Title | Address | Location | Directory Section |
|---|---|---|---|---|---|---|
| Taverns and Public Houses | ||||||
| Black Lion, Well End[4] | Nutt | S | Little Marlow | |||
1850 Slater Directory
| Business Name | Surname | Forenames | Title | Address | Location | Directory Section |
|---|---|---|---|---|---|---|
| Taverns and Public Houses | ||||||
| Black Lion[5] | Tyler | George | Little Marlow | Marlow, Great & Little, Bisham (Berks) and Neighbourhood | ||
1831 Pigot Directory
| Business Name | Surname | Forenames | Title | Address | Location | Directory Section |
|---|---|---|---|---|---|---|
| Taverns and Public Houses | ||||||
| Black Lion[6] | Suthrey | William | Well End | Marlow, Great & Little & Neighbours | ||
- ↑ QL1 - 1939 MacDonald Directory
- ↑ QL1 - 1939 Kelly Directory
- ↑ QL1 - 1911 Kelly Directory
- ↑ QL1 - 1876 Harrod Directory
- ↑ QL1 - 1850 Slater Directory
- ↑ QL1 - 1831 Pigot Directory
